Reading Under-23s 2021-22
The Reading Under-23s were managed by Noel Hunt in 2021-22.
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Coniah Boyce-Clarke | U19 | 1 March 2003 | England |
GK | Harvey Collins | U19 | 5 November 2002 | England |
GK | Luke Southwood | U23 | 6 December 1997 | England |
DF | Nelson Abbey | U19 | 28 August 2003 | England |
DF | Ethan Bristow | U19 | 27 November 2001 | England |
DF | Jeriel Dorsett | U19 | 4 May 2002 | England |
DF | Imari Samuels | U19 | 5 February 2003 | England |
MF | Tom Holmes | U21 | 12 March 2000 | England |
MF | Kian Leavy | U19 | 21 March 2002 | Ireland |
MF | Claudio Osorio | U19 | 26 September 2002 | England |
MF | Lynford Sackey | U19 | 18 February 2003 | England |
MF | Malachi Talent-Aryeety | U19 | 10 September 2002 | England |
MF | Dejan Tetek | U19 | 24 September 2002 | England |
FW | Femi Azeez | U21 | 5 June 2001 | England |
FW | Mamadi Camara | U19 | 31 December 2002 | Guinea-Bissau |
FW | Kelvin Ehibhatiomhan | U19 | 24 April 2003 | England |
FW | Nahum Melvin-Lambert | U19 | 21 October 2002 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Jokull Andresson | U20 | 25 August 2001 | Iceland | Morecambe | End of Season |
GK | James Holden | U19 | 4 September 2001 | England | Maidenhead | End of Season |
2021-22 Campaign
2021-22 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
16 August 2021 | Newcastle United | Away | D | 1-1 |
23 August 2021 | Wolverhampton Wanderers | Home | W | 3-0 |
30 August 2021 | Stoke City | Away | W | 2-1 |
12 September 2021 | Nottingham Forest | Home | L | 0-2 |
20 September 2021 | Norwich City | Home | D | 3-3 |
27 September 2021 | Burnley | Away | L | 1-3 |
04 October 2021 | Birmingham City | Home | D | 1-1 |
15 October 2021 | Fulham | Away | L | 0-3 |
25 October 2021 | Southampton | Home | L | 0-1 |
01 November 2021 | Sunderland | Home | L | 0-3 |
08 November 2021 | Aston Villa | Home | D | 2-2 |
22 November 2021 | West Brom | Away | D | 1-1 |
29 November 2021 | Middlesbrough | Home | W | 2-1 |
03 December 2021 | Norwich City | Away | L | 2-5 |
10 January 2022 | Sunderland | Away | L | 0-2 |
17 January 2022 | Newcastle United | Home | L | 1-4 |
21 January 2022 | Aston Villa | Away | L | 1-4 |
07 February 2022 | Stoke City | Home | D | 1-1 |
21 February 2022 | Nottingham Forest | Away | L | 0-7 |
28 February 2022 | Wolverhampton Wanderers | Away | L | 3-4 |
06 March 2022 | Birmingham City | Away | D | 0-0 |
14 March 2022 | Burnley | Home | W | 2-1 |
20 March 2022 | Southampton | Away | L | 1-2 |
01 April 2022 | West Brom | Home | D | 1-1 |
25 April 2022 | Fulham | Home | W | 3-1 |
01 May 2022 | Middlesbrough | Away | L | 1-2 |
2021-22 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
8 September 2021 | Group | Charlton Athletic | Away | L | 0-3 | |
11 October 2021 | Group | Norwich City | Home | W | 3-2 | |
15 November 2021 | Group | Derby County | Away | L | 1-2 | |
13 September 2021 | Group | Charlton Athletic | Home | L | 0-5 | |
17 January 2022 | Group | Norwich City | Away | L | 1-3 | |
14 February 2022 | Group | Derby County | Home | L | 1-3 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Jahmari Clarke | 5 | 4 | 9 |
Kelvin Ehibhatiomhan | 8 | 0 | 8 |
Mamadi Camara | 4 | 0 | 4 |
Claudio Osorio | 4 | 0 | 4 |
Rashawn Scott | 4 | 0 | 4 |
Jeremiah Okine-Peters | 1 | 1 | 2 |
Malachi Talent-Aryeety | 2 | 0 | 2 |
Jay Senga | 1 | 1 | 2 |
Kian Leavy | 1 | 0 | 1 |
Imari Samuels | 1 | 0 | 1 |
Michael Stickland | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Nelson Abbey | 2 | 4 | 0 |
Kelvin Abrefa | 15 | 2 | 0 |
Hamid Abdul-Salam | 5 | 5 | 0 |
Jordan Addo-Antoine | 0 | 1 | 0 |
Felipe Araruna | 2 | 0 | 0 |
Tyrell Ashcroft | 17 | 3 | 0 |
Brandon Barker | 1 | 0 | 0 |
Boyd Beacroft | 3 | 0 | 0 |
Jacob Borgnis | 1 | 3 | 0 |
Ethan Bristow | 9 | 3 | 0 |
Ethan Burnett | 2 | 0 | 0 |
Mamadi Camara | 23 | 2 | 4 |
Ryley Campbell | 2 | 2 | 0 |
Mark Chidi | 0 | 1 | 0 |
Jahmari Clarke | 12 | 3 | 9 |
Michael Craig | 2 | 0 | 0 |
Kyle Daniel-Spray | 1 | 4 | 0 |
Kelvin Ehibhatiomhan | 16 | 0 | 8 |
Princewill Ehibhatiomhan | 2 | 1 | 0 |
Blesk Ekpenyong | 3 | 2 | 0 |
Harrison Furlong | 2 | 3 | 0 |
Ajani Giscombe | 0 | 1 | 0 |
Tristan Goodridge | 1 | 1 | 0 |
Aston Greaver | 2 | 1 | 0 |
Alen Halilovic | 2 | 0 | 0 |
Tom Holmes | 3 | 0 | 0 |
Louie Holzman | 23 | 4 | 0 |
Abraham Kanu | 3 | 0 | 0 |
Kian Leavy | 10 | 1 | 1 |
Brandon Mason | 1 | 0 | 0 |
Harvey Maudner | 1 | 1 | 0 |
Tom McIntyre | 1 | 0 | 0 |
Yakou Meite | 3 | 0 | 0 |
Nahum Melvin-Lambert | 5 | 0 | 0 |
Michael Morrison | 1 | 0 | 0 |
Troy Murray | 0 | 2 | 0 |
David Nyarko | 3 | 4 | 0 |
Jeremiah Okine-Peters | 5 | 2 | 2 |
Claudio Osorio | 28 | 0 | 4 |
Sam Paul | 6 | 0 | 0 |
Ben Purcell | 10 | 7 | 0 |
Lynford Sackey | 9 | 2 | 0 |
Imari Samuels | 17 | 0 | 1 |
Rashawn Scott | 18 | 3 | 4 |
Jay Senga | 12 | 1 | 2 |
Michael Stickland | 11 | 2 | 1 |
Malachi Talent-Aryeety | 14 | 3 | 2 |
Dejan Tetek | 1 | 0 | 0 |
Terell Thomas | 2 | 0 | 0 |
Basil Tuma | 0 | 2 | 0 |
Caylan Vickers | 6 | 3 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Jokull Andresson | 3 | 0 | 0 | 2 |
Coniah Boyce-Clarke | 6 | 0 | 0 | 14 |
Harvey Collins | 13 | 0 | 1 | 23 |
James Holden | 6 | 0 | 1 | 17 |
Kacper Kowalczyk | 0 | 1 | 0 | 2 |
Tom Norcott | 1 | 1 | 0 | 5 |
Matt Rowley | 3 | 0 | 0 | 11 |
Last modified on 19 June 2022, at 18:25