Sheffield United Under-21s 2015-16
The Sheffield United Under-21s were managed in 2015-16 by Chris Morgan.
2015-16 Campaign
2015-16 Under-21 League 2
Date | Opposition | Venue | Result | Score |
10 August 2015 | Queens Park Rangers | Home | W | 3-0 |
17 August 2015 | Bristol City | Away | L | 1-2 |
24 August 2015 | Leeds United | Away | L | 1-2 |
31 August 2015 | Sheffield Wednesday | Home | D | 1-1 |
07 September 2015 | Watford | Away | W | 2-0 |
14 September 2015 | Charlton Athletic | Home | L | 0-3 |
21 September 2015 | Cardiff City | Away | W | 4-0 |
26 October 2015 | Hull City | Home | W | 3-1 |
02 November 2015 | Huddersfield Town | Away | L | 0-1 |
10 November 2015 | Brentford | Away | W | 3-2 |
16 November 2015 | Coventry City | Home | W | 3-0 |
23 November 2015 | Barnsley | Away | D | 0-0 |
30 November 2015 | Nottingham Forest | Home | W | 2-0 |
07 December 2015 | Crewe Alexandra | Away | D | 1-1 |
14 December 2015 | Bolton Wanderers | Away | W | 1-0 |
21 December 2015 | Birmingham City | Home | W | 2-0 |
25 January 2016 | Hull City | Away | D | 1-1 |
01 February 2016 | Huddersfield Town | Home | W | 2-0 |
08 February 2016 | Nottingham Forest | Away | W | 1-0 |
12 February 2016 | Leeds United | Home | D | 1-1 |
15 February 2016 | Barnsley | Home | W | 1-0 |
22 February 2016 | Coventry City | Away | W | 2-1 |
29 February 2016 | Crewe Alexandra | Home | W | 2-0 |
08 March 2016 | Birmingham City | Away | D | 0-0 |
15 March 2016 | Bolton Wanderers | Home | W | 2-0 |
21 March 2016 | Millwall | Away | W | 2-1 |
04 April 2016 | Colchester United | Home | L | 0-0 |
14 April 2016 | Crystal Palace | Away | L | 0-2 |
18 April 2016 | Ipswich Town | Home | W | 2-1 |
22 April 2016 | Sheffield Wednesday | Away | L | 0-2 |
14 May 2016 | Huddersfield Town | Home | L | 1-2 |
Goalscorers
(Final Statistics (league only))
Player | Goals |
Diego De Girolamo | 9 |
Jake Wright | 8 |
Jamie McDonagh | 5 |
Ben Whiteman | 5 |
David Brooks | 3 |
CJ Hamilton | 3 |
Ryan Flynn | 2 |
Harrison McGahee | 2 |
Che Adams | 1 |
Paul Coutts | 1 |
Connor DiMaio | 1 |
Shea Gordon | 1 |
Terry Kennedy | 1 |
Alex O'Hanlon | 1 |
Kimarni Smith | 1 |
Player Statistics
(Final Statistics (league only))
Player | Starts | Subs | Goals |
Che Adams | 3 | 0 | 1 |
Manny Adebowale | 1 | 3 | 0 |
Daniel Akinwunmi | 1 | 0 | 0 |
Conor Anderson | 1 | 0 | 0 |
Julian Banton | 17 | 2 | 0 |
John Brayford | 2 | 0 | 0 |
David Brooks | 22 | 0 | 3 |
Alex Brown | 6 | 1 | 0 |
Dominic Calvert-Lewin | 1 | 0 | 0 |
Tom Charlesworth | 5 | 0 | 0 |
Jamie Cobain | 2 | 1 | 0 |
Daniel Cockerline | 2 | 4 | 0 |
Joel Coustrain | 10 | 4 | 0 |
Paul Coutts | 1 | 0 | 1 |
Nat Crofts | 0 | 1 | 0 |
Jo Cummings | 2 | 3 | 0 |
Florent Cuvelier | 5 | 0 | 0 |
Diego De Girolamo | 14 | 4 | 9 |
Connor DiMaio | 13 | 1 | 1 |
Ioan Evans | 9 | 2 | 0 |
Ryan Flynn | 3 | 0 | 2 |
Harvey Gilmour | 11 | 3 | 0 |
Shea Gordon | 10 | 3 | 0 |
James Graham | 1 | 0 | 0 |
Connor Hall | 3 | 6 | 0 |
Jordan Hallam | 1 | 2 | 0 |
CJ Hamilton | 8 | 2 | 2 |
Bob Harris | 2 | 0 | 0 |
Kler Heh | 5 | 4 | 0 |
Graham Kelly | 18 | 0 | 0 |
Terry Kennedy | 11 | 0 | 1 |
Otis Khan | 1 | 2 | 0 |
Nassim L'Ghoul | 1 | 0 | 0 |
Brodie Litchfield | 0 | 3 | 0 |
Stephen Mallon | 2 | 3 | 0 |
Jamie McDonagh | 13 | 1 | 5 |
Callum McFadzean | 4 | 0 | 0 |
Kyle McFadzean | 2 | 0 | 0 |
Harrison McGahey | 5 | 0 | 2 |
Mikael Ndjoli | 1 | 0 | 0 |
Alex O'Hanlon | 1 | 0 | 1 |
Nathaniel Oseni | 1 | 0 | 0 |
Seth Owens | 1 | 0 | 0 |
Jake Phillips | 12 | 0 | 0 |
Louis Reed | 8 | 0 | 0 |
Stefan Scougall | 1 | 0 | 0 |
Callum Semple | 11 | 1 | 0 |
Regan Slater | 0 | 1 | 0 |
Jorome Slew | 0 | 1 | 0 |
Kimarni Smith | 8 | 2 | 1 |
Kyle Smith | 1 | 1 | 0 |
Tyler Smith | 0 | 5 | 0 |
James Wallace | 2 | 0 | 0 |
Kieran Wallace | 3 | 0 | 0 |
Ben Whiteman | 21 | 1 | 5 |
Stuart Wilkin | 0 | 1 | 0 |
Ben Withey | 1 | 0 | 0 |
Jake Wright | 20 | 1 | 8 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jake Eastwood | 7 | 0 | 1 | 9 |
Mark Howard | 2 | 0 | 2 | 0 |
George Long | 3 | 0 | 1 | 2 |
Aaron Ramsdale | 13 | 0 | 8 | 7 |
George Willis | 6 | 0 | 3 | 6 |
Last modified on 29 July 2016, at 11:22