England Under-19s
From YouthHawk
The England Under-19s are currently managed by Will Antwi.
Contents |
2023-24 Squad
The squad picked for the fixtures against Morocco and USA in March(* = late call-up, ~ = withdrew).
Pos | Name | DOB (age) | Club |
GK | Ben Cisse | 27 September 2005 | West Brom |
GK | Max Merrick | 10 November 2005 | Chelsea |
GK | Tommy Setford | 13 March 2006 | Ajax |
DF | George Abbott ~ | 17 August 2005 | Tottenham Hotspur |
DF | Ben Arthur | 9 October 2005 | Brentford |
DF | Kian Best | 27 August 2005 | Preston North End |
DF | Alfie Dorrington | 20 April 2005 | Tottenham |
DF | Billy Gee | 30 July 2005 | Chelsea |
DF | Keilen Robinson | 2 October 2005 | Derby County |
DF | Lino Sousa | 19 January 2005 | Aston Villa (on loan at Plymouth Argyle) |
MF | Noel Buck | 5 April 2005 | New England Revolution |
MF | Leo Castledine | 20 August 2005 | Chelsea |
MF | Jamie Donley | 3 January 2005 | Tottenham |
MF | Tyrese Hall | 4 September 2005 | Tottenham Hotspur |
MF | Omari Kellyman | 25 September 2005 | Aston Villa |
MF | Nico O'Reilly * | 21 March 2005 | Manchester City |
MF | Travis Patterson | 6 October 2005 | Aston Villa |
MF | Jacob Wright * | 21 September 2005 | Manchester City |
FW | Bailey Cadamarteri | 9 May 2005 | Sheffield Wednesday |
FW | Amario Cozier-Duberry * | 29 May 2005 | Arsenal |
FW | Joshua Duffus ~ | 31 May 2005 | Brighton & Hove Albion |
FW | Will Lankshear | 20 April 2005 | Tottenham Hotspur |
FW | Ronnie Stutter | 6 January 2005 | Chelsea |
2023-24 Campaign
2024 European Under-19 Championship (Qualifying)
Date | Opposition | Round | Result | Score |
11 October 2023 | Montenego | Qualifying - Group 12 | D | 0-0 |
14 October 2023 | Wales | Qualifying - Group 12 | D | 1-1 |
17 October 2023 | Austria | Qualifying - Group 12 | D | 0-0 |
Marbella Tournament
Date | Opposition | Result | Score |
15 November 2023 | Romania | W | 6-0 |
18 November 2023 | Japan | W | 3-2 |
21 November 2023 | Mexico | W | 7-1 |
Friendlies
Date | Opposition | Venue | Result | Score |
6 September 2023 | Germany | Neutral | L | 0-1 |
9 September 2023 | Switzerland | Neutral | W | 4-2 |
19 March 2024 | Morocco | Away | D | 1-1 |
24 March 2024 | USA | Neutral | L | 2-3 |
Goalscorers
(Updated: 18th April)
Name | Goals/Competition | |||
---|---|---|---|---|
U19 Euro Q | Friendlies | Total | ||
Jamie Donley | 0 | 5 | 5 | |
Dominic Ballard | 0 | 3 | 3 | |
Will Lankshear | 0 | 3 | 3 | |
Leo Castledine | 0 | 2 | 2 | |
Amario Cozier-Duberry | 0 | 2 | 2 | |
Dominic Ballard | 0 | 1 | 1 | |
Kian Best | 0 | 1 | 1 | |
Noel Buck | 0 | 1 | 1 | |
Bailey Cadamarteri | 0 | 1 | 1 | |
Romain Esse | 1 | 0 | 1 | |
Billy Gee | 0 | 1 | 1 | |
Ashley Phillips | 0 | 1 | 1 | |
Ronnie Stutter | 0 | 1 | 1 | |
Jacob Wright | 0 | 1 | 1 |
Player Statistics
(Updated: 18th April)
Player | Starts | Subs | Goals |
George Abbott | 1 | 1 | 0 |
Max Alleyne | 7 | 1 | 0 |
Ben Arthur | 1 | 0 | 0 |
Dominic Ballard | 7 | 1 | 4 |
Jobe Bellingham | 3 | 2 | 0 |
Kian Best | 3 | 2 | 1 |
Adrian Blake | 3 | 2 | 0 |
Noel Buck | 5 | 3 | 1 |
Bailey Cadamarteri | 1 | 1 | 1 |
Ezra Carrington | 1 | 2 | 0 |
Leo Castledine | 2 | 3 | 2 |
Bobby Clark | 1 | 1 | 0 |
Amario Cozier-Duberry | 3 | 2 | 2 |
Jamie Donley | 6 | 1 | 5 |
Alfie Dorrington | 4 | 3 | 0 |
Kamari Doyle | 1 | 1 | 0 |
Joshua Duffus | 2 | 3 | 0 |
Romain Esse | 4 | 4 | 1 |
Billy Gee | 2 | 0 | 1 |
Archie Gray | 3 | 0 | 0 |
Tyrese Hall | 1 | 1 | 0 |
Jack Hinshelwood | 6 | 2 | 0 |
Omari Kellyman | 4 | 3 | 0 |
Will Lankshear | 2 | 3 | 3 |
Nathan Lowe | 0 | 3 | 0 |
Kobbie Mainoo | 2 | 1 | 0 |
Lewis Miley | 1 | 1 | 0 |
Travis Patterson | 1 | 1 | 0 |
Ashley Phillips | 6 | 2 | 1 |
Keilen Robinson | 1 | 1 | 0 |
Sai Sachdev | 2 | 1 | 0 |
Calum Scanlon | 5 | 3 | 0 |
Lino Sousa | 6 | 4 | 0 |
Ronnie Stutter | 1 | 3 | 1 |
Kane Taylor | 1 | 0 | 0 |
Jacob Wright | 1 | 1 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ben Cisse | 1 | 3 | 1 | 0 |
True Grant | 1 | 0 | 0 | 2 |
Luca Gunter | 5 | 0 | 2 | 4 |
Elyh Harrison | 1 | 0 | 0 | 0 |
Max Merrick | 1 | 0 | 0 | 3 |
Tommy Setford | 1 | 0 | 0 | 1 |
Matthew Young | 0 | 1 | 0 | 1 |
Previous Campaigns
2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15