Chris Paul
From YouthHawk
Chris Paul is a full-back currently playing in Tottenham’s Under-18 team.
Chris Paul | |||||||||||||
Full Name | Chris Paul | ||||||||||||
Date of Birth | 25 September 1997 | ||||||||||||
Age | 27 years | ||||||||||||
Place of Birth | Tottenham, England | ||||||||||||
Position | Full-back | ||||||||||||
Nationality | English | ||||||||||||
Current club | Tottenham | ||||||||||||
Previous club/s |
Contents |
Youth career
Chris joined Tottenham as an Under-9. Chris made 15 starts and 8 substitute appearances for the Under-18 team and appeared on two occasions for the Under-21s during 2014-15.
International
Paul has represented Northern Ireland at Under-17 level.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 16 | 9 | 1 |
Career total | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 16 | 9 | 1 |
(Correct up to end of 22 July 2015)
Career honours
Contract
Chris began his two-year scholarship at Tottenham at the start of the 2014-15 campaign.