Coventry City Under-18s
From YouthHawk
2016-17 season | |
Manager | Jason Farndon |
League | Under-18 League 2 (South) |
Position | 2nd/Playoff Final Runners-Up |
FA Youth Cup | First Round |
Top scorer | Jordan Ponticelli (28) |
The Coventry City Under-18s are managed by Jason Farndon. They play their home league games at the Alan Higgs Centre in Coventry.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Konrad Skuza | U18 | Poland | Scholarship | June 2017 | |
Sam Naylor | U17 | England | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Tom Bayliss | U18 | England | Scholarship | June 2017 | |
Chris Camwell | U18 | England | Scholarship | June 2017 | |
Liam Doyle | U17 | England | Scholarship | June 2018 | |
Josh Eccles | U17 | England | Scholarship | June 2018 | |
Reece Ford | U18 | England | Scholarship | June 2017 | |
Jak Hickman | U18 | England | Scholarship | June 2017 | |
Tyler Johnson | U17 | England | Scholarship | June 2018 | |
Ross McMahon | U17 | England | Scholarship | June 2018 | |
Jordon Thompson | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Kyle Finn | U18 | England | Scholarship | June 2017 | |
Lewis Green | U17 | England | Scholarship | June 2018 | |
Dagry Mantsounga | U18 | England | Scholarship | June 2017 | |
Billy-Jay Stedman | U17 | England | Scholarship | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Ronee Hendricks | U18 | England | Scholarship | June 2017 | |
Jonathan Ngandu | U16 | England | Schoolboy | ||
Jordan Ponticelli | U18 | Scotland | Scholarship | June 2017 | |
Dan Smith | U18 | England | Scholarship | June 2017 | |
Lewis White | U17 | England | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score | Additional Info |
13 August 2016 | Sheffield United | Home | L | 1-2 | |
20 August 2016 | Hull City | Away | W | 1-0 | |
27 August 2016 | Bristol City | Home | W | 4-2 | |
03 September 2016 | Colchester United | Away | W | 5-2 | |
10 September 2016 | Bolton Wanderers | Home | D | 1-1 | |
17 September 2016 | Sheffield Wednesday | Away | L | 0-3 | |
01 October 2016 | Queens Park Rangers | Home | W | 2-1 | |
08 October 2016 | Ipswich Town | Away | W | 4-2 | |
15 October 2016 | Leeds United | Home | L | 1-2 | |
22 October 2016 | Birmingham City | Away | W | 2-0 | |
29 October 2016 | Charlton Athletic | Away | L | 1-4 | |
12 November 2016 | Watford | Away | W | 1-0 | |
26 November 2016 | Millwall | Home | D | 4-4 | |
03 December 2016 | Bristol City | Away | W | 2-1 | |
10 December 2016 | Queens Park Rangers | Away | W | 6-2 | |
07 January 2017 | Ipswich Town | Home | W | 2-0 | |
21 January 2017 | Charlton Athletic | Home | W | 1-0 | |
28 January 2017 | Watford | Home | W | 2-0 | |
04 February 2017 | Cardiff City | Away | W | 7-0 | |
11 February 2017 | Colchester United | Home | W | 9-0 | |
18 February 2017 | Millwall | Away | W | 2-0 | |
04 March 2017 | Nottingham Forest | Away | W | 3-0 | |
11 March 2017 | Cardiff City | Home | W | 2-0 | |
18 March 2017 | Huddersfield Town | Home | W | 3-1 | |
25 March 2017 | Crystal Palace | Away | L | 1-2 | |
01 April 2017 | Crewe Alexandra | Away | W | 4-1 | |
08 April 2017 | Barnsley | Home | W | 2-0 | |
11 April 2017 | Crystal Palace | Home | W | 3-0 | |
22 April 2017 | Sheffield Wednesday | Home | W | 3-1 | Playoff Semi Final |
10 May 2017 | Sheffield United | Away | L | 0-1 | Playoff Final |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | |
4 November 2016 | First Round | Dunkirk | Away | L | 2-3 | (AET) |
Goalscorers
(Final Statistics)
Player | League | FAYC | Total |
Jordan Ponticelli | 27 | 1 | 28 |
Kyle Finn | 12 | 0 | 12 |
Chris Camwell | 7 | 1 | 8 |
Billy-Joe Stedman | 7 | 0 | 7 |
Dan Smith | 6 | 0 | 6 |
Tom Bayliss | 4 | 0 | 4 |
Jonathan Ngandu | 3 | 0 | 3 |
Ronee Hendricks | 2 | 0 | 2 |
Jak Hickman | 2 | 0 | 2 |
Jordon Thompson | 2 | 0 | 2 |
Morgan Crowther | 1 | 0 | 1 |
Liam Doyle | 1 | 0 | 1 |
Lewis Green | 1 | 0 | 1 |
Tyler Johnson | 1 | 0 | 1 |
Ross McMahon | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |