Charlton Athletic Under-18s
From YouthHawk
The Charlton Under-18s are currently managed by Sergei Baltacha.
Contents |
2017-18 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Aiden Prall | U18 | England | Scholarship | June 2017 | |
| Ashley Maynard-Brewer | U18 | Australia | Scholarship | June 2017 | |
| Ed Harvey | U18 | England | Scholarship | June 2017 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Mustapha Bangura-Williams | U18 | England | Scholarship | June 2017 | |
| Dan Birch | U17 | England | Scholarship | June 2018 | |
| Dan Bowry | U18 | England | Professional | TBC | |
| Ben Dempsey | U17 | England | Scholarship | June 2018 | |
| Samuel Nwosu | U17 | England | Scholarship | June 2018 | |
| Harry Pollard | U17 | England | Scholarship | June 2018 | |
| Romarno Simpson | U18 | England | Scholarship | June 2017 | |
| Kenneth Yao | U18 | England | Scholarship | June 2017 | |
| Jordan Zemura | U17 | England | Scholarship | June 2018 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Alfie Doughty | U17 | England | Scholarship | June 2018 | |
| Taylor Maloney | U18 | England | Scholarship | June 2017 | |
| Albie Morgan | U17 | England | Scholarship | June 2018 | |
| Brendan Sarpong-Wiredu | U17 | England | Scholarship | June 2018 | |
| Hong Wan | U16 | England | Schoolboy |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Timmy Abraham | U16 | England | Schoolboy | ||
| Terrique Anderson | U18 | England | Scholarship | June 2017 | |
| Kareem Isiaka | U16 | England | Schoolboy | ||
| Miquel Scarlett | U16 | England | Schoolboy | ||
| Alex Willis | U17 | England | Scholarship | June 2018 |
2017-18 Campaign
2017-18 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score | Additional Info |
2017-18 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |
Goalscorers
| Player | League | FAYC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |