Norwich City Under-23s 2017-18
From YouthHawk
The Norwich Under-23s were managed by Matt Gill in 2017-18.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jake Hallett | U20 | 7 October 1997 | England |
GK | Aston Oxborough | U20 | 9 May 1998 | England |
DF | Zach Birse | U19 | 10 January 1999 | England |
DF | Callum Ellesley | U19 | 13 October 1998 | England |
DF | Ben Godfrey | U20 | 15 January 1998 | England |
DF | Jamal Lewis | U20 | 25 January 1998 | England |
DF | Emerson Sambu | U19 | 6 November 1998 | England |
DF | Owen Wallis | U19 | 12 September 1998 | England |
MF | Todd Cantwell | U20 | 27 February 1998 | England |
MF | Giovanni Da Costa | U19 | 30 November 1998 | England |
MF | Louis McIntosh | U19 | 3 November 1998 | England |
MF | Glenn Middleton | U18 | 1 January 2000 | Scotland |
MF | Henry Pollock | U19 | 10 December 1998 | England |
MF | Simon Power | U20 | 13 May 1998 | Ireland |
MF | Mourgos Savvas | U20 | 16 March 1998 (age 26) | Greece |
MF | Louis Thompson | U23 | 19 December 1994 | Wales |
FW | Devonte Aransibia | U19 | 4 October 1998 | England |
FW | Benny Ashley-Seal | U19 | 21 November 1998 | England |
FW | Kieran Higgs | U19 | 14 December 1998 | England |
FW | Josh Murphy | U23 | 24 February 1995 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Joe Crowe | 20 April 1998 | Northern Ireland | Limerick | November 2017 |
DF | Michee Efete | 11 March 1997 | DR Congo | Torquay United | January 2018 |
DF | Louis Ramsay | 23 September 1997 | England | Woking | End of season |
DF | Harry Toffolo | 19 August 1995 | England | Doncaster Rovers | End of season |
MF | Ebou Adams | 15 January 1996 | England | Shrewsbury Town | January 2018 |
FW | Tristan Abrahams | 29 December 1998 | England | Leyton Orient | End of season |
FW | Diallang Jaiyesimi | 7 May 1998 | England | Grimsby Town | End of season |
FW | Carlton Morris | 16 December 1995 | England | Shrewsbury Town | End of season |
2017-18 Campaign
2017-18 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
14 August 2017 | Brighton & Hove Albion | Home | L | 1-2 |
18 August 2017 | Middlesbrough | Away | L | 0-4 |
25 August 2017 | Stoke City | Home | W | 2-0 |
11 September 2017 | Newcastle United | Away | D | 2-2 |
17 September 2017 | Blackburn Rovers | Home | D | 1-1 |
25 September 2017 | Reading | Away | D | 2-2 |
15 October 2017 | West Brom | Home | D | 1-1 |
20 October 2017 | Southampton | Home | W | 3-0 |
27 October 2017 | Fulham | Away | L | 0-2 |
20 November 2017 | Wolverhampton Wanderers | Away | L | 2-4 |
26 November 2017 | Aston Villa | Home | L | 1-2 |
10 December 2017 | Middlesbrough | Home | W | 1-0 |
18 December 2017 | Brighton & Hove Albion | Away | D | 1-1 |
08 January 2018 | Stoke City | Away | W | 3-1 |
14 January 2018 | Newcastle United | Home | W | 4-3 |
26 January 2018 | Blackburn Rovers | Away | L | 1-2 |
04 February 2018 | Reading | Home | W | 2-0 |
19 February 2018 | West Brom | Away | W | 2-0 |
02 March 2018 | Fulham | Home | L | 0-3 |
12 March 2018 | Southampton | Away | L | 1-2 |
15 April 2018 | Wolverhampton Wanderers | Home | W | 2-1 |
23 April 2018 | Aston Villa | Away | W | 1-0 |
2017-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
4 October 2017 | Group Stage - Group C | AFC Bournemouth | Away | L | 2-3 |
6 November 2017 | Group Stage - Group C | Wolves | Away | D | 3-3 |
4 December 2017 | Group Stage - Group C | Bury | Away | W | 1-0 |
18 January 2018 | Group Stage - Group C | AFC Bournemouth | Home | W | 1-0 |
8 February 2018 | Group Stage - Group C | Wolves | Home | L | 0-2 |
22 February 2018 | Group Stage - Group C | Bury | Home | W | 1-0 |
Goalscorers
(Final Statistics)
Player | PL2 | PL Cup | Total |
Tristan Abrahams | 5 | 4 | 9 |
Todd Cantwell | 3 | 3 | 6 |
Pierre Fonkeu | 4 | 0 | 4 |
Mourgos Savvas | 4 | 0 | 4 |
Glenn Middleton | 3 | 0 | 3 |
Adam Phillips | 3 | 0 | 3 |
Devonte Aransibia | 2 | 0 | 2 |
Louis McIntosh | 2 | 0 | 2 |
Steven Naismith | 2 | 0 | 2 |
Owen Wallis | 1 | 1 | 2 |
Michee Efete | 1 | 0 | 1 |
Marco Stiepermann | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Max Aarons | 19 | 3 | 0 |
Tristan Abrahams | 27 | 0 | 9 |
Devonte Aransibia | 24 | 3 | 2 |
Finlay Barnes | 0 | 1 | 0 |
Todd Cantwell | 18 | 0 | 6 |
Joe Crowe | 4 | 0 | 0 |
Jordan Edwards | 2 | 0 | 0 |
Michee Efete | 3 | 0 | 1 |
Aaron Ekumah | 0 | 1 | 0 |
Alan Fleming | 1 | 0 | 0 |
Pierre Fonkeu | 20 | 3 | 4 |
Marcel Franke | 2 | 0 | 0 |
Ben Godfrey | 2 | 0 | 0 |
Grant Hanley | 1 | 0 | 0 |
Kieran Higgs | 5 | 10 | 0 |
James Husband | 1 | 0 | 0 |
Adam Idah | 4 | 2 | 0 |
Matt Jarvis | 1 | 0 | 0 |
Bilal Kamal | 13 | 2 | 0 |
Spencer Keller | 0 | 1 | 0 |
Jamal Lewis | 2 | 0 | 0 |
Louis Lomas | 1 | 1 | 0 |
Adam Lund | 1 | 0 | 0 |
Russell Martin | 7 | 0 | 0 |
Louis McIntosh | 5 | 6 | 2 |
Anis Mehmeti | 1 | 0 | 0 |
Glenn Middleton | 10 | 4 | 3 |
Saul Milovanovic | 0 | 2 | 0 |
Steven Naismith | 2 | 0 | 2 |
Timi Odusina | 21 | 0 | 0 |
Alfie Payne | 2 | 6 | 0 |
Adam Phillips | 20 | 0 | 3 |
Simon Power | 5 | 4 | 0 |
Alex Pritchard | 1 | 0 | 0 |
Sean Raggett | 1 | 0 | 0 |
Louis Ramsay | 0 | 1 | 0 |
Emerson Sambu | 11 | 7 | 0 |
Mourgos Savvas | 15 | 2 | 4 |
Thomas Scully | 0 | 1 | 0 |
Aaron Smith | 0 | 1 | 0 |
Anthony Spyrou | 0 | 3 | 0 |
Marco Stiepermann | 1 | 0 | 1 |
Jordan Thomas | 4 | 1 | 0 |
Harry Toffolo | 5 | 0 | 0 |
Tom Trybull | 1 | 0 | 0 |
Owen Wallis | 17 | 0 | 2 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Paul Jones | 2 | 0 | 0 | 3 |
Remi Matthews | 1 | 0 | 1 | 0 |
Michael McGovern | 3 | 0 | 1 | 5 |
Aston Oxborough | 22 | 1 | 7 | 33 |