England Under-21s 2021-22
From YouthHawk
The England Under-21s were managed by Lee Carsley in 2021-22.
Contents |
2021-22 Squad
The following squad was named for the Euro qualifiers in June (* = withdrawn, ~ = late call-up).
Pos | Name | DOB (age) | Club |
GK | Josef Bursik | 12 July 2000 | Stoke City |
GK | Carl Rushworth | 2 July 2001 | Brighton (on loan at Walsall) |
GK | James Trafford | 10 October 2002 | Manchester City (on loan at Bolton) |
DF | Max Aarons | 4 January 2000 | Norwich City |
DF | Levi Colwill | 26 February 2003 | Chelsea (on loan at Huddersfield) |
DF | Charlie Cresswell | 17 August 2002 | Leeds United |
DF | Taylor Harwood-Bellis | 30 January 2002 | Manchester City (on loan at Anderlecht) |
DF | James Hill | 10 January 2002 | AFC Bournemouth |
DF | Ben Johnson | 24 January 2000 | West Ham |
DF | Djed Spence | 9 August 2000 | Middlesbrough (on loan at Nottingham Forest) |
DF | Luke Thomas | 10 June 2001 | Leicester City |
MF | Tommy Doyle | 17 October 2001 | Manchester City (on loan at Hamburger SV) |
MF | Harvey Elliott * | 4 April 2003 | Liverpool |
MF | James Garner | 13 March 2001 | Manchester United (on loan at Nottingham Forest) |
MF | Morgan Gibbs-White | 27 January 2000 | Wolves (on loan at Sheffield United) |
MF | Angel Gomes | 31 August 2000 | Lille |
MF | Curtis Jones | 30 January 2000 | Liverpool |
MF | James McAtee ~ | 18 October 2002 | Manchester City |
MF | Jacob Ramsey | 28 May 2001 | Aston Villa |
MF | Ryan Sessegnon * | 18 May 2000 | Tottenham |
FW | Cameron Archer | 9 December 2001 | Aston Villa (on loan at Preston) |
FW | Folarin Balogun | 3 July 2001 | Arsenal |
FW | Anthony Gordon | 24 February 2001 | Everton |
FW | Keane Lewis-Potter | 22 February 2001 | Hull City |
FW | Emile Smith Rowe | 28 July 2000 | Arsenal |
2021-22 Campaign
2023 European Under-21 Championship (Qualifying)
Date | Round | Opposition | Venue | Result | Score |
7 September 2021 | Group Stage - Group G | Kosovo | Home | W | 2-0 |
7 October 2021 | Group Stage - Group G | Slovenia | Away | D | 2-2 |
11 October 2021 | Group Stage - Group G | Andorra | Away | W | 1-0 |
11 November 2021 | Group Stage - Group G | Czech Republic | Home | W | 3-1 |
25 March 2022 | Group Stage - Group G | Andorra | Home | W | 4-1 |
29 March 2022 | Group Stage - Group G | Albania | Away | W | 3-0 |
3 June 2022 | Group Stage - Group G | Czech Republic | Away | W | 2-1 |
7 June 2022 | Group Stage - Group G | Albania | Home | W | 3-0 |
10 June 2022 | Group Stage - Group G | Kosovo | Away | W | 5-0 |
13 June 2022 | Group Stage - Group G | Slovenia | Home | L | 1-2 |
Friendlies
Date | Opposition | Venue | Result | Score |
16 November 2021 | Georgia | Away | L | 2-3 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U21 Euro Q | Friendlies | Total | ||
Folarin Balogun | 6 | 0 | 6 | |
Cameron Archer | 4 | 0 | 4 | |
Anthony Gordon | 4 | 0 | 4 | |
Cole Palmer | 2 | 0 | 2 | |
Jacob Ramsey | 2 | 0 | 2 | |
Emile Smith Rowe | 2 | 0 | 2 | |
Rhian Brewster | 1 | 0 | 1 | |
Conor Gallagher | 1 | 0 | 1 | |
Morgan Gibbs-White | 1 | 0 | 1 | |
Sam Greenwood | 0 | 1 | 1 | |
Marc Guehi | 0 | 1 | 1 | |
Curtis Jones | 1 | 0 | 1 | |
Keane Lewis-Potter | 1 | 0 | 1 | |
Own Goals | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Max Aarons | 5 | 2 | 0 |
Cameron Archer | 1 | 3 | 4 |
Folarin Balogun | 8 | 3 | 6 |
Rhian Brewster | 4 | 0 | 1 |
Levi Colwill | 2 | 0 | 0 |
Charlie Cresswell | 5 | 1 | 0 |
Tommy Doyle | 5 | 1 | 0 |
Cody Drameh | 1 | 0 | 0 |
Harvey Elliott | 2 | 1 | 0 |
Conor Gallagher | 4 | 0 | 1 |
James Garner | 6 | 1 | 0 |
Morgan Gibbs-White | 5 | 2 | 1 |
Angel Gomes | 2 | 7 | 0 |
Anthony Gordon | 4 | 3 | 4 |
Sam Greenwood | 0 | 1 | 1 |
Marc Guehi | 4 | 1 | 1 |
Taylor Harwood-Bellis | 10 | 1 | 0 |
James Hill | 1 | 0 | 0 |
Tyreece John-Jules | 0 | 2 | 0 |
Ben Johnson | 4 | 0 | 0 |
Curtis Jones | 4 | 2 | 1 |
Keane Lewis-Potter | 1 | 3 | 1 |
Valentino Livramento | 3 | 2 | 0 |
Noni Madueke | 3 | 0 | 0 |
James McAtee | 0 | 1 | 0 |
Clinton Mola | 1 | 0 | 0 |
Cole Palmer | 4 | 0 | 2 |
Jacob Ramsey | 6 | 1 | 2 |
Oliver Skipp | 3 | 1 | 0 |
Emile Smith Rowe | 5 | 0 | 2 |
Djed Spence | 2 | 1 | 0 |
Luke Thomas | 7 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josef Bursik | 8 | 0 | 3 | 7 |
Etienne Green | 2 | 0 | 1 | 3 |
James Trafford | 1 | 0 | 1 | 0 |