Stoke City Under-21s
The Stoke Under-21s are currently managed by Glyn Hodges.
2014-15 Squad
Goalkeepers
- Dale Eve
- Daniel Gyollai
Defenders
- Ben Barber
- Jake Cook
- Sam Coulson
- Curtis Strong
- Mason Watkins-Clark
- Elliot Wheeler
Midfielders
- Eddy Lecygne
- Kieran Monlouis
- Robbie Parry
- Oliver Shenton
- Joel Taylor
- Adam Thomas
- Charlie Ward
Forwards
- Tomi Adeloye
- Jack Nardiello
- Peter Skapetis
- George Waring
2014-15 Campaign
2014-15 Under-21 Premier League (Division 2)
| Date | Opposition | Venue | Result | Score |
| 18 August 2014 | Aston Villa | Away | D | 1-1 |
| 29 August 2014 | Derby County | Home | W | 2-1 |
| 12 September 2014 | Reading | Home | L | 1-2 |
| 19 September 2014 | Blackburn Rovers | Away | L | 2-5 |
| 20 October 2014 | Bolton Wanderers | Away | D | 2-2 |
| 25 October 2014 | Arsenal | Home | L | 0-3 |
| 3 November 2014 | West Brom | Away | L | 1-3 |
| 13 November 2014 | Newcastle United | Home | L | 1-2 |
| 16 January 2015 | Aston Villa | Home | ||
| 26 January 2015 | Derby County | Away | ||
| 6 February 2015 | Blackburn Rovers | Home | ||
| 13 February 2015 | Wolves | Home | ||
| 20 February 2015 | Brighton & Hove Albion | Home | ||
| 24 February 2015 | Reading | Away | ||
| 9 March 2015 | Newcastle United | Away | ||
| 13 March 2015 | Bolton Wanderers | Home | ||
| 27 March 2015 | Middlesbrough | Away | ||
| 7 April 2015 | Arsenal | Away | ||
| 20 April 2015 | West Brom | Home | ||
| 4 May 2015 | Wolves | Away | ||
| 11 May 2015 | Brighton & Hove Albion | Away | ||
| 16 May 2015 | Middlesbrough | Home |
2014-15 Under-21 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score |
| 8 December 2014 | Round of 32 | Sheffield United | Away |
Goalscorers
(Correct up to 16th November)
| Player | Goals |
| Robbie Parry | 3 |
| Oliver Shenton | 2 |
| Tomi Adeloye | 1 |
| Eddy Lecygne | 1 |
| Peter Skapetis | 1 |
| George Waring | 1 |
Player Statistics
(Correct up to 16th November)
| Player | Starts | Subs | Goals |
| Charlie Adam | 1 | 0 | 0 |
| Tomi Adeloye | 0 | 3 | 1 |
| Lewis Banks | 0 | 1 | 0 |
| Ben Barber | 5 | 0 | 0 |
| Yusuf Coban | 0 | 2 | 0 |
| Jake Cook | 3 | 1 | 0 |
| Sam Coulson | 6 | 1 | 0 |
| Liam Edwards | 1 | 0 | 0 |
| Eddy Lecygne | 7 | 0 | 1 |
| Kieran Monlouis | 1 | 2 | 0 |
| Jack Nardiello | 3 | 0 | 0 |
| Robbie Parry | 7 | 0 | 3 |
| Lee Pickerill | 0 | 1 | 0 |
| Brek Shea | 2 | 0 | 0 |
| Oliver Shenton | 8 | 0 | 2 |
| Ryan Shotton | 1 | 0 | 0 |
| Peter Skapetis | 3 | 0 | 1 |
| Curtis Strong | 3 | 1 | 0 |
| Joel Taylor | 6 | 1 | 0 |
| Dionatan Teixeira | 2 | 0 | 0 |
| Adam Thomas | 0 | 1 | 0 |
| Charlie Ward | 6 | 0 | 0 |
| George Waring | 4 | 1 | 1 |
| Mason Watkins-Clark | 6 | 0 | 0 |
| Elliot Wheeler | 5 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Dale Eve | 7 | 0 | 0 | 17 |
| Daniel Gyollai | 1 | 0 | 0 | 2 |
Last modified on 3 January 2015, at 23:18