2016 Toulon Tournament Goalscorers
(Final statistics)
| Player | National team | Goals |
|---|---|---|
| Lewis Baker | England | 4 |
| Sehrou Guirassy | France | 3 |
| Ruben Loftus-Cheek | England | 3 |
| Jonathan Bamba | France | 2 |
| Souleymane Diarra | Mali | 2 |
| Sergio Diaz | Paraguay | 2 |
| Carlos Fierro | Mexico | 2 |
| Alfonso Gonzalez | Mexico | 2 |
| Jack Grealish | England | 2 |
| Adama Niane | Mali | 2 |
| Nathan Redmond | England | 2 |
| Pedro Rodrigues | Portugal | 2 |
| Matej Pulkrab | Czech Republic | 2 |
| Diadie Samassekou | Mali | 2 |
| Cauley Woodrow | England | 2 |
| Ibrahima Tandia | Mali | 1 |
| Rosario Cota | Mexico | 1 |
| Jordan Silva | Mexico | 1 |
| Dominik Preisler | Czech Republic | 1 |
| Jakub Fulnek | Czech Republic | 1 |
| Dylan Batubinsika | France | 1 |
| Abdou Diallo | France | 1 |
| Thomas Robinet | France | 1 |
| Sebastien Salles-Lamonge | France | 1 |
| Takuma Asano | Japan | 1 |
| Cayman Togashi | Japan | 1 |
| Takumi Minamino | Japan | 1 |
| Pedro Baez | Paraguay | 1 |
| Omar Alderete | Paraguay | 1 |
| Richard Britez | Paraguay | 1 |
| Romario Balde | Portugal | 1 |
| Diogo Verdasca | Portugal | 1 |
| Andre Horta | Portugal | 1 |
| Alexandre Silva | Portugal | 1 |
| Joao Silva | Portugal | 1 |
| Tafsir Cherif | Guinea | 1 |
| Bangaly Soumah | Guinea | 1 |
| James Ward-Prowse | England | 1 |
| Kiril Despodov | Bulgaria | 1 |
Last modified on 29 May 2016, at 18:57