2023-24 Under-18 Premier League
From YouthHawk
The 2023-24 Under-18 Premier League is the eleventh campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester City are the defending champions. Reading regained Category One status in the summer of 2023 and returned to this competition.
Contents |
Teams
2023-24 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
National Final
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester United | 24 | 20 | 2 | 2 | 78 | 28 | +50 | 62 |
2 | Manchester City | 24 | 18 | 2 | 4 | 71 | 27 | +45 | 56 |
3 | Wolverhampton Wanderers | 24 | 12 | 5 | 7 | 43 | 34 | +9 | 41 |
4 | Derby County | 24 | 11 | 4 | 9 | 55 | 51 | +4 | 37 |
5 | Leeds United | 24 | 10 | 3 | 11 | 54 | 51 | +3 | 33 |
6 | Liverpool | 24 | 10 | 2 | 12 | 56 | 62 | -6 | 32 |
7 | Nottingham Forest | 24 | 8 | 8 | 8 | 37 | 47 | -10 | 32 |
8 | Newcastle United | 24 | 10 | 2 | 12 | 49 | 61 | -12 | 32 |
9 | Middlesbrough | 24 | 7 | 6 | 11 | 33 | 47 | -14 | 27 |
10 | Blackburn Rovers | 24 | 8 | 3 | 13 | 39 | 60 | -21 | 27 |
11 | Everton | 24 | 7 | 4 | 13 | 39 | 39 | 0 | 25 |
12 | Stoke City | 24 | 7 | 2 | 15 | 43 | 61 | -18 | 23 |
13 | Sunderland | 24 | 5 | 3 | 16 | 32 | 61 | -29 | 18 |
(Final Standings)
Results
May
▼Show
Saturday 18 May | Everton | 8-0 | Newcastle United |
Tuesday 14 May | Blackburn Rovers | 2-3 | Manchester City |
Sunday 12 May | Nottingham Forest | 3-2 | Everton |
Saturday 11 May | Derby County | 5-1 | Liverpool |
Friday 10 May | Stoke City | 4-2 | Sunderland |
Tuesday 7 May | Sunderland | 1-2 | Blackburn Rovers |
Tuesday 7 May | Middlesbrough | 3-4 | Newcastle United |
Saturday 4 May | Stoke City | 1-3 | Manchester City |
Saturday 4 May | Sunderland | 2-4 | Middlesbrough |
Saturday 4 May | Wolves | 3-1 | Derby County |
Saturday 4 May | Manchester United | 3-1 | Everton |
Saturday 4 May | Newcastle United | 2-1 | Leeds United |
Saturday 4 May | Nottingham Forest | 2-1 | Blackburn Rovers |
Wednesday 1 May | Leeds United | 1-2 | Wolverhampton Wanderers |
April
▼Show
Tuesday 30 April | Middlesbrough | 1-2 | Blackburn Rovers |
Tuesday 30 April | Manchester City | 1-1 | Everton |
Saturday 27 April | Stoke City | 3-5 | Blackburn Rovers |
Saturday 27 April | Leeds United | 1-4 | Manchester City |
Saturday 27 April | Liverpool | 2-4 | Wolverhampton Wanderers |
Saturday 27 April | Manchester United | 1-3 | Sunderland |
Saturday 27 April | Nottingham Forest | 1-0 | Middlesbrough |
Wednesday 24 April | Leeds United | 5-0 | Derby County |
Saturday 20 April | Nottingham Forest | 1-1 | Stoke City |
Saturday 20 April | Sunderland | 1-2 | Liverpool |
Saturday 20 April | Wolverhampton Wanderers | 1-0 | Newcastle United |
Saturday 20 April | Blackburn Rovers | 2-4 | Leeds United |
Saturday 20 April | Derby County | 2-0 | Everton |
Saturday 20 April | Manchester City | 2-1 | Middlesbrough |
Tuesday 16 April | Wolverhampton Wanderers | 1-2 | Manchester United |
Tuesday 16 April | Newcastle United | 4-3 | Liverpool |
Saturday 13 April | Everton | 2-2 | Liverpool |
Saturday 13 April | Manchester United | 4-2 | Stoke City |
Saturday 13 April | Derby County | 6-1 | Sunderland |
Saturday 13 April | Nottingham Forest | 1-4 | Manchester City |
Wednesday 10 April | Leeds United | 1-0 | Stoke City |
Saturday 6 April | Liverpool | 1-9 | Manchester United |
Saturday 6 April | Blackburn Rovers | 2-1 | Newcastle United |
Saturday 6 April | Stoke City | 1-1 | Middlesbrough |
Saturday 6 April | Wolverhampton Wanderers | 2-1 | Manchester City |
Friday 5 April | Nottingham Forest | 0-0 | Sunderland |
March
▼Show
Friday 29 March | Middlesbrough | 0-2 | Sunderland |
Saturday 23 March | Sunderland | 2-4 | Stoke City |
Saturday 16 March | Derby County | 1-1 | Nottingham Forest |
Saturday 16 March | Manchester United | 5-2 | Blackburn Rovers |
Saturday 16 March | Newcastle United | 2-4 | Stoke City |
Saturday 16 March | Sunderland | 1-3 | Manchester City |
Saturday 16 March | Liverpool | 1-3 | Leeds United |
Saturday 9 March | Stoke City | 1-2 | Wolverhampton Wanderers |
Saturday 9 March | Manchester City | 4-1 | Manchester United |
Saturday 9 March | Leeds United | 1-4 | Everton |
Saturday 9 March | Blackburn Rovers | 4-1 | Derby County |
Saturday 9 March | Middlesbrough | 2-2 | Liverpool |
Saturday 9 March | Nottingham Forest | 1-4 | Newcastle United |
Tuesday 5 March | Blackburn Rovers | 0-2 | Everton |
Saturday 2 March | Newcastle United | 1-3 | Middlesbrough |
Saturday 2 March | Stoke City | 5-3 | Nottingham Forest |
Saturday 2 March | Wolverhampton Wanderers | 1-1 | Everton |
February
▼Show
Saturday 24 February | Everton | 1-3 | Blackburn Rovers |
Saturday 24 February | Wolverhampton Wanderers | 1-1 | Nottingham Forest |
Saturday 24 February | Derby County | 3-1 | Stoke City |
Saturday 24 February | Leeds United | 1-0 | Sunderland |
Saturday 24 February | Manchester United | 3-0 | Middlesbrough |
Wednesday 21 February | Manchester City | 4-2 | Newcastle United |
Saturday 17 February | Middlesbrough | 1-1 | Leeds United |
Saturday 17 February | Liverpool | 1-2 | Manchester City |
Saturday 17 February | Blackburn Rovers | 1-1 | Wolverhampton Wanderers |
Saturday 17 February | Nottingham Forest | 2-2 | Manchester United |
Saturday 17 February | Sunderland | 0-2 | Everton |
Saturday 17 February | Newcastle United | 1-2 | Derby County |
Saturday 10 February | Liverpool | 5-1 | Blackburn Rovers |
Saturday 10 February | Newcastle United | 1-2 | Manchester City |
Saturday 10 February | Derby County | 2-2 | Manchester United |
Saturday 10 February | Everton | 0-1 | Middlesbrough |
Saturday 10 February | Wolverhampton Wanderers | 3-0 | Sunderland |
Saturday 3 February | Blackburn Rovers | 1-1 | Middlesbrough |
Saturday 3 February | Everton | 0-1 | Nottingham Forest |
January
▼Show
Tuesday 30 January | Manchester United | 4-3 | Liverpool |
Saturday 27 January | Middlesbrough | 2-0 | Wolverhampton Wanderers |
Saturday 27 January | Stoke City | 1-4 | Everton |
Saturday 27 January | Sunderland | 2-2 | Newcastle United |
Saturday 27 January | Manchester United | 4-0 | Leeds United |
Saturday 27 January | Manchester City | 5-1 | Derby County |
Saturday 27 January | Nottingham Forest | 2-1 | Liverpool |
Saturday 20 January | Manchester United | 1-0 | Manchester City |
Saturday 13 January | Liverpool | 3-1 | Stoke City |
Saturday 13 January | Leeds United | 1-2 | Nottingham Forest |
Saturday 13 January | Derby County | 4-1 | Middlesbrough |
Saturday 13 January | Newcastle United | 1-3 | Manchester United |
Saturday 6 January | Newcastle United | 3-2 | Wolverhampton Wanderers |
Saturday 6 January | Manchester City | 3-1 | Stoke City |
Saturday 6 January | Leeds United | 4-1 | Blackburn Rovers |
December
▼Show
Saturday 23 December | Nottingham Forest | 0-6 | Derby County |
Saturday 16 December | Everton | 0-2 | Manchester United |
Saturday 16 December | Wolverhampton Wanderers | 4-1 | Liverpool |
Saturday 9 December | Derby County | 1-6 | Leeds United |
Friday 8 December | Manchester City | 1-3 | Sunderland |
Saturday 2 December | Manchester City | 3-0 | Liverpool |
Saturday 2 December | Manchester United | 2-0 | Wolves |
November
▼Show
Friday 17 November | Middlesbrough | 2-2 | Derby County |
Friday 17 November | Sunderland | 1-2 | Nottingham Forest |
Saturday 11 November | Blackburn Rovers | 0-3 | Manchester United |
Saturday 11 November | Newcastle United | 3-0 | Sunderland |
Saturday 11 November | Stoke City | 2-4 | Liverpool |
Saturday 11 November | Manchester City | 3-0 | Wolverhampton Wanderers |
Friday 10 November | Nottingham Forest | 2-2 | Leeds United |
Saturday 4 November | Wolves | 3-0 | Stoke City |
Saturday 4 November | Everton | 0-3 | Leeds United |
Saturday 4 November | Derby County | 5-2 | Blackburn Rovers |
Saturday 4 November | Liverpool | 3-1 | Middlesbrough |
October
▼Show
Saturday 28 October | Liverpool | 1-2 | Newcastle United |
Saturday 28 October | Sunderland | 3-1 | Wolves |
Saturday 28 October | Everton | 1-3 | Derby County |
Saturday 28 October | Leeds United | 0-6 | Manchester United |
Saturday 28 October | Middlesbrough | 0-2 | Stoke City |
Saturday 28 October | Manchester City | 3-4 | Nottingham Forest |
Saturday 7 October | Stoke City | 4-1 | Newcastle United |
Saturday 7 October | Everton | 0-0 | Manchester City |
Saturday 7 October | Manchester United | 3-1 | Derby County |
Saturday 7 October | Wolverhampton Wanderers | 3-1 | Leeds United |
Saturday 7 October | Blackburn Rovers | 0-2 | Nottingham Forest |
Saturday 7 October | Liverpool | 7-1 | Sunderland |
Wednesday 4 October | Sunderland | 4-3 | Leeds United |
September
▼Show
Saturday 30 September | Blackburn Rovers | 2-1 | Stoke City |
Saturday 30 September | Leeds United | 2-4 | Middlesbrough |
Saturday 30 September | Derby County | 0-3 | Manchester City |
Saturday 30 September | Everton | 3-0 | Sunderland |
Saturday 30 September | Manchester United | 5-1 | Newcastle United |
Saturday 30 September | Nottingham Forest | 1-1 | Wolverhampton Wanderers |
Saturday 23 September | Liverpool | 2-1 | Everton |
Saturday 23 September | Stoke City | 0-1 | Derby County |
Saturday 23 September | Manchester City | 5-2 | Leeds United |
Saturday 23 September | Newcastle United | 3-0 | Blackburn Rovers |
Saturday 23 September | Sunderland | 2-3 | Manchester United |
Saturday 23 September | Wolves | 1-2 | Middlesbrough |
Saturday 16 September | Blackburn Rovers | 2-4 | Liverpool |
Saturday 16 September | Derby County | 2-3 | Wolves |
Saturday 16 September | Everton | 1-2 | Stoke City |
Saturday 16 September | Leeds United | 1-1 | Newcastle United |
Saturday 16 September | Manchester United | 2-1 | Nottingham Forest |
Saturday 16 September | Middlesbrough | 0-6 | Manchester City |
August
▼Show
Saturday 26 August | Stoke City | 1-4 | Manchester United |
Saturday 26 August | Manchester City | 6-0 | Blackburn Rovers |
Saturday 26 August | Liverpool | 2-0 | Derby County |
Saturday 26 August | Middlesbrough | 2-0 | Everton |
Saturday 26 August | Newcastle United | 3-2 | Nottingham Forest |
Saturday 19 August | Everton | 2-3 | Wolverhampton Wanderers |
Saturday 19 August | Leeds United | 4-1 | Liverpool |
Saturday 19 August | Middlesbrough | 1-1 | Nottingham Forest |
Saturday 19 August | Blackburn Rovers | 3-0 | Sunderland |
Saturday 19 August | Derby County | 5-3 | Newcastle United |
Saturday 12 August | Stoke City | 1-6 | Leeds United |
Saturday 12 August | Liverpool | 4-2 | Nottingham Forest |
Saturday 12 August | Middlesbrough | 0-4 | Manchester United |
Saturday 12 August | Newcastle United | 4-2 | Everton |
Saturday 12 August | Wolves | 1-1 | Blackburn Rovers |
Saturday 12 August | Sunderland | 1-1 | Derby County |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Chelsea | 24 | 17 | 3 | 4 | 72 | 41 | +31 | 54 |
2 | West Ham United | 24 | 16 | 1 | 7 | 72 | 48 | +24 | 49 |
3 | Arsenal | 24 | 14 | 5 | 5 | 83 | 43 | +40 | 47 |
4 | Tottenham Hotspur | 24 | 14 | 3 | 7 | 73 | 57 | +16 | 45 |
5 | Fulham | 24 | 14 | 2 | 8 | 66 | 49 | +17 | 44 |
6 | Crystal Palace | 24 | 12 | 5 | 7 | 60 | 48 | +12 | 41 |
7 | Brighton & Hove Albion | 24 | 11 | 4 | 9 | 60 | 55 | +5 | 37 |
8 | Leicester City | 24 | 7 | 7 | 10 | 44 | 55 | -11 | 28 |
9 | West Bromwich Albion | 24 | 7 | 4 | 13 | 43 | 65 | -22 | 25 |
10 | Southampton | 24 | 6 | 5 | 13 | 47 | 56 | -9 | 23 |
11 | Norwich City | 24 | 6 | 1 | 17 | 41 | 81 | -40 | 19 |
12 | Aston Villa | 24 | 5 | 2 | 17 | 50 | 70 | -20 | 17 |
13 | Reading | 24 | 5 | 2 | 17 | 28 | 71 | -43 | 17 |
(Final standings)
Results
May
▼Show
Saturday 11 May | Arsenal | 5-2 | Chelsea |
Saturday 11 May | Aston Villa | 2-4 | Leicester City |
Saturday 11 May | Norwich City | 2-6 | Brighton & Hove Albion |
Saturday 11 May | Reading | 0-3 | Crystal Palace |
Saturday 11 May | West Ham United | 2-3 | Tottenham Hotspur |
Saturday 11 May | Southampton | 3-1 | West Bromwich Albion |
Tuesday 7 May | Southampton | 1-2 | Chelsea |
Tuesday 7 May | Crystal Palace | 1-4 | West Ham United |
Saturday 4 May | Brighton & Hove Albion | 3-2 | Aston Villa |
Saturday 4 May | Chelsea | 1-2 | Norwich City |
Saturday 4 May | Tottenham Hotspur | 3-2 | Arsenal |
Saturday 4 May | West Bromwich Albion | 2-3 | Reading |
Wednesday 1 May | Leicester City | 1-5 | Fulham |
Wednesday 1 May | Reading | 3-2 | Aston Villa |
April
▼Show
Saturday 27 April | Aston Villa | 0-1 | Crystal Palace |
Saturday 27 April | Reading | 0-3 | Fulham |
Saturday 27 April | Southampton | 0-2 | Brighton & Hove Albion |
Saturday 27 April | Chelsea | 3-2 | Leicester City |
Saturday 27 April | Norwich City | 0-9 | Arsenal |
Saturday 27 April | Tottenham Hotspur | 5-3 | West Bromwich Albion |
Tuesday 23 April | West Bromwich Albion | 3-2 | Southampton |
Saturday 20 April | Crystal Palace | 1-1 | Tottenham Hotspur |
Saturday 20 April | Fulham | 3-3 | Chelsea |
Saturday 20 April | Reading | 0-9 | Southampton |
Saturday 20 April | Arsenal | 4-2 | Aston Villa |
Saturday 20 April | Leicester City | 0-3 | West Ham United |
Saturday 20 April | West Bromwich Albion | 0-3 | Norwich City |
Thursday 18 April | Aston Villa | 0-6 | Brighton & Hove Albion |
Wednesday 17 April | Reading | 1-4 | Chelsea |
Tuesday 16 April | Norwich City | 2-0 | Tottenham Hotspur |
Saturday 13 April | Brighton & Hove Albion | 1-0 | Leicester City |
Saturday 13 April | Tottenham Hotspur | 3-4 | Fulham |
Saturday 13 April | West Ham United | 1-8 | Arsenal |
Saturday 13 April | Southampton | 0-3 | Crystal Palace |
Saturday 13 April | West Bromwich Albion | 2-2 | Chelsea |
Saturday 13 April | Norwich City | 2-4 | Reading |
Tuesday 9 April | Brighton & Hove Albion | 3-5 | Arsenal |
Saturday 6 April | Chelsea | 4-3 | West Ham United |
Saturday 6 April | Fulham | 3-2 | Brighton & Hove Albion |
Saturday 6 April | Reading | 1-6 | Tottenham Hotspur |
Saturday 6 April | Arsenal | 2-2 | West Bromwich Albion |
Saturday 6 April | Aston Villa | 0-4 | Southampton |
Saturday 6 April | Crystal Palace | 3-1 | Norwich City |
March
▼Show
Saturday 30 March | Arsenal | 5-2 | Fulham |
Saturday 30 March | Leicester City | 2-1 | Reading |
Saturday 30 March | West Bromwich Albion | 1-2 | Crystal Palace |
Saturday 16 March | Arsenal | 8-3 | Crystal Palace |
Saturday 16 March | Chelsea | 2-0 | Reading |
Saturday 16 March | West Bromwich Albion | 2-2 | Aston Villa |
Saturday 16 March | West Ham United | 3-1 | Brighton & Hove Albion |
Saturday 16 March | Norwich City | 0-0 | Fulham |
Saturday 16 March | Southampton | 1-1 | Leicester City |
Tuesday 19 March | Norwich City | 1-4 | Crystal Palace |
Wednesday 13 March | Chelsea | 3-0 | Brighton & Hove Albion |
Saturday 9 March | Crystal Palace | 0-1 | Chelsea |
Saturday 9 March | Fulham | 1-0 | Arsenal |
Saturday 9 March | Leicester City | 4-0 | West Bromwich Albion |
Saturday 9 March | Tottenham Hotspur | 2-2 | Southampton |
Saturday 9 March | Aston Villa | 2-4 | West Ham United |
Saturday 9 March | Brighton & Hove Albion | 5-2 | Reading |
Tuesday 5 March | Norwich City | 1-5 | West Ham United |
Saturday 2 March | Fulham | 5-0 | Norwich City |
February
▼Show
Saturday 24 February | West Ham United | 2-1 | Southampton |
Saturday 24 February | Arsenal | 1-3 | Brighton & Hove Albion |
Saturday 24 February | Chelsea | 2-0 | Aston Villa |
Saturday 24 February | Reading | 2-2 | Leicester City |
Saturday 24 February | West Bromwich Albion | 2-1 | Fulham |
Saturday 17 February | Brighton & Hove Albion | 4-2 | Crystal Palace |
Saturday 17 February | Tottenham Hotspur | 1-4 | Chelsea |
Saturday 17 February | Aston Villa | 0-2 | Fulham |
Saturday 17 February | Southampton | 2-2 | Arsenal |
Saturday 17 February | West Ham United | 2-5 | West Bromwich Albion |
Saturday 17 February | Leicester City | 1-2 | Norwich City |
Tuesday 13 February | West Ham United | 2-3 | Chelsea |
Saturday 10 February | Fulham | 3-4 | West Ham United |
Saturday 10 February | Norwich City | 2-3 | Southampton |
Saturday 10 February | Tottenham Hotspur | 3-4 | Leicester City |
Saturday 3 February | Reading | 0-1 | West Bromwich Albion |
Friday 2 February | Southampton | 3-6 | Tottenham Hotspur |
January
▼Show
Saturday 27 January | Crystal Palace | 4-2 | Fulham |
Saturday 27 January | West Ham | 3-0 | Reading |
Saturday 27 January | Brighton & Hove Albion | 2-2 | Tottenham Hotspur |
Saturday 27 January | Leicester City | 0-4 | Arsenal |
Saturday 27 January | Aston Villa | 1-4 | Norwich City |
Saturday 20 January | Crystal Palace | 1-1 | Leicester City |
Saturday 13 January | Fulham | 3-2 | Southampton |
Saturday 13 January | West Bromwich Albion | 0-1 | Brighton & Hove Albion |
Saturday 13 January | Arsenal | 3-0 | Reading |
Friday 12 January | Tottenham Hotspur | 3-2 | Aston Villa |
Saturday 6 January | West Ham | 5-4 | Crystal Palace |
Saturday 6 January | Aston Villa | 2-3 | Arsenal |
Saturday 6 January | Leicester City | 2-2 | Chelsea |
December
▼Show
Tuesday 19 December | Chelsea | 3-2 | Southampton |
Saturday 16 December | Crystal Palace | 3-2 | Aston Villa |
Saturday 16 December | Tottenham Hotspur | 2-4 | West Ham United |
Saturday 16 December | Chelsea | 9-1 | West Bromwich Albion |
Saturday 9 December | Brighton & Hove Albion | 1-6 | Norwich City |
Saturday 9 December | Fulham | 1-3 | Tottenham Hotspur |
Saturday 2 December | West Ham | 5-0 | Leicester City |
November
▼Show
Saturday 11 November | Brighton & Hove Albion | 4-2 | Fulham |
Saturday 11 November | Crystal Palace | 2-1 | West Bromwich Albion |
Saturday 11 November | Leicester City | 1-4 | Tottenham Hotspur |
Saturday 11 November | Reading | 1-5 | West Ham United |
Saturday 11 November | Arsenal | 4-3 | Norwich City |
Wednesday 8 November | Southampton | 2-1 | Reading |
Saturday 4 November | Tottenham | 2-5 | Crystal Palace |
Saturday 4 November | West Brom | 2-5 | Leicester City |
Saturday 4 November | Norwich City | 0-7 | Aston Villa |
October
▼Show
Saturday 28 October | Chelsea | 3-4 | Tottenham |
Saturday 28 October | Crystal Palace | 3-3 | Arsenal |
Saturday 28 October | Fulham | 7-2 | Aston Villa |
Saturday 28 October | Reading | 3-2 | Brighton & Hove Albion |
Saturday 28 October | West Brom | 2-0 | West Ham |
Saturday 28 October | Leicester City | 2-1 | Southampton |
Saturday 7 October | Brighton & Hove Albion | 0-2 | Chelsea |
Saturday 7 October | Fulham | 2-3 | West Bromwich Albion |
Saturday 7 October | Arsenal | 2-1 | Leicester City |
Saturday 7 October | Southampton | 2-2 | West Ham United |
Saturday 7 October | Aston Villa | 3-1 | Reading |
Saturday 7 October | Tottenham Hotspur | 7-2 | Norwich City |
September
▼Show
Saturday 30 September | Chelsea | 3-2 | Arsenal |
Saturday 30 September | Crystal Palace | 3-3 | Brighton & Hove Albion |
Saturday 30 September | Leicester City | 3-3 | Aston Villa |
Saturday 30 September | Southampton | 1-4 | Fulham |
Saturday 30 September | West Bromwich Albion | 1-2 | Tottenham Hotspur |
Saturday 30 September | West Ham United | 2-0 | Norwich City |
Saturday 23 September | Arsenal | 4-0 | Southampton |
Saturday 23 September | Aston Villa | 7-1 | West Brom |
Saturday 23 September | Brighton | 1-3 | West Ham |
Saturday 23 September | Fulham | 4-3 | Crystal Palace |
Saturday 23 September | Norwich City | 3-6 | Chelsea |
Saturday 23 September | Tottenham | 3-0 | Reading |
Saturday 16 September | Chelsea | 1-3 | Fulham |
Saturday 16 September | Leicester City | 1-1 | Crystal Palace |
Saturday 16 September | Southampton | 4-2 | Norwich City |
Saturday 16 September | Tottenham | 4-2 | Brighton & Hove Albion |
Saturday 16 September | Reading | 2-2 | Arsenal |
Saturday 16 September | West Ham | 5-2 | Aston Villa |
August
▼Show
Saturday 26 August | Arsenal | 2-4 | Tottenham |
Saturday 26 August | Brighton & Hove Albion | 2-2 | Southampton |
Saturday 26 August | Crystal Palace | 2-1 | Reading |
Saturday 26 August | Norwich City | 1-4 | West Bromwich Albion |
Saturday 26 August | Aston Villa | 1-5 | Chelsea |
Saturday 26 August | Fulham | 4-3 | Leicester City |
Saturday 19 August | Chelsea | 2-1 | Crystal Palace |
Saturday 19 August | Leicester City | 2-2 | Brighton & Hove Albion |
Saturday 19 August | Reading | 2-1 | Norwich City |
Saturday 19 August | West Ham United | 3-0 | Fulham |
Saturday 19 August | Southampton | 0-2 | Aston Villa |
Saturday 19 August | West Bromwich Albion | 1-1 | Arsenal |
Saturday 12 August | Arsenal | 2-0 | West Ham |
Saturday 12 August | Fulham | 2-0 | Reading |
Saturday 12 August | Norwich City | 1-2 | Leicester City |
Saturday 12 August | Brighton | 4-3 | West Bromwich Albion |
Saturday 12 August | Aston Villa | 4-0 | Tottenham Hotspur |
Saturday 12 August | Crystal Palace | 5-0 | Southampton |
Top Goalscorers
(Final Statistics)
Hat-tricks
(Final Statistics)