Chelsea Under-21s

From YouthHawk
(Redirected from Chelsea Under-23s)
Jump to: navigation, search

The Chelsea Under-21s are managed by Filipe Coelho.

Contents

 [hide

2024-25 Squad

Pos Name Age Group DOB (age) Nationality
GK Lucas Bergstrom U22 (2002-09-05) 5 September 2002 (age 22) Finland
GK Max Merrick U19 (2005-11-10) 10 November 2005 (age 19) England
DF Josh Acheampong U19 (2006-05-05) 5 May 2006 (age 18) England
DF Travis Akomeah U19 (2006-01-06) 6 January 2006 (age 19) England
DF Somto Boniface U19 (2006-03-11) 11 March 2006 (age 19) England
DF Brodi Hughes U20 (2004-10-16) 16 October 2004 (age 20) England
DF Harrison Murray-Campbell U19 (2006-08-04) 4 August 2006 (age 18) England
DF Richard Olise U20 (2004-09-09) 9 September 2004 (age 20) England
DF Ishe Samuels-Smith U19 (2006-06-05) 5 June 2006 (age 18) England
DF Zak Sturge U21 (2004-06-15) 15 June 2004 (age 20) England
DF Kaiden Wilson U19 (2005-09-09) 9 September 2005 (age 19) England
MF Ato Ampah U19 (2006-04-22) 22 April 2006 (age 18) England
MF Cesare Casadei U22 (2003-01-10) 10 January 2003 (age 22) Italy
MF Kiano Dyer U18 (2006-11-21) 21 November 2006 (age 18) England
MF Alex Matos U20 (2004-10-03) 3 October 2004 (age 20) England
MF Harrison McMahon U19 (2006-01-29) 29 January 2006 (age 19) England
MF Sam Rak-Sakyi U20 (2005-03-27) 27 March 2005 (age 20) England
MF Reiss Russell-Denny U19 (2006-05-11) 11 May 2006 (age 18) England
MF Zain Silcott-Duberry U20 (2005-07-09) 9 July 2005 (age 19) England
MF Jimi Tauriainen U21 (2004-03-08) 8 March 2004 (age 21) Finland
FW Tyrique George U19 (2006-02-04) 4 February 2006 (age 19) England
FW Donnell McNeilly U19 (2005-10-30) 30 October 2005 (age 19) England
FW Jimmy-Jay Morgan U19 (2006-01-21) 21 January 2006 (age 19) England
FW Dujuan Richards U19 (2005-11-10) 10 November 2005 (age 19) Jamaica
FW Harvey Vale U21 (2003-09-11) 11 September 2003 (age 21) England
FW Deivid Washington U21 (2005-05-05) 5 May 2005 (age 19) Brazil


On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
GK Eddie Beach U21 (2003-11-14) 14 November 2003 (age 21) Wales Crawley Town End of season
GK Luke Campbell U19 (2005-11-27) 27 November 2005 (age 19) England Hendon End of season
GK Ted Curd U19 (2006-02-14) 14 February 2006 (age 19) England Hampton & Richmond End of season
GK Teddy Sharman-Lowe U22 (2003-03-30) 30 March 2003 (age 22) England Doncaster Rovers End of season
GK Gabriel Slonina U21 (2004-05-15) 15 May 2004 (age 20) United States Barnsley End of season
DF Alfie Gilchrist U21 (2003-11-28) 28 November 2003 (age 21) England Sheffield United End of season
DF Bashir Humphreys U22 (2003-03-15) 15 March 2003 (age 22) England Burnley End of season
DF Dylan Williams U21 (2003-09-03) 3 September 2003 (age 21) England Burton Albion End of season
MF Leo Castledine U20 (2005-08-20) 20 August 2005 (age 19) England Shrewsbury Town End of season
FW Ronnie Stutter U20 (2005-01-06) 6 January 2005 (age 20) England Burton Albion End of season



2024-25 Campaign

2024-25 Premier League 2

Date Opposition Venue Result Score
16 August 2024 Tottenham Hotspur Home L 1-2
23 August 2024 Everton Home D 1-1
01 September 2024 Middlesbrough Away W 3-1
21 September 2024 West Bromwich Albion Home L 1-2
27 September 2024 West Ham United Away L 2-3
04 October 2024 Fulham Away W 6-0
25 October 2024 Leicester City Home W 3-1
01 November 2024 Arsenal Home W 2-1
29 November 2024 Derby County Away W 6-2
16 December 2024 Newcastle United Away L 2-3
13 January 2025 Reading Home W 3-0
17 January 2025 Nottingham Forest Away W 4-2
24 January 2025 Southampton Home L 0-2
07 February 2025 Leeds United Home D 1-1
16 February 2025 Liverpool Away W 3-0
21 February 2025 Manchester United Home W 2-0
28 February 2025 Manchester City Away L 0-5
14 March 2025 Norwich City Away W 3-1
04 April 2025 Aston Villa Home W 4-1
14 April 2025 Crystal Palace Away


2024-25 EFL Trophy

Date Round Opposition Venue Result Score Additional info
24 September 2024 Group Bromley Away W 3-2
29 October 2024 Group Charlton Athletic Away L 0-3
5 November 2024 Group Cambridge United Away L 0-1


2024-25 Premier League Cup

Date Round Opposition Venue Result Score Additional info
15 September 2024 Group Brentford Home W 6-3
21 October 2024 Group Bournemouth Away W 4-1
8 November 2024 Group Derby County Away L 3-4
21 December 2024 Group Bournemouth Home W 2-1
27 January 2025 Group Brentford Away D 2-2
31 January 2025 Group Derby County Home W 2-1
7 March 2025 Round of 16 Ipswich Town Home W 2-1
7 April 2025 Quarter Finals Burnley Away L 0-2


2024-25 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
28 August 2024 Group Leipzig Home L 2-4
1 October 2024 Group Anderlecht Home W 4-0
26 November 2024 Group Real Sociedad Home W 2-1
7 January 2025 Group Sporting CP Home L 1-2


Goalscorers

(Updated 8th April)

Player PL2 EFLT PLC PLIC Total
Donnell McNeilly 11 1 1 0 13
Jimmy-Jay Morgan 8 0 0 1 9
Harvey Vale 3 2 3 1 9
Deivid Washington 4 0 4 1 9
Tyrique George 1 0 3 2 6
Ato Ampah 3 0 2 0 5
Shumaira Mheuka 4 0 1 0 5
Kiano Dyer 2 0 1 0 3
Brodi Hughes 2 0 1 0 3
Reiss Russell-Denny 3 0 0 0 3
Ryan Kavuma-McQueen 1 0 1 0 2
Omari Kellyman 0 0 0 2 2
Ishe Samuels-Smith 2 0 0 0 2
Sam Rak-Sakyi 0 0 1 1 2
Genesis Antwi 1 0 0 0 1
Richard Olise 1 0 0 0 1
Frankie Runham 0 0 1 0 1
Zain Silcott-Duberry 0 0 0 1 1
Kaiden Wilson 1 0 0 0 1
Own Goals 0 0 2 0 2


Player Statistics

(Updated 8th April)

Player Starts Subs Goals Assists
Josh Acheampong 5 1 0 1
Travis Akomeah 7 2 0 0
Ato Ampah 14 14 5 5
Aaron Anselmino 1 0 0 0
Genesis Antwi 5 4 1 1
Somto Boniface 2 2 0 0
Leo Cardoso 0 2 0 0
Leo Castledine 1 0 0 0
Kiano Dyer 25 4 3 5
Landon Emenalo 8 2 0 2
Chizaram Ezenwata 1 2 0 0
Billy Gee 1 0 0 0
Tyrique George 12 1 6 5
Ollie Harrison 3 2 0 0
Brodi Hughes 26 2 3 4
Ryan Kavuma-McQueen 1 4 2 1
Omari Kellyman 3 2 2 0
Alex Matos 9 2 0 0
Harry McGlinchey 0 1 0 0
Harrison McMahon 17 2 0 1
Donnell McNeilly 23 5 13 2
Shumaira Mheuka 19 7 5 2
Jimmy-Jay Morgan 10 11 9 3
Harrison Murray-Campbell 23 4 0 1
Mahdi Nicoll-Jazuli 0 1 0 0
Richard Olise 13 6 1 4
Sam Rak-Sakyi 17 6 2 2
Frankie Runham 0 3 1 0
Reiss Russell-Denny 5 7 3 0
Ishe Samuels-Smith 29 2 2 6
Zain Silcott-Duberry 2 4 1 1
Zak Sturge 5 6 0 0
Ronnie Stutter 8 5 0 2
Harvey Vale 15 0 9 7
Reggie Walsh 0 2 0 0
Deivid Washington 5 7 7 3
Reggie Watson 0 1 0 0
Kaiden Wilson 21 3 1 0


Goalie Starts Sub Clean Sheets Conc
Eddie Beach 3 0 0 6
Lucas Bergstrom 5 0 0 8
Marcus Bettinelli 1 0 0 1
Luke Campbell 2 1 0 4
Ted Curd 5 0 2 7
Max Merrick 17 0 3 29


Previous Campaigns

2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-14