Chelsea Under-23s 2016-17
From YouthHawk
| 2016-17 | |
| Manager | Adi Viveash |
| League | 2016-17 Premier League 2 Division 1 |
| Position | 5th |
| PL Cup | N/A |
| PL International Cup | Group Stage |
| EFL Trophy | Group Stage |
| Top scorer | Ike Ugbo (13) |
Contents |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 14 August 2016 | Sunderland | Away | D | 1-1 |
| 22 August 2016 | Liverpool | Home | W | 4-1 |
| 28 August 2016 | Manchester United | Away | D | 1-1 |
| 09 September 2016 | Tottenham | Home | W | 3-1 |
| 19 September 2016 | Reading | Away | L | 1-2 |
| 23 September 2016 | Arsenal | Home | L | 1-2 |
| 14 October 2016 | Leicester City | Home | D | 0-0 |
| 24 October 2016 | Derby County | Home | D | 2-2 |
| 31 October 2016 | Everton | Away | D | 1-1 |
| 21 November 2016 | Southampton | Home | W | 3-2 |
| 26 November 2016 | Manchester City | Away | D | 2-2 |
| 09 December 2016 | Manchester United | Home | W | 3-1 |
| 06 January 2017 | Tottenham | Away | D | 2-2 |
| 13 January 2017 | Leicester City | Away | W | 4-0 |
| 05 February 2017 | Reading | Home | W | 2-0 |
| 18 February 2017 | Manchester City | Home | L | 3-4 |
| 24 February 2017 | Arsenal | Away | L | 1-4 |
| 06 March 2017 | Southampton | Away | D | 0-0 |
| 13 March 2017 | Liverpool | Away | L | 0-2 |
| 07 April 2017 | Sunderland | Home | W | 3-0 |
| 21 April 2017 | Everton | Home | D | 2-2 |
| 05 May 2017 | Derby County | Away | L | 1-2 |
2016-17 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score |
| 29 November 2016 | Group Stage - Group D | Feyenoord | Home | W | 2-1 |
| 16 December 2016 | Group Stage - Group D | Dinamo Zagreb | Home | L | 0-1 |
| 22 December 2016 | Group Stage - Group D | Swansea City | Home | L | 1-2 |
2016-17 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional Info |
| 13 September 2016 | Group Stage | Swindon Town | Away | L | 1-2 | |
| 18 October 2016 | Group Stage | Exeter City | Away | L | 2-2 | |
| 8 November 2016 | Group Stage | Oxford United | Home | W* | 1-1 | WON 13-12 ON PENS |
Goalscorers
| Player | PL2 | PLIC | EFL Trophy | Total |
| Ike Ugbo | 11 | 0 | 2 | 13 |
| Josimar Quintero | 3 | 0 | 2 | 5 |
| Mason Mount | 4 | 0 | 0 | 4 |
| Dujon Sterling | 3 | 1 | 0 | 4 |
| Mukhtar Ali | 2 | 0 | 1 | 3 |
| Michy Batshuayi | 2 | 0 | 0 | 2 |
| Jay Dasilva | 2 | 0 | 0 | 2 |
| Dominic Solanke | 2 | 0 | 0 | 2 |
| Fikayo Tomori | 1 | 1 | 0 | 2 |
| Isaac Christie-Davies | 1 | 0 | 0 | 1 |
| Jacob Maddox | 1 | 0 | 0 | 1 |
| Charly Musonda | 1 | 0 | 0 | 1 |
| Richard Nartey | 1 | 0 | 0 | 1 |
| Kyle Scott | 1 | 0 | 0 | 1 |
| Marco van Ginkel | 1 | 0 | 0 | 1 |
| Charlie Wakefield | 1 | 0 | 0 | 1 |
| Own Goal | 3 | 0 | 0 | 3 |
Player Statistics
(All competitions)
| Player | Starts | Subs | Goals | Assists |
| Ola Aina | 4 | 0 | 0 | 0 |
| Mukhtar Ali | 8 | 3 | 3 | 1 |
| Michy Batshuayi | 1 | 0 | 2 | 0 |
| Charlie Brown | 0 | 1 | 0 | 0 |
| Trevoh Chalobah | 25 | 0 | 0 | 1 |
| Isaac Christie-Davies | 9 | 5 | 1 | 1 |
| Jake Clarke-Salter | 3 | 0 | 0 | 0 |
| Charlie Colkett | 2 | 1 | 0 | 0 |
| Joseph Colley | 12 | 4 | 0 | 0 |
| Fankaty Dabo | 12 | 0 | 0 | 0 |
| Cole Dasilva | 3 | 0 | 0 | 0 |
| Jay Dasilva | 16 | 0 | 2 | 3 |
| Cesc Fabregas | 1 | 0 | 0 | 0 |
| Conor Gallagher | 1 | 1 | 0 | 0 |
| Marco van Ginkel | 6 | 0 | 1 | 0 |
| Josh Grant | 1 | 1 | 0 | 0 |
| Reece James | 1 | 0 | 0 | 0 |
| Kyle Jameson | 0 | 1 | 0 | 0 |
| Todd Kane | 3 | 0 | 0 | 0 |
| Jacob Maddox | 6 | 9 | 2 | 0 |
| Luke McCormick | 0 | 1 | 0 | 0 |
| Mason Mount | 23 | 4 | 4 | 6 |
| Miro Muheim | 3 | 4 | 0 | 0 |
| Charly Musonda | 3 | 0 | 1 | 1 |
| Richard Nartey | 6 | 0 | 0 | 1 |
| Jonathan Panzo | 3 | 0 | 0 | 1 |
| Josimar Quintero | 15 | 5 | 5 | 2 |
| Ruben Sammut | 15 | 2 | 0 | 0 |
| Kyle Scott | 18 | 1 | 0 | 2 |
| Dominic Solanke | 6 | 0 | 2 | 0 |
| Harvey St Clair | 2 | 5 | 0 | 0 |
| Dujon Sterling | 20 | 4 | 4 | 5 |
| Martell Taylor-Crossdale | 1 | 3 | 0 | 1 |
| John Terry | 1 | 0 | 0 | 0 |
| Fikayo Tomori | 15 | 0 | 2 | 0 |
| Ike Ugbo | 23 | 4 | 13 | 3 |
| Tariq Uwakwe | 0 | 1 | 0 | 0 |
| Charlie Wakefield | 8 | 5 | 1 | 6 |
| Kurt Zouma | 4 | 0 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Nathan Baxter | 2 | 0 | 0 | 3 |
| Mitchell Beeney | 3 | 0 | 1 | 4 |
| Bradley Collins | 21 | 0 | 4 | 29 |
| Eduardo | 1 | 0 | 0 | 2 |
| Jared Thompson | 1 | 0 | 0 | 4 |