Colchester United Under-18s 2016-17
| 2016-17 season | |
| Manager | Liam Bailey |
| League | Under-18 League 2 (South) |
| Position | 9th |
| FA Youth Cup | First Round |
| Top scorer | Aaron Cosgrave (9) |
The Colchester United Under-18s were managed by Liam Bailey.
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| George Phillips | U17 | England | Scholarship | June 2018 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Matthew Boiling | U17 | England | Scholarship | June 2018 | |
| Ross Debrick | U18 | England | Scholarship | June 2017 | |
| Shakeem Ferlisi | U17 | England | Scholarship | June 2018 | |
| George Keys | U17 | England | Scholarship | June 2018 | |
| Jake Mulryne | U18 | England | Scholarship | June 2017 | |
| Jacob Partridge | U18 | England | Scholarship | June 2017 | |
| Joshua Pollard | U18 | England | Scholarship | June 2017 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Dean Ager | U17 | England | Scholarship | June 2018 | |
| Tom Carlton | U18 | England | Scholarship | June 2018 | |
| Ryan Clampin | U18 | England | Scholarship | June 2017 | |
| Louis Dunne | U18 | England | Scholarship | June 2017 | |
| Rob Howard | U17 | England | Scholarship | June 2018 | |
| Ollie Kensdale | U17 | England | Scholarship | June 2018 | |
| Joshua Moore | U18 | England | Scholarship | June 2017 | |
| Josce Syrett | U18 | England | Scholarship | June 2017 |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Aaron Cosgrave | U18 | England | Scholarship | June 2017 | |
| Callum Jones | U17 | England | Scholarship | June 2018 | |
| Eoin McKeown | U18 | England | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score |
| 13 August 2016 | Nottingham Forest | Home | W | 3-2 |
| 20 August 2016 | Huddersfield Town | Away | L | 2-5 |
| 27 August 2016 | Charlton Athletic | Away | L | 1-2 |
| 03 September 2016 | Coventry City | Home | L | 2-5 |
| 17 September 2016 | Sheffield United | Away | L | 0-2 |
| 24 September 2016 | Birmingham City | Home | W | 2-1 |
| 01 October 2016 | Crystal Palace | Away | D | 2-2 |
| 08 October 2016 | Millwall | Home | L | 1-4 |
| 15 October 2016 | Hull City | Home | L | 0-1 |
| 22 October 2016 | Barnsley | Away | D | 2-2 |
| 29 October 2016 | Watford | Away | L | 1-2 |
| 05 November 2016 | Bristol City | Home | W | 2-0 |
| 12 November 2016 | Cardiff City | Away | L | 1-2 |
| 19 November 2016 | Queens Park Rangers | Home | D | 1-1 |
| 26 November 2016 | Ipswich Town | Away | L | 1-3 |
| 03 December 2016 | Charlton Athletic | Home | L | 0-1 |
| 10 December 2016 | Crystal Palace | Home | W | 5-2 |
| 07 January 2017 | Millwall | Away | L | 1-3 |
| 14 January 2017 | Bristol City | Away | L | 0-3 |
| 28 January 2017 | Cardiff City | Home | L | 0-1 |
| 04 February 2017 | Queens Park Rangers | Away | D | 1-1 |
| 11 February 2017 | Coventry City | Away | L | 0-9 |
| 18 February 2017 | Ipswich Town | Home | W | 5-4 |
| 25 February 2017 | Watford | Home | W | 1-0 |
| 04 March 2017 | Leeds United | Away | L | 0-2 |
| 18 March 2017 | Crewe Alexandra | Home | L | 2-3 |
| 01 April 2017 | Bolton Wanderers | Away | L | 0-4 |
| 08 April 2017 | Sheffield Wednesday | Home | D | 2-2 |
2016-17 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |
| 2 November 2016 | First Round | Dagenham & Redbridge | Away | L | 3-7 |
Goalscorers
(Final Statistics)
| Player | League | FAYC | Total |
| Aaron Cosgrave | 9 | 0 | 9 |
| Dean Ager | 6 | 0 | 6 |
| Ryan Clampin | 4 | 1 | 5 |
| Eoin McKeown | 4 | 1 | 5 |
| Callum Jones | 4 | 0 | 4 |
| Tom Carlton | 2 | 0 | 2 |
| Reuben Mudd | 2 | 0 | 2 |
| Louis Dunne | 0 | 1 | 1 |
| Julius Fenn-Evans | 1 | 0 | 1 |
| George Keys | 1 | 0 | 1 |
| Ollie Kensdale | 1 | 0 | 1 |
| Joshua Pollard | 1 | 0 | 1 |
| Josce Syrett | 1 | 0 | 1 |
| Own Goals | 2 | 0 | 2 |
Last modified on 8 July 2017, at 20:36