Crystal Palace Under-23s 2021-22
From YouthHawk
The Crystal Palace Under-23s were managed by Paddy McCarthy in 2021-22.
Contents |
2021-22 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Oliver Webber | U22 | 26 June 2000 | N.Ireland |
| DF | Jay Baghuelou | U22 | 22 October 1999 | Australia |
| DF | David Boateng | U21 | 8 May 2001 | England |
| DF | Reece Hannam | U21 | 19 September 2000 | England |
| DF | Danny Imray | U19 | 27 July 2003 | England |
| DF | Daniel Quick | U19 | 9 September 2002 | England |
| DF | Cardo Siddick | U19 | 21 September 2002 | England/Iraq |
| DF | Aidan Steele | U19 | 20 October 2002 | Northern Ireland |
| DF | Dylan Thiselton | U19 | 29 November 2002 | England |
| MF | Scott Banks | U20 | 26 September 2001 | Scotland |
| MF | Malachi Boateng | U20 | 5 July 2002 | England |
| MF | Luke Dreher | U23 | 27 November 1998 | England |
| MF | Jake Giddings | U20 | 7 November 2001 | England |
| MF | Nya Kirby | U22 | 31 January 2000 | England |
| MF | Sion Spence | U21 | 2 October 2000 | England |
| MF | Jamie Taylor | U20 | 20 January 2002 | Wales/England |
| MF | Noah Watson | U19 | 5 May 2003 | England |
| FW | John-Kymani Gordon | U19 | 13 February 2003 | England/Wales |
| FW | David Omilabu | U19 | 27 September 2002 | England |
| FW | Brandon Pierrick | U20 | 10 December 2001 | England |
| FW | Jesurun Rak-Sakyi | U19 | 5 October 2002 | England |
| FW | Sean Robertson | U21 | 6 June 2001 | Ireland |
| FW | Rob Street | U20 | 26 September 2001 | England |
2021-22 Campaign
2021-22 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 16 August 2021 | Leeds United | Home | L | 1-3 |
| 20 August 2021 | Arsenal | Away | L | 2-4 |
| 27 August 2021 | Everton | Home | W | 3-1 |
| 13 September 2021 | Leicester City | Away | W | 6-1 |
| 18 September 2021 | Manchester City | Away | L | 2-4 |
| 24 September 2021 | West Ham | Away | L | 0-1 |
| 01 October 2021 | Tottenham | Home | W | 4-3 |
| 15 October 2021 | Brighton & Hove Albion | Away | L | 1-2 |
| 22 October 2021 | Derby County | Away | W | 3-2 |
| 01 November 2021 | Blackburn Rovers | Home | L | 1-2 |
| 07 November 2021 | Chelsea | Away | W | 2-1 |
| 20 November 2021 | Liverpool | Away | W | 3-0 |
| 26 November 2021 | Manchester United | Away | W | 2-1 |
| 06 December 2021 | West Ham | Home | L | 2-4 |
| 10 January 2022 | Everton | Away | D | 2-2 |
| 17 January 2022 | Chelsea | Home | W | 3-2 |
| 24 January 2022 | Liverpool | Home | L | 0-2 |
| 07 February 2022 | Tottenham | Away | W | 4-1 |
| 21 February 2022 | Manchester United | Home | D | 2-2 |
| 28 February 2022 | Brighton & Hove Albion | Home | W | 2-0 |
| 14 March 2022 | Manchester City | Home | L | 1-2 |
| 21 March 2022 | Arsenal | Home | D | 1-1 |
| 04 April 2022 | Leeds United | Away | L | 0-4 |
| 25 April 2022 | Blackburn Rovers | Away | L | 1-2 |
| 02 May 2022 | Leicester City | Home | W | 3-2 |
| 09 May 2022 | Derby County | Home | W | 3-1 |
2021-22 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 31 August 2021 | Group | Sutton United | Away | L | 0-3 | |
| 26 October 2021 | Group | Wimbledon | Away | W | 2-0 | |
| 9 November 2021 | Group | Portsmouth | Away | L | 0-3 |
Goalscorers
(Final Statistics)
| Player | PL2 | EFLT | Total |
| Jesurun Rak-Sakyi | 18 | 1 | 19 |
| Scott Banks | 10 | 0 | 10 |
| Rob Street | 7 | 1 | 8 |
| Nya Kirby | 7 | 0 | 7 |
| John-Kymani Gordon | 4 | 0 | 4 |
| Jay Baghuelou | 2 | 0 | 2 |
| David Omilabu | 2 | 0 | 2 |
| Tayo Adaramola | 1 | 0 | 1 |
| Jake O'Brien | 1 | 0 | 1 |
| Killian Phillips | 1 | 0 | 1 |
| Jack Roles | 1 | 0 | 1 |
| Own Goals | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Tayo Adaramola | 18 | 0 | 1 |
| Victor Akinwale | 0 | 4 | 0 |
| Jay Baghuelou | 14 | 0 | 2 |
| Scott Banks | 16 | 3 | 10 |
| David Boateng | 13 | 6 | 0 |
| Malachi Boateng | 23 | 0 | 0 |
| Nathaniel Clyne | 2 | 0 | 0 |
| Luke Dreher | 0 | 1 | 0 |
| Ebere Eze | 2 | 0 | 0 |
| Nathan Ferguson | 2 | 0 | 0 |
| Harry Freedman | 0 | 1 | 0 |
| John-Kymani Gordon | 16 | 10 | 4 |
| Reece Hannam | 8 | 1 | 0 |
| Danny Imray | 0 | 5 | 0 |
| Jaroslaw Jach | 4 | 0 | 0 |
| Martin Kelly | 3 | 0 | 0 |
| Nya Kirby | 19 | 3 | 7 |
| Fionn Mooney | 0 | 1 | 0 |
| Jake O'Brien | 14 | 0 | 1 |
| Ademola Ola-Adebomi | 0 | 1 | 0 |
| Michael Olise | 1 | 0 | 0 |
| David Omilabu | 19 | 11 | 2 |
| David Ozoh | 2 | 1 | 0 |
| Killian Phillips | 4 | 6 | 1 |
| Daniel Quick | 11 | 2 | 0 |
| Jesurun Rak-Sakyi | 27 | 0 | 19 |
| Jairo Riedewald | 1 | 0 | 0 |
| Sean Robertson | 9 | 3 | 0 |
| Kaden Rodney | 5 | 0 | 0 |
| Jack Roles | 3 | 5 | 1 |
| Cardo Siddik | 2 | 2 | 0 |
| Aidan Steele | 1 | 2 | 0 |
| Rob Street | 16 | 1 | 7 |
| James Taylor | 3 | 4 | 0 |
| Dylan Thiselton | 0 | 1 | 0 |
| Noah Watson | 11 | 1 | 0 |
| Jack Wells-Morrison | 21 | 1 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Owen Goodman | 2 | 0 | 0 | 5 |
| Remi Matthews | 2 | 0 | 0 | 5 |
| Oliver Webber | 1 | 0 | 0 | 4 |
| Joe Whitworth | 23 | 0 | 3 | 41 |