Huddersfield Town Under-23s 2017-18
From YouthHawk
The Huddersfield Town Under-23s were managed Frankie Bunn and then Mark Hudson in 2017-18.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Luke Coddington | U20 | England | |
GK | Tadhg Ryan | U21 | Republic of Ireland | |
GK | Ryan Schofield | U18 | England | |
DF | Dylan Cogill | U20 | England | |
DF | Rarmani Edmonds-Green | U19 | England | |
DF | Fraser Horsfall | U21 | England | |
DF | Danny Kane | U21 | Republic of Ireland | |
MF | Regan Booty | U19 | England | |
MF | Jack Boyle | U19 | England | |
MF | Denilson Carvalho | U19 | England | |
MF | Luca Colville | U19 | England | |
MF | Deshane Dalling | U20 | England | |
MF | Lewis O'Brien | U19 | England | |
FW | Olly Dyson | U18 | England | |
FW | Rekeil Pyke | U19 | England | |
FW | Cedwyn Scott | U19 | England |
2017-18 Campaign
2017-18 Professional Development League 2
Date | Opposition | Venue | Result | Score |
14 August 2017 | Millwall | Away | L | 0-4 |
21 August 2017 | Queens Park Rangers | Home | L | 1-2 |
28 August 2017 | Charlton Athletic | Away | D | 0-0 |
4 September 2017 | Cardiff City | Home | L | 1-2 |
11 September 2017 | Bristol City | Away | D | 1-1 |
18 September 2017 | Colchester United | Home | L | 0-1 |
25 September 2017 | Crewe Alexandra | Home | W | 3-1 |
16 October 2017 | Hull City | Away | L | 2-3 |
23 October 2017 | Leeds United | Home | W | 3-2 |
30 October 2017 | Bolton Wanderers | Home | L | 0-2 |
6 November 2017 | Burnley | Away | D | 3-3 |
13 November 2017 | Sheffield Wednesday | Away | L | 0-2 |
20 November 2017 | Barnsley | Home | W | 4-1 |
24 November 2017 | Birmingham City | Away | L | 1-2 |
4 December 2017 | Sheffield United | Home | L | 2-4 |
18 December 2017 | Crewe Alexandra | Away | W | 1-0 |
15 January 2018 | Hull City | Home | W | 2-1 |
19 January 2018 | Leeds United | Away | L | 0-1 |
29 January 2018 | Bolton Wanderers | Away | L | 1-2 |
6 February 2018 | Burnley | Home | W | 3-0 |
12 February 2018 | Sheffield Wednesday | Home | W | 3-2 |
16 February 2018 | Barnsley | Away | W | 3-1 |
26 February 2018 | Birmingham City | Home | W | 2-1 |
5 March 2018 | Sheffield United | Away | W | 2-1 |
16 March 2018 | Nottingham Forest | Away | D | 2-2 |
19 March 2018 | Coventry City | Away | D | 2-2 |
6 April 2018 | Crystal Palace | Away | L | 1-2 |
16 April 2018 | Ipswich Town | Home | W | 2-1 |
23 April 2018 | Watford | Away | W | 4-3 |
27 April 2018 | Nottingham Forest | Home | L | 0-4 |
Goalscorers
(Final Statistics)
Player | Goals |
Lewis O'Brien | 5 |
Rekeil Pyke | 5 |
Dominic Tear | 5 |
Olly Dyson | 4 |
Joe Lolley | 4 |
Regan Booty | 3 |
Danny Kane | 3 |
Alex Pritchard | 3 |
Abdelhamid Sabiri | 3 |
Matty Daly | 2 |
Rarmani Edmonds-Green | 2 |
Jack Boyle | 1 |
Luca Colville | 1 |
Romoney Crichlow-Noble | 1 |
George Danaher | 1 |
Isaac Marriott | 1 |
Micah Obiero | 1 |
Jordan Williams | 1 |
Own Goal | 3 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Jake Barrett | 2 | 1 | 0 |
Tom Bexton | 1 | 0 | 0 |
Philip Billing | 1 | 0 | 0 |
Regan Booty | 24 | 0 | 3 |
Jack Boyle | 8 | 1 | 1 |
Denilson Carvalho | 4 | 3 | 0 |
Dylan Cogill | 6 | 1 | 0 |
Luca Colville | 8 | 4 | 1 |
Martin Cranie | 2 | 0 | 0 |
Romoney Crichlow-Noble | 12 | 10 | 1 |
Deshane Dalling | 4 | 0 | 0 |
Matty Daly | 9 | 5 | 2 |
George Danaher | 0 | 5 | 1 |
Jason Davidson | 2 | 0 | 0 |
Olly Dyson | 15 | 8 | 4 |
Rarmani Edmonds-Green | 26 | 1 | 2 |
Sam Gibson | 2 | 2 | 0 |
Jon Gorenc Stankovic | 5 | 0 | 0 |
Florent Hadergjonaj | 1 | 0 | 0 |
Michael Hefele | 1 | 0 | 0 |
Josh Hesson | 0 | 1 | 0 |
Scott High | 9 | 5 | 0 |
Ben Jackson | 2 | 4 | 0 |
Danny Kane | 10 | 0 | 3 |
Joe Lolley | 4 | 0 | 4 |
Chris Löwe | 1 | 0 | 0 |
Scott Malone | 0 | 1 | 0 |
Isaac Marriott | 8 | 6 | 1 |
Ben Mills | 0 | 1 | 0 |
Saul Milovanovic | 0 | 1 | 0 |
Micah Obiero | 3 | 10 | 1 |
Lewis O'Brien | 29 | 0 | 5 |
Mason O'Malley | 16 | 2 | 0 |
Kasey Palmer | 2 | 0 | 0 |
Alex Pritchard | 2 | 0 | 3 |
Rekeil Pyke | 13 | 1 | 5 |
Collin Quaner | 3 | 0 | 0 |
Aaron Rowe | 3 | 3 | 0 |
Abdelhamid Sabiri | 4 | 1 | 3 |
Sean Scannell | 1 | 0 | 0 |
Cedwyn Scott | 2 | 1 | 0 |
Harry Spratt | 2 | 0 | 0 |
Matty Taylor | 1 | 0 | 0 |
Dominic Tear | 21 | 0 | 5 |
Jordan Thomas | 10 | 1 | 0 |
Oran Thompson | 1 | 0 | 0 |
Dean Whitehead | 5 | 0 | 0 |
Jordan Williams | 15 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Rory Brown | 2 | 0 | 0 | 3 |
Luke Coddington | 1 | 0 | 0 | 4 |
Joel Coleman | 8 | 0 | 1 | 22 |
Harrison Davison-Hale | 1 | 0 | 0 | 3 |
Luke Mewitt | 2 | 0 | 0 | 4 |
Gabriel Rosario | 1 | 0 | 0 | 1 |
Tadgh Ryan | 4 | 1 | 0 | 13 |
Ryan Schofield | 11 | 0 | 2 | 13 |