Jaden Brown
From YouthHawk
Jaden Brown is a left sided defender currently playing in Tottenham’s Under-18 team.
Jaden Brown | |||||||||||||
Full Name | Jaden Brown | ||||||||||||
Date of Birth | 24 January 1999 | ||||||||||||
Age | 25 years | ||||||||||||
Place of Birth | Lewisham, England | ||||||||||||
Position | Defender | ||||||||||||
Nationality | English | ||||||||||||
Current club | Tottenham | ||||||||||||
Previous club/s |
Contents |
Youth career
Jaden made his youth team debut while still an Under-16 in 2014-15, going on to make seven appearances in the campaign. He started the 2015-16 campaign as a regular for the Under-18 side.
International
Jaden has represented England at Under-16 and Under-17 level and was part of the squad that won the Montaigu tournament in April 2015. He scored his first international goal in a 8-0 win over San Marino on 29 September 2015.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Tottenham | 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 19 | 2 | 1 |
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 26 | 2 | 1 |
(Correct up to end of 30 June 2016)
International
Country | Season | Under-17 | Total | ||||
---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | ||
England | 2015-16 | 12 | 4 | 1 | 12 | 4 | 1 |
Career honours
Contract
Brown began his two-year scholarship at Tottenham at the start of the 2015-16 campaign.