Leeds United Under-23s 2018-19
The Leeds United Under-23s were managed by Carlos Corberan in 2018-19.
2018-19 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | William Huffer | U20 | 30 October 1998 | England |
| GK | Kamil Miazek | U23 | 15 August 1996 | Poland |
| DF | Hugo Diaz | U22 | 5 September 1997 | Spain |
| DF | Matthew Downing | U20 | 19 July 1999 | England |
| DF | Robbie Gotts | U19 | 9 November 1999 | England |
| DF | Aapo Halme | U21 | 22 May 1997 | Finland |
| DF | Bryce Hosannah | U20 | 8 April 1999 | England |
| DF | Liam Kitching | U19 | 1 October 1999 | England |
| DF | Leif Davis | U19 | 12 January 2000 | England |
| DF | Pascal Struijk | U20 | 11 August 1999 | Netherlands |
| MF | Mateusz Bogusz | U18 | 22 August 2001 | Poland |
| MF | Bobby Kamwa | U19 | 18 March 2000 | Cameroon |
| MF | Alfie McCalmont | U19 | 25 March 2000 | Northern Ireland |
| MF | Callum Nicell | U19 | 30 October 1999 | Ireland |
| MF | Clarke Oduor | U20 | 25 June 1999 | Kenya |
| MF | Jamie Shackleton | U19 | 8 October 1999 | England |
| MF | Jordan Stevens | U19 | 25 March 2000 | England |
| MF | Alex Wollerton | U19 | 27 September 1999 | England |
| FW | Jack Clarke | U18 | 23 November 2000 | England |
| FW | Sam Dalby | U19 | 7 December 1999 | England |
| FW | Ryan Edmondson | U18 | 20 May 2001 | England |
| FW | Kun Temenuzhkov | U19 | 1 February 2000 | Bulgaria |
2018-19 Campaign
2018-19 Professional Development League 2
| Date | Opposition | Venue | Result | Score | Additional Info |
| 13 August 2018 | Coventry City | Home | W | 2-1 | |
| 20 August 2018 | Millwall | Away | W | 1-0 | |
| 27 August 2018 | Queens Park Rangers | Home | D | 1-1 | |
| 3 September 2018 | Cardiff City | Away | W | 2-1 | |
| 7 September 2018 | Bristol City | Home | W | 5-0 | |
| 17 September 2018 | Sheffield Wednesday | Home | D | 2-2 | |
| 24 September 2018 | Bolton Wanderers | Away | L | 0-2 | |
| 1 October 2018 | Nottingham Forest | Home | W | 2-0 | |
| 15 October 2018 | Burnley | Home | D | 2-2 | |
| 19 October 2018 | Barnsley | Away | W | 4-1 | |
| 29 October 2018 | Hull City | Home | W | 2-1 | |
| 5 November 2018 | Crewe Alexandra | Away | L | 3-1 | |
| 19 November 2018 | Birmingham City | Home | L | 0-3 | |
| 26 November 2018 | Sheffield United | Away | W | 1-3 | |
| 11 December 2018 | Burnley | Away | W | 3-6 | |
| 17 December 2018 | Barnsley | Home | L | 0-2 | |
| 7 January 2019 | Hull City | Away | W | 3-1 | |
| 14 January 2019 | Crewe Alexandra | Home | W | 2-0 | |
| 28 January 2019 | Sheffield United | Home | W | 1-0 | |
| 2 February 2019 | Birmingham City | Away | D | 2-2 | |
| 12 February 2019 | Sheffield Wednesday | Away | L | 1-0 | |
| 18 February 2019 | Bolton Wanderers | Home | W | 2-0 | |
| 25 February 2019 | Nottingham Forest | Away | D | 2-2 | |
| 4 March 2019 | Watford | Away | W | 3-0 | |
| 11 March 2019 | Charlton Athletic | Home | W | 4-0 | |
| 25 March 2019 | Colchester United | Away | W | 0-2 | |
| 8 April 2019 | Ipswich Town | Home | W | 3-0 | |
| 15 April 2019 | Crystal Palace | Away | D | 2-2 | |
| 29 April 2019 | Coventry City | Home | W | 3-2 | |
| 6 May 2019 | Birmingham City | Home | W | 0-0 | Won 4-2 on penalties |
2018-19 Premier League Cup
| Date | Opposition | Venue | Result | Score | Additional Info |
| 5 October 2018 | Southampton | Away | L | 2-1 | |
| 25 October 2018 | Notts County | Away | W | 0-5 | |
| 30 November 2018 | Newcastle United | Away | L | 2-0 | |
| 21 January 2019 | Southampton | Home | W | 3-2 | |
| 15 February 2019 | Notts County | Home | W | 2-1 | |
| 25 February 2019 | Newcastle United | Home | W | 3-1 | |
| 14 March 2019 | Fulham | Home | W | 2-2 | Won 5-4 on penalties |
| 29 March 2019 | Burnley | Away | W | 1-3 | |
| 23 April 2019 | Newcastle United | Home | L | 0-3 |
Goalscorers
(Final Statistics)
| Player | PDL2 | PLC | Total |
| Ryan Edmondson | 11 | 8 | 19 |
| Izzy Brown | 6 | 2 | 8 |
| Kum Temenuzhkov | 6 | 1 | 7 |
| Jack Clarke | 6 | 0 | 6 |
| Robbie Gotts | 4 | 1 | 5 |
| Jordan Stevens | 5 | 0 | 5 |
| Patrick Bamford | 4 | 0 | 4 |
| Sam Dalby | 3 | 1 | 4 |
| Pascal Struijk | 2 | 1 | 3 |
| Mateusz Bogusz | 2 | 0 | 2 |
| Tyler Roberts | 2 | 0 | 2 |
| Clarke Oduor | 1 | 1 | 2 |
| Hugo Diaz | 1 | 1 | 2 |
| Lewis Baker | 1 | 0 | 1 |
| Gaetano Berardi | 1 | 0 | 1 |
| Aapo Halme | 0 | 1 | 1 |
| Jack Harrison | 1 | 0 | 1 |
| Bobby Kamwa | 1 | 0 | 1 |
| Alfie McCalmont | 1 | 0 | 1 |
| Callum Nicell | 1 | 0 | 1 |
| Kemar Roofe | 1 | 0 | 1 |
| Own Goal | 3 | 1 | 4 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Samuel Amissah | 0 | 1 | 0 |
| Luke Ayling | 1 | 0 | 0 |
| Lewis Baker | 7 | 1 | 1 |
| Patrick Bamford | 3 | 1 | 4 |
| Gaetano Berardi | 8 | 0 | 1 |
| Izzy Brown | 16 | 1 | 8 |
| Mateusz Bogusz | 9 | 1 | 2 |
| Dane Burlace | 2 | 1 | 0 |
| Oliver Casey | 3 | 1 | 0 |
| Jack Clarke | 15 | 7 | 6 |
| Liam Cooper | 1 | 0 | 0 |
| Sam Dalby | 9 | 5 | 4 |
| Stuart Dallas | 2 | 0 | 0 |
| Leif Davis | 20 | 6 | 0 |
| Laurens De Bock | 1 | 0 | 0 |
| Hugo Diaz | 26 | 3 | 2 |
| Barry Douglas | 4 | 0 | 0 |
| Matthew Downing | 0 | 1 | 0 |
| Ryan Edmondson | 21 | 11 | 19 |
| Adam Forshaw | 3 | 1 | 0 |
| Robbie Gotts | 28 | 3 | 5 |
| Aapo Halme | 20 | 4 | 1 |
| Jack Harrison | 6 | 0 | 1 |
| Bryce Hosannah | 16 | 2 | 0 |
| Theo Hudson | 0 | 1 | 0 |
| Niall Huggins | 0 | 1 | 0 |
| Yosuke Ideguchi | 1 | 0 | 0 |
| Bobby Kamwa | 3 | 10 | 1 |
| Henri Kumwenda | 0 | 1 | 0 |
| Alfie McCalmont | 22 | 4 | 1 |
| Callum Nicell | 17 | 5 | 1 |
| Lucas Odunston | 0 | 1 | 0 |
| Clark Oduor | 19 | 5 | 2 |
| Tom Pearce | 5 | 2 | 0 |
| Kalvin Phillips | 2 | 0 | 0 |
| Oriol Rey | 2 | 0 | 0 |
| Tyler Roberts | 7 | 1 | 2 |
| Kemar Roofe | 1 | 0 | 1 |
| Samu Saiz | 1 | 0 | 0 |
| Oliver Sarkic | 0 | 1 | 0 |
| Jamie Shackleton | 9 | 8 | 0 |
| Conor Shaughnessy | 8 | 0 | 0 |
| Jordan Stevens | 31 | 4 | 5 |
| Pascal Struijk | 24 | 4 | 3 |
| Kun Temenuzhkov | 12 | 8 | 7 |
| Alex Wollerton | 0 | 1 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Jamal Blackman | 8 | 0 | 2 | 13 |
| Kiko Casilla | 1 | 0 | 0 | 2 |
| William Huffer | 9 | 0 | 2 | 10 |
| Harrison Male | 5 | 0 | 2 | 3 |
| Kamil Miazek | 12 | 0 | 5 | 11 |
| Bailey Peacock Farrell | 4 | 0 | 6 | 1 |
| Josh Rae | 0 | 1 | 0 | 2 |
Last modified on 11 July 2019, at 19:36