List of U23 Transfers - January 2021
From YouthHawk
A list of all U23 transfers (both permanent and loan) during the 2021 winter transfer window involving Category 1 or 2 clubs, Premier League or Championship clubs. Business started on 2 January and ran for just over four weeks, ending on 2 February.
Permanent
Name | Age | Moving from | Moving to | Reported fee |
---|---|---|---|---|
Charlie Brown | 21 | Chelsea | MK Dons | Undisclosed |
Amad Diallo | 18 | Atalanta | Manchester United | £19m |
Niall Ennis | 21 | Wolverhampton Wanderers | Plymouth Argyle | Undisclosed |
Jack Evans | 22 | Swansea City | Newport County | Free |
Timothy Fosu-Mensah | 23 | Manchester United | Bayer Leverkusen | £1.8m |
Andre Green | 22 | Unattached | Sheffield Wednesday | Free |
Max Haygarth | 18 | Manchester United | Brentford | Undisclosed |
Daniel Kemp | 22 | West Ham | Leyton Orient | Undisclosed |
Liam Kitching | 21 | Forest Green Rovers | Barnsley | £600k |
Warren O'Hora | 21 | Brighton & Hove Albion | MK Dons | Undisclosed |
Jake Taylor | 22 | Nottingham Forest | Port Vale | Undisclosed |
Max Watters | 21 | Crawley Town | Cardiff City | £1m |
Loan
-All loans are until the end of the 2020/21 season unless stated