Liverpool Under-18s 2014-15
From YouthHawk
During the 2014-15 season, the Liverpool Under-18s were managed by Neil Critchley.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Tom Brewitt
- Sam Hart
- George Johnston
- Kane Lewis
- Conor Masterson
- Mich'el Parker
- Kristóf Polgár
- David Roberts
- Nathan Sheron
- Lewis Travis
- Corey Whelan
Midfielders
- Trent Alexander-Arnold
- Jake Brimmer
- Pedro Chirivella
- Ovie Ejaria
- Madger Gomes
- Herbie Kane
- Wade Maxwell
- Callum Nicholas
- Adam Phillips
- Matthew Virtue
- Jack Watts
- Harvey Whyte
Forwards
2014-15 Campaign
2014-15 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
16 August 2014 | Stoke City | Away | L | 1-7 |
23 August 2014 | Derby County | Home | D | 2-2 |
30 August 2014 | Manchester United | Home | W | 4-0 |
13 September 2014 | Middlesbrough | Away | L | 2-3 |
20 September 2014 | Bolton Wanderers | Home | W | 3-0 |
27 September 2014 | Newcastle United | Away | W | 5-1 |
4 October 2014 | Manchester City | Home | L | 2-4 |
11 October 2014 | Wolves | Away | L | 0-4 |
18 October 2014 | Blackburn Rovers | Home | W | 5-0 |
25 October 2014 | Sunderland | Away | L | 1-2 |
1 November 2014 | Everton | Home | D | 1-1 |
12 November 2014 | Wolves | Away | D | 2-2 |
22 November 2014 | Derby County | Away | D | 5-5 |
29 November 2014 | Stoke City | Home | W | 2-0 |
5 December 2014 | Manchester United | Away | D | 0-0 |
20 December 2014 | Middlesbrough | Home | W | 4-1 |
17 January 2015 | Bolton Wanderers | Away | L | 4-6 |
24 January 2015 | Manchester City | Away | L | 2-3 |
14 February 2015 | Sunderland | Home | W | 1-0 |
21 February 2015 | Everton | Away | L | 0-5 |
28 February 2015 | Newcastle United | Home | L | 1-3 |
3 March 2015 | Blackburn Rovers | Away | W | 4-2 |
Playoff Tier Two: | ||||
14 March 2015 | Sunderland | Away | L | 1-3 |
21 March 2015 | Leicester City | Home | W | 3-2 |
28 March 2015 | Wolves | Home | D | 1-1 |
11 April 2015 | Brighton & Hove Albion | Away | L | 2-3 |
18 April 2015 | West Ham | Away | L | 2-3 |
25 April 2015 | Derby County | Away | W | 3-2 |
2 May 2015 | Reading | Home | L | 0-3 |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | |
15 December 2014 | Third Round | Bradford City | Home | W | 2-0 | |
21 January 2015 | Fourth Round | Derby County | Home | W | 5-2 | |
30 January 2015 | Fifth Round | Birmingham City | Home | L | 2-3 | (aet) |
Goalscorers
(Final stats – all competitions)
Player | Goals |
Sergi Canos | 13 |
Harry Wilson | 11 |
Will Marsh | 9 |
Jerome Sinclair | 8 |
Ryan Kent | 4 |
Wade Maxwell | 4 |
Callum Nicholas | 4 |
Ovie Ejaria | 3 |
Toni Gomes | 3 |
Herbie Kane | 3 |
Sam Hart | 2 |
Adam Phillips | 2 |
Trent Alexander-Arnold | 1 |
Tom Brewitt | 1 |
Madger Gomes | 1 |
Sheyi Ojo | 1 |
Own Goal | 1 |
Corey Whelan | 1 |
Player Statistics
(Final stats - all competitions)
Player | Starts | Subs | Goals |
Trent Alexander-Arnold | 14 | 2 | 1 |
Tom Brewitt | 20 | 0 | 1 |
Jake Brimmer | 5 | 1 | 0 |
Sergi Canos | 17 | 1 | 13 |
Pedro Chirivella | 13 | 1 | 0 |
Yan Dhanda | 10 | 1 | 0 |
Josh Dobie | 1 | 2 | 0 |
Ovie Ejaria | 19 | 3 | 3 |
Madger Gomes | 6 | 2 | 1 |
Toni Gomes | 3 | 0 | 3 |
Liam Griffin | 0 | 1 | 0 |
Sam Hart | 17 | 2 | 2 |
George Johnston | 3 | 1 | 0 |
Herbie Kane | 7 | 2 | 3 |
Ryan Kent | 7 | 0 | 4 |
Kane Lewis | 13 | 5 | 0 |
Will Marsh | 19 | 1 | 9 |
Conor Masterson | 5 | 0 | 0 |
Wade Maxwell | 7 | 9 | 4 |
Callum Nicholas | 13 | 10 | 4 |
Sheyi Ojo | 4 | 1 | 1 |
Kris Owens | 1 | 3 | 0 |
Mich'el Parker | 5 | 0 | 0 |
Adam Phillips | 15 | 2 | 2 |
Kristof Polgar | 16 | 2 | 0 |
David Roberts | 3 | 1 | 0 |
Jordan Rossiter | 3 | 0 | 0 |
Nathan Sheron | 2 | 1 | 0 |
Okera Simmonds | 1 | 1 | 0 |
Jerome Sinclair | 8 | 0 | 8 |
Lewis Travis | 13 | 3 | 0 |
Matty Virtue | 8 | 1 | 0 |
Dharius Waldron | 1 | 3 | 0 |
Jack Watts | 3 | 6 | 0 |
Corey Whelan | 23 | 3 | 1 |
Harvey Whyte | 4 | 2 | 0 |
Harry Wilson | 10 | 2 | 11 |
Ben Woodburn | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Andrew Firth | 19 | 0 | 6 | 37 |
Ryan Fulton | 4 | 0 | 1 | 5 |
Shamal George | 3 | 0 | 0 | 6 |
Ben Jackson | 2 | 2 | 0 | 17 |
Owen Wheeler | 4 | 0 | 0 | 8 |