Sunderland Under-18s 2022-23
From YouthHawk
The 2022-23 Sunderland Under-18s were managed by Adam Asghar.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Dan Cameron | U17 | England | |
DF | Oliver Bainbridge | U18 | England | |
DF | Kailem Beattie | U17 | England | |
DF | Luke Bell | U17 | England | |
DF | Henry Fieldson | U18 | England | |
DF | Jenson Jones | U17 | England | |
DF | Tom Lavery | U17 | England | |
DF | Jayden Sekete | U17 | England | |
DF | Ben Williams | U18 | England | |
MF | Marshall Burke | U18 | England | |
MF | Will Cain | U18 | England | |
MF | Will Dowling | U18 | England | |
MF | Harrison Jones | U18 | England | |
MF | Ben Middlemas | U18 | England | |
MF | Cuba Mitchell | U17 | England | |
MF | Josh Robertson | U17 | England | |
MF | Joe Ryder | U18 | England | |
FW | Ben Creamer | U17 | England | |
FW | Daniel Obolo | U17 | England | |
FW | Jake Waters | U17 | England | |
FW | Tom Watson | U17 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Derby County | Home | W | 1-0 |
20 August 2022 | Everton | Away | W | 3-2 |
27 August 2022 | Middlesbrough | Home | W | 6-3 |
17 September 2022 | Newcastle United | Home | W | 3-1 |
1 October 2022 | Leeds United | Away | L | 3-5 |
15 October 2022 | Nottingham Forest | Away | W | 6-0 |
29 October 2022 | Stoke City | Home | D | 0-0 |
19 November 2022 | Blackburn Rovers | Away | W | 3-1 |
26 November 2022 | Manchester City | Home | D | 1-1 |
3 December 2022 | Liverpool | Away | W | 4-0 |
20 December 2022 | Manchester United | Away | L | 0-1 |
4 February 2023 | Leeds United | Home | W | 2-0 |
11 February 2023 | Nottingham Forest | Home | W | 3-1 |
18 February 2023 | Middlesbrough | Away | W | 2-0 |
25 February 2023 | Wolverhampton Wanderers | Home | L | 0-1 |
4 March 2023 | Stoke City | Away | W | 1-0 |
18 March 2023 | Liverpool | Home | W | 5-2 |
21 March 2023 | Wolverhampton Wanderers | Away | W | 2-1 |
25 March 2023 | Newcastle United | Away | W | 7-2 |
28 March 2023 | Blackburn Rovers | Home | W | 1-0 |
1 April 2023 | Derby County | Away | W | 1-0 |
15 April 2023 | Everton | Home | W | 4-1 |
22 April 2023 | Manchester City | Away | L | 2-4 |
29 April 2023 | Manchester United | Home | L | 3-4 |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
17 December 2022 | Swansea City | Away | W | 2-1 |
25 January 2023 | Fulham | Home | L | 0-2 |
2022-23 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
03 September 2022 | Group | Nottingham Forest | Home | W | 1-0 |
08 October 2022 | Group | Fulham | Away | L | 0-3 |
05 November 2022 | Group | West Ham United | Home | L | 1-2 |
Goalscorers
(Final Statistics)
Player | U18PL | FAYC | U18PLC | Total |
Jake Waters | 13 | 0 | 1 | 14 |
Mason Cotcher | 9 | 0 | 0 | 9 |
Ethan Moore | 8 | 0 | 0 | 8 |
Oliver Bainbridge | 6 | 1 | 0 | 7 |
Tom Watson | 5 | 0 | 1 | 6 |
Will Dowling | 5 | 0 | 0 | 5 |
Louie Salkeld | 4 | 0 | 0 | 4 |
Ben Williams | 2 | 1 | 0 | 3 |
Trey Ogunsuyi | 2 | 0 | 0 | 2 |
Josh Robertson | 2 | 0 | 0 | 2 |
Will Cain | 1 | 0 | 0 | 1 |
Henry Fieldson | 1 | 0 | 0 | 1 |
Jayden Jones | 1 | 0 | 0 | 1 |
Jenson Jones | 1 | 0 | 0 | 1 |
Ben Middlemas | 1 | 0 | 0 | 1 |
Cuba Mitchell | 1 | 0 | 0 | 1 |
Own Goals | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Oliver Bainbridge | 21 | 0 | 7 |
Kailem Beattie | 0 | 2 | 0 |
Luke Bell | 14 | 1 | 0 |
Marshall Burke | 11 | 0 | 0 |
Will Cain | 24 | 2 | 1 |
Aaron Chungh | 0 | 1 | 0 |
Mason Cotcher | 17 | 4 | 9 |
Will Dowling | 20 | 7 | 5 |
Henry Fieldson | 25 | 0 | 1 |
Oscar Fletcher | 1 | 1 | 0 |
Zak Johnson | 5 | 0 | 0 |
Jayden Jones | 0 | 2 | 1 |
Jenson Jones | 17 | 4 | 1 |
Ben Kindon | 0 | 1 | 0 |
Tom Lavery | 13 | 4 | 0 |
Ben Middlemas | 8 | 1 | 1 |
Cuba Mitchell | 1 | 6 | 1 |
Ethan Moore | 22 | 2 | 8 |
Daniel Obolo | 0 | 5 | 0 |
Trey Ogunsuyi | 2 | 8 | 2 |
Chris Rigg | 6 | 0 | 0 |
Josh Robertson | 13 | 10 | 2 |
Louie Salkeld | 8 | 10 | 4 |
Jayden Sekete | 1 | 1 | 0 |
Trialist | 1 | 0 | 0 |
Jake Waters | 22 | 7 | 14 |
Tom Watson | 17 | 0 | 6 |
Jack Whittaker | 0 | 1 | 0 |
Ben Williams | 19 | 1 | 3 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Harrison Bond | 1 | 0 | 1 | 0 |
Dan Cameron | 11 | 2 | 3 | 22 |
Adam Richardson | 2 | 0 | 0 | 2 |
Matt Young | 15 | 0 | 6 | 14 |