West Ham Under-23s 2019-20
From YouthHawk
The West Ham Under-23s were managed by Dmitri Halajko in 2019-20.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Nathan Trott | U21 | 21 November 1998 | England/Bermuda |
DF | Tunji Akinola | U21 | 21 November 1998 | England |
DF | Aji Alese | U19 | 17 January 2001 | England |
DF | Mason Barrett | U20 | 24 September 1999 | England |
DF | Reece Hannam | U19 | 19 September 2000 | England |
DF | Ben Johnson | U20 | 24 January 2000 | England |
MF | Conor Coventry | U20 | March 25, 2000 | Ireland |
MF | Grady Diangana | U22 | 19 April 1998 | England |
MF | Anouar El Mhassani | U19 | 18 April 2001 | Holland |
MF | Nathan Holland | U22 | 19 June 1998 | England |
MF | Alfie Lewis | U20 | 28 September 1999 | England |
MF | Emmanuel Longelo | U19 | 27 December 2000 | England/DR Congo |
MF | Jeremy Ngakia | U19 | 7 September 2000 | England |
MF | Joe Powell | U21 | 30 October 1998 | England |
MF | Bernardo Rosa | U19 | 20 October 2000 | Brazil |
MF | Anthony Scully | U21 | 19 April 1999 | Ireland |
MF | Louie Watson | U19 | 7 July 2001 | England |
FW | Sean Adarkwa | U19 | 11 October 2000 | England |
FW | Daniel Kemp | U21 | 11 January 1999 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2019-20 Campaign
2019-20 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
09 August 2019 | Fulham | Home | W | 3-0 |
17 August 2019 | Newcastle United | Away | W | 2-1 |
23 August 2019 | Reading | Home | W | 3-0 |
30 August 2019 | Manchester United | Away | D | 2-2 |
16 September 2019 | West Brom | Home | W | 2-0 |
20 September 2019 | Middlesbrough | Away | W | 4-3 |
29 September 2019 | Sunderland | Home | W | 4-2 |
21 October 2019 | Stoke City | Away | W | 4-0 |
25 October 2019 | Norwich City | Away | W | 4-1 |
03 November 2019 | Swansea City | Away | W | 4-2 |
22 November 2019 | Aston Villa | Home | W | 4-0 |
06 December 2019 | Fulham | Away | D | 3-3 |
16 December 2019 | Newcastle United | Home | W | 4-0 |
06 January 2020 | Manchester United | Home | W | 2-0 |
13 January 2020 | Reading | Away | D | 3-3 |
02 February 2020 | Sunderland | Away | W | 4-2 |
17 February 2020 | Stoke City | Home | D | 2-2 |
02 March 2020 | Norwich City | Home | W | 4-0 |
15 March 2020 | Swansea City | Home | Cancelled | |
06 April 2020 | Aston Villa | Away | Cancelled | |
20 April 2020 | West Brom | Away | Cancelled | |
03 May 2020 | Middlesbrough | Home | Cancelled |
2019-20 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
4 September 2019 | Group Stage | Newport County | Away | W | 5-4 | |
8 October 2019 | Group Stage | Cheltenham Town | Away | L | 3-4 | |
13 November 2019 | Group Stage | Exeter City | Away | L | 1-3 |
2019-20 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
11 September 2019 | Group Stage | Valencia | Home | W | 1-0 |
30 October 2019 | Group Stage | Wolfsburg | Home | L | 2-3 |
27 November 2019 | Group Stage | Brighton & Hove Albion | Away | W | 3-1 |
10 March 2020 | Quarter Finals | Derby County | Away | W | 3-3 |
Goalscorers
Player | PL2 | PLIC | EFLT | Total |
Anthony Scully | 12 | 1 | 2 | 16 |
Nathan Holland | 12 | 2 | 0 | 14 |
Daniel Kemp | 8 | 0 | 2 | 10 |
Joe Powell | 4 | 1 | 2 | 7 |
Alfie Lewis | 5 | 1 | 0 | 6 |
Dapo Afolayan | 3 | 2 | 0 | 5 |
Sean Adarkwa | 3 | 0 | 0 | 3 |
Amadou Diallo | 3 | 0 | 0 | 3 |
Xande Silva | 3 | 0 | 0 | 3 |
Bernardo Rosa | 0 | 1 | 1 | 2 |
Tunji Akinola | 1 | 0 | 0 | 1 |
Goncalo Cardoso | 1 | 0 | 0 | 1 |
Kai Corbett | 0 | 0 | 1 | 1 |
Mesaque Dju | 1 | 0 | 0 | 1 |
Mipo Odubeko | 1 | 0 | 0 | 1 |
Veron Parkes | 0 | 0 | 1 | 1 |
Own Goals | 1 | 0 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Sean Adarkwa | 3 | 1 | 3 |
Iyiola Adebayo | 1 | 0 | 0 |
Dapo Afolayan | 8 | 0 | 5 |
Adrian Akande | 0 | 1 | 0 |
Tunji Akinola | 5 | 0 | 1 |
Aji Alese | 4 | 0 | 0 |
Keenan Appiah-Forson | 1 | 3 | 0 |
Harrison Ashby | 4 | 3 | 0 |
Fabian Balbuena | 1 | 0 | 0 |
Jamal Baptiste | 7 | 3 | 0 |
Samuel Caiger | 4 | 4 | 0 |
Goncalo Cardoso | 18 | 0 | 1 |
Daniel Chesters | 2 | 3 | 0 |
Kai Corbett | 0 | 2 | 1 |
Conor Coventry | 16 | 0 | 0 |
Amadou Diallo | 8 | 3 | 3 |
Mesaque Dju | 1 | 6 | 1 |
Will Greenidge | 1 | 0 | 0 |
Reece Hannam | 4 | 3 | 0 |
Nathan Holland | 18 | 0 | 14 |
Ben Johnson | 10 | 0 | 0 |
Daniel Kemp | 19 | 1 | 10 |
Alfie Lewis | 21 | 1 | 6 |
Emmanuel Longelo | 16 | 4 | 0 |
Jeremy Ngakia | 8 | 0 | 0 |
Mipo Odubeko | 0 | 2 | 1 |
Joshua Okotcha | 2 | 0 | 0 |
Mich'el Parker | 1 | 0 | 0 |
Veron Parkes | 1 | 5 | 1 |
Joe Powell | 19 | 1 | 7 |
Winston Reid | 3 | 0 | 0 |
Bernardo Rosa | 20 | 4 | 2 |
Carlos Sanchez | 2 | 0 | 0 |
Anthony Scully | 17 | 2 | 16 |
Xande Silva | 3 | 1 | 3 |
Louie Watson | 1 | 6 | 0 |
Andriy Yarmolenko | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Joseph Anang | 22 | 0 | 9 | 32 |
Krisztian Hegyi | 3 | 1 | 0 | 7 |