West Ham Under-23s 2021-22
From YouthHawk
The West Ham Under-23s were managed by Mark Robson in 2021-22.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Krisztian Hegyi | U19 | 24 September 2002 | Hungary |
GK | Brian Kinnear | U21 | 16 January 2001 | Scotland |
DF | Aji Alese | U21 | 17 January 2001 | England |
DF | Frederik Alves | U22 | 8 November 1999 | Denmark |
DF | Harrison Ashby | U20 | 14 November 2001 | Scotland/England |
DF | Jamal Baptiste | U18 | 11 November 2003 | England |
DF | Will Greenidge | U20 | 15 May 2002 | England |
DF | Ben Johnson | U22 | 24 January 2000 | England |
DF | Emmanuel Longelo | U21 | 27 December 2000 | England/DR Congo |
MF | Keenan Appiah-Forson | U20 | 16 October 2001 | England |
MF | Ossama Ashley | U21 | 11 December 2000 | England |
MF | Daniel Chesters | U20 | 4 April 2002 | England |
MF | Conor Coventry | U22 | March 25, 2000 | Ireland |
MF | Pierre-Emmanuel Ekwah Elimby | U20 | 15 January 2002 | France |
MF | Jayden Fevrier | U19 | 14 April 2003 | England |
MF | Lennon Peake | U20 | 27 July 2002 | England |
MF | Bernardo Rosa | U21 | 20 October 2000 | Brazil |
FW | Kai Corbett | U19 | 8 October 2002 | England |
FW | Amadou Diallo | U19 | 15 February 2003 | England |
FW | Mesaque Dju | U23 | 18 March 1990 | Portugal |
FW | Thierry Nevers | U20 | 26 March 2002 | England |
FW | Mipo Odubeko | U19 | 21 October 2001 | Ireland |
FW | Armstrong Okoflex | U20 | 2 March 2002 | England/Ireland |
FW | Kamarai Simon-Swyer | U19 | 4 December 2002 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Joseph Anang | U20 | 8 June 2000 | England/Ghana | Stevenage | End of Season |
GK | Nathan Trott | U23 | 21 November 1998 | England/Bermuda | Nancy | End of Season |
DF | Goncalo Cardoso | U21 | 2 October 2000 | Portugal | Basel | End of Season |
MF | Nathan Holland | U24 | 19 June 1998 | England | Oxford | End of Season |
2021-22 Campaign
2021-22 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
16 August 2021 | Arsenal | Home | W | 6-1 |
20 August 2021 | Brighton & Hove Albion | Away | L | 2-4 |
29 August 2021 | Chelsea | Home | W | 2-1 |
11 September 2021 | Leeds United | Away | D | 2-2 |
20 September 2021 | Derby County | Away | L | 1-3 |
24 September 2021 | Crystal Palace | Home | W | 1-0 |
02 October 2021 | Everton | Home | W | 3-1 |
18 October 2021 | Tottenham | Away | W | 4-3 |
22 October 2021 | Manchester United | Home | W | 6-0 |
01 November 2021 | Leicester City | Away | L | 1-2 |
06 November 2021 | Liverpool | Home | W | 3-0 |
20 November 2021 | Manchester City | Home | W | 1-0 |
26 November 2021 | Blackburn Rovers | Home | W | 1-0 |
06 December 2021 | Crystal Palace | Away | W | 4-2 |
10 January 2022 | Leeds United | Home | W | 3-0 |
14 January 2022 | Arsenal | Away | D | 1-1 |
21 January 2022 | Leicester City | Home | L | 1-2 |
05 February 2022 | Manchester United | Away | L | 1-3 |
20 February 2022 | Manchester City | Away | L | 0-2 |
11 March 2022 | Chelsea | Away | D | 1-1 |
21 March 2022 | Brighton & Hove Albion | Home | W | 3-2 |
04 April 2022 | Tottenham | Home | W | 3-1 |
08 April 2022 | Blackburn Rovers | Away | L | 0-2 |
17 April 2022 | Liverpool | Away | L | 0-3 |
25 April 2022 | Everton | Away | W | 4-3 |
02 May 2022 | Derby County | Home | W | 5-0 |
2021-22 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
14 September 2021 | Group | Ipswich Town | Away | W | 2-1 | |
28 September 2021 | Group | Colchester United | Away | L | 0-1 | |
26 October 2021 | Group | Gillingham | Away | W | 2-0 |
2021-22 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
6 September 2021 | Group | Wolverhampton Wanderers | Away | L | 0-1 | |
13 October 2021 | Group | Exeter City | Home | W | 3-2 | |
3 December 2021 | Group | Swansea City | Away | W | 4-2 | |
13 December 2021 | Group | Wolverhampton Wanderers | Home | D | 0-0 | |
10 January 2022 | Group | Exeter City | Away | W | 3-0 | |
11 February 2022 | Group | Swansea City | Home | W | 1-0 | |
11 April 2022 | Round of 16 | Leeds United | Home | W | 5-1 | |
22 April 2022 | Semi Finals | Fulham | Home | L | 0-1 |
Goalscorers
(Final Statistics)
Player | PL2 | EFLT | PLC | Total |
Armstrong Okoflex | 12 | 1 | 4 | 17 |
Sonny Perkins | 12 | 0 | 1 | 13 |
Thierry Nevers | 7 | 1 | 1 | 9 |
Kamarai Simon-Swyer | 5 | 0 | 1 | 6 |
Harrison Ashby | 2 | 1 | 2 | 5 |
Aji Alese | 2 | 0 | 1 | 3 |
Jamal Baptiste | 3 | 0 | 0 | 3 |
Daniel Chesters | 2 | 0 | 1 | 3 |
Pierre-Emmanuel Ekwah Elimby | 3 | 0 | 0 | 3 |
Keenan Appiah-Forson | 1 | 0 | 1 | 2 |
Conor Coventry | 2 | 0 | 0 | 2 |
Emmanuel Longelo | 1 | 0 | 1 | 2 |
Mipo Odubeko | 2 | 0 | 0 | 2 |
Andriy Yarmolenko | 1 | 0 | 1 | 2 |
Mesaque Dju | 0 | 0 | 1 | 1 |
Jayden Fevrier | 0 | 0 | 1 | 1 |
Will Greenidge | 1 | 0 | 0 | 1 |
Divin Mubama | 1 | 0 | 0 | 1 |
Bernardo Rosa | 0 | 0 | 1 | 1 |
Own Goals | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Aji Alese | 32 | 0 | 3 |
Keenan Appiah-Forson | 33 | 1 | 2 |
Harrison Ashby | 28 | 1 | 5 |
Ossama Ashley | 0 | 3 | 0 |
Jamal Baptiste | 19 | 3 | 3 |
Kaelen Casey | 0 | 1 | 0 |
Daniel Chesters | 28 | 4 | 3 |
Regan Clayton | 2 | 2 | 0 |
Conor Coventry | 3 | 0 | 2 |
Amadou Diallo | 5 | 8 | 0 |
Mesaque Dju | 3 | 4 | 1 |
Pierre-Emmanuel Ekwah Elimby | 27 | 2 | 3 |
Jayden Fevrier | 7 | 5 | 1 |
Michael Forbes | 1 | 2 | 0 |
Will Greenidge | 15 | 5 | 1 |
Ben Johnson | 1 | 0 | 0 |
Levi Laing | 15 | 3 | 0 |
Manuel Lanzini | 1 | 0 | 0 |
Emmanuel Longelo | 27 | 0 | 2 |
Arthur Masuaku | 3 | 0 | 0 |
Divin Mubama | 0 | 9 | 1 |
Thierry Nevers | 16 | 8 | 9 |
Mipo Odubeko | 4 | 2 | 2 |
Armstrong Okoflex | 28 | 1 | 17 |
Sonny Perkins | 24 | 3 | 13 |
Freddie Potts | 13 | 5 | 0 |
Junior Robinson | 2 | 1 | 0 |
Bernardo Rosa | 9 | 8 | 1 |
Kamarai Simon-Swyer | 20 | 13 | 6 |
Archie Woods | 1 | 1 | 0 |
Andriy Yarmolenko | 3 | 0 | 2 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Krisztian Hegyi | 30 | 0 | 8.5 | 39 |
Brian Kinnear | 7 | 1 | 2.5 | 9 |