Difference between revisions of "Nottingham Forest Under-21s"
From YouthHawk
(update) |
(→2015-16 Campaign) |
||
| Line 124: | Line 124: | ||
|- | |- | ||
|} | |} | ||
| + | ===Player Statistics=== | ||
| + | <small>(Final Statistics (league only))<br> | ||
| + | Missing Lineups from Barnsley A and Hull A</small> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
| + | |- | ||
| + | | [[Liam Adams]] || 7 || 0 || 3 | ||
| + | |- | ||
| + | | [[Britt Assombalonga]] || 3 || 0 || 1 | ||
| + | |- | ||
| + | | [[Aidan Austin]] || 3 || 7 || 0 | ||
| + | |- | ||
| + | | [[Ben Brereton]] || 4 || 4 || 0 | ||
| + | |- | ||
| + | | [[Oliver Burke]] || 8 || 0 || 4 | ||
| + | |- | ||
| + | | [[Dylan Burns]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Matthew Cash]] || 8 || 7 || 0 | ||
| + | |- | ||
| + | | [[Adam Crookes]] || 11 || 0 || 0 | ||
| + | |- | ||
| + | | [[Kyle Ebecilio]] || 1 || 2 || 0 | ||
| + | |- | ||
| + | | [[Toby Edser]] || 5 || 0 || 0 | ||
| + | |- | ||
| + | | [[Jordan Gabriel]] || 13 || 0 || 1 | ||
| + | |- | ||
| + | | [[Tom Gamblen]] || 4 || 1 || 0 | ||
| + | |- | ||
| + | | [[Virgil Gomis]] || 1 || 1 || 1 | ||
| + | |- | ||
| + | | [[Jorge Grant]] || 14 || 0 || 3 | ||
| + | |- | ||
| + | | [[Kieran Hayes]] || 1 || 4 || 0 | ||
| + | |- | ||
| + | | [[Alex Iacovitti]] || 17 || 0 || 0 | ||
| + | |- | ||
| + | | [[Andreas Karo]] || 18 || 0 || 3 | ||
| + | |- | ||
| + | | [[Jack Kelly]] || 18 || 0 || 1 | ||
| + | |- | ||
| + | | [[Michael Kelly]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Gerry McDonagh]] || 12 || 2 || 7 | ||
| + | |- | ||
| + | | [[Frederik Nielsen]] || 8 || 0 || 0 | ||
| + | |- | ||
| + | | [[Ben Osborn]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Elvis Otim]] || 2 || 1 || 0 | ||
| + | |- | ||
| + | | [[Joseph Otudeko]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Jamie Patterson]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Deimantas Petravicius]] || 19 || 1 || 4 | ||
| + | |- | ||
| + | | [[Joe Re]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Josh Rees]] || 10 || 0 || 0 | ||
| + | |- | ||
| + | | [[Andy Reid]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Roger Riera]] || 5 || 1 || 0 | ||
| + | |- | ||
| + | | [[Jake Taylor]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Paul Taylor]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Robert Tesche]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Luke Thomas (Nottingham Forest)|Luke Thomas]] || 7 || 2 || 0 | ||
| + | |- | ||
| + | | [[James Thorne]] || 22 || 1 || 8 | ||
| + | |- | ||
| + | | [[Nikolay Todorov]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Tyler Walker]] || 7 || 0 || 2 | ||
| + | |- | ||
| + | | [[Kasheme Walton]] || 3 || 5 || 5 | ||
| + | |- | ||
| + | | [[Jonny Williams]] || 4 || 0 || 1 | ||
| + | |- | ||
| + | | [[Connor Wood]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Joe Worrall]] || 14 || 0 || 3 | ||
| + | |- | ||
| + | | [[Anthony Wright]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Ryan Yates]] || 15 || 3 || 2 | ||
| + | |- | ||
| + | | Trialists || 1 || 2 || 0 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Keeper''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
| + | |- | ||
| + | | [[Ross Durrant]]||9||0||3||10 | ||
| + | |- | ||
| + | | [[Tim Erlandsson]]||11||0||1||18 | ||
| + | |- | ||
| + | | [[Dimitar Evtimov]]||8||0||0||14 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
Revision as of 21:42, 23 May 2016
The Nottingham Forest Under-21s are managed by Jimmy Gilligan.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 League 2
| Date | Opposition | Venue | Result | Score |
| 10 August 2015 | Millwall | Home | W | 3-1 |
| 17 August 2015 | Brentford | Home | D | 2-2 |
| 24 August 2015 | Coventry City | Home | L | 1-2 |
| 29 August 2015 | Huddersfield Town | Away | W | 2-0 |
| 04 September 2015 | Queens Park Rangers | Away | L | 1-3 |
| 14 September 2015 | Cardiff City | Home | W | 2-1 |
| 21 September 2015 | Bristol City | Away | L | 1-3 |
| 29 September 2015 | Watford | Home | L | 1-2 |
| 19 October 2015 | Crewe Alexandra | Home | W | 3-1 |
| 02 November 2015 | Sheffield Wednesday | Home | D | 1-1 |
| 16 November 2015 | Birmingham City | Away | W | 2-1 |
| 23 November 2015 | Leeds United | Home | W | 2-0 |
| 30 November 2015 | Sheffield United | Away | L | 0-2 |
| 07 December 2015 | Bolton Wanderers | Home | W | 5-1 |
| 14 December 2015 | Barnsley | Away | L | 0-6 |
| 05 January 2016 | Coventry City | Away | W | 6-2 |
| 11 January 2016 | Huddersfield Town | Home | L | 1-2 |
| 25 January 2016 | Crewe Alexandra | Away | W | 2-0 |
| 02 February 2016 | Sheffield Wednesday | Away | L | 0-2 |
| 08 February 2016 | Sheffield United | Home | L | 0-1 |
| 15 February 2016 | Leeds United | Away | L | 1-2 |
| 22 February 2016 | Birmingham City | Home | W | 3-1 |
| 29 February 2016 | Bolton Wanderers | Away | L | 1-2 |
| 14 March 2016 | Barnsley | Home | W | 1-0 |
| 21 March 2016 | Ipswich Town | Away | D | 1-1 |
| 29 March 2016 | Hull City | Home | L | 2-3 |
| 04 April 2016 | Charlton Athletic | Home | L | 1-3 |
| 11 April 2016 | Colchester United | Away | L | 0-2 |
| 18 April 2016 | Crystal Palace | Home | L | 0-1 |
| 25 April 2016 | Hull City | Away | W | 4-2 |
Goalscorers
(Final Statistics (league only))
| Player | Goals |
| James Thorne | 8 |
| Gerry McDonagh | 7 |
| Kasheme Walton | 5 |
| Oliver Burke | 4 |
| Deimantas Petravicius | 4 |
| Liam Adams | 3 |
| Jorge Grant | 3 |
| Andreas Karo | 3 |
| Joe Worrall | 3 |
| Tyler Walker | 2 |
| Ryan Yates | 2 |
| Britt Assombalonga | 1 |
| Jordan Gabriel | 1 |
| Virgil Gomis | 1 |
| Jack Kelly | 1 |
| Jonny Williams | 1 |
Player Statistics
(Final Statistics (league only))
Missing Lineups from Barnsley A and Hull A
| Player | Starts | Subs | Goals |
| Liam Adams | 7 | 0 | 3 |
| Britt Assombalonga | 3 | 0 | 1 |
| Aidan Austin | 3 | 7 | 0 |
| Ben Brereton | 4 | 4 | 0 |
| Oliver Burke | 8 | 0 | 4 |
| Dylan Burns | 1 | 0 | 0 |
| Matthew Cash | 8 | 7 | 0 |
| Adam Crookes | 11 | 0 | 0 |
| Kyle Ebecilio | 1 | 2 | 0 |
| Toby Edser | 5 | 0 | 0 |
| Jordan Gabriel | 13 | 0 | 1 |
| Tom Gamblen | 4 | 1 | 0 |
| Virgil Gomis | 1 | 1 | 1 |
| Jorge Grant | 14 | 0 | 3 |
| Kieran Hayes | 1 | 4 | 0 |
| Alex Iacovitti | 17 | 0 | 0 |
| Andreas Karo | 18 | 0 | 3 |
| Jack Kelly | 18 | 0 | 1 |
| Michael Kelly | 2 | 0 | 0 |
| Gerry McDonagh | 12 | 2 | 7 |
| Frederik Nielsen | 8 | 0 | 0 |
| Ben Osborn | 1 | 0 | 0 |
| Elvis Otim | 2 | 1 | 0 |
| Joseph Otudeko | 1 | 0 | 0 |
| Jamie Patterson | 1 | 0 | 0 |
| Deimantas Petravicius | 19 | 1 | 4 |
| Joe Re | 1 | 1 | 0 |
| Josh Rees | 10 | 0 | 0 |
| Andy Reid | 2 | 0 | 0 |
| Roger Riera | 5 | 1 | 0 |
| Jake Taylor | 1 | 1 | 0 |
| Paul Taylor | 1 | 0 | 0 |
| Robert Tesche | 1 | 0 | 0 |
| Luke Thomas | 7 | 2 | 0 |
| James Thorne | 22 | 1 | 8 |
| Nikolay Todorov | 1 | 1 | 0 |
| Tyler Walker | 7 | 0 | 2 |
| Kasheme Walton | 3 | 5 | 5 |
| Jonny Williams | 4 | 0 | 1 |
| Connor Wood | 2 | 0 | 0 |
| Joe Worrall | 14 | 0 | 3 |
| Anthony Wright | 0 | 1 | 0 |
| Ryan Yates | 15 | 3 | 2 |
| Trialists | 1 | 2 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Ross Durrant | 9 | 0 | 3 | 10 |
| Tim Erlandsson | 11 | 0 | 1 | 18 |
| Dimitar Evtimov | 8 | 0 | 0 | 14 |