Difference between revisions of "Barnsley Under-21s"
From YouthHawk
(→2015-16 Campaign) |
(→Previous Campaigns) |
||
Line 334: | Line 334: | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
− | [[Barnsley Under-21s 2014-15|2014-15]] | + | [[Barnsley Under-21s 2015-16|2015-16]] • [[Barnsley Under-21s 2014-15|2014-15]] |
− | + | ||
[[Category: Team]] | [[Category: Team]] | ||
[[Category: U21 Team]] | [[Category: U21 Team]] |
Revision as of 11:31, 29 July 2016
The Barnsley Under-21s are currently managed by Paul Heckingbottom.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
Pre-season Friendlies
Date | Opposition | Venue | Venue | Kick off | Result | Score | Goal Scorers |
24 July 2015 | Barton Town Old Boys | Away | Marsh Lane | 7.00pm | L | 0-1 | |
28 July 2015 | Frickley Athletic | Away | Westfield Lane | 7.00pm | L | 0-1 | |
3 August 2015 | Nottingham Forest | Home | Oakwell Academy | 1.00pm | L | 1-3 | Williams |
2015-16 Under-21 League 2
Date | Opposition | Venue | Result | Score |
17 August 2015 | Charlton Athletic | Away | L | 0-3 |
24 August 2015 | Crewe Alexandra | Away | L | 2-4 |
01 September 2015 | Hull City | Home | L | 0-3 |
15 September 2015 | Crystal Palace | Home | L | 0-4 |
21 September 2015 | Colchester United | Away | L | 1-4 |
28 September 2015 | Bristol City | Home | L | 2-3 |
26 October 2015 | Coventry City | Away | W | 1-0 |
03 November 2015 | Birmingham City | Home | L | 0-4 |
09 November 2015 | Cardiff City | Away | W | 2-0 |
23 November 2015 | Sheffield United | Home | D | 0-0 |
01 December 2015 | Bolton Wanderers | Away | L | 0-2 |
07 December 2015 | Sheffield Wednesday | Home | W | 2-1 |
14 December 2015 | Nottingham Forest | Home | W | 6-0 |
21 December 2015 | Huddersfield Town | Away | L | 2-3 |
11 January 2016 | Hull City | Away | W | 3-2 |
18 January 2016 | Coventry City | Home | W | 3-0 |
25 January 2016 | Leeds United | Away | W | 4-1 |
01 February 2016 | Birmingham City | Away | L | 0-2 |
08 February 2016 | Bolton Wanderers | Home | W | 1-0 |
15 February 2016 | Sheffield United | Away | L | 0-1 |
08 March 2016 | Huddersfield Town | Home | L | 0-1 |
14 March 2016 | Nottingham Forest | Away | L | 0-1 |
21 March 2016 | Watford | Away | W | 2-0 |
29 April 2016 | Brentford | Away | L | 2-4 |
04 April 2016 | Ipswich Town | Home | L | 1-2 |
11 April 2016 | Millwall | Away | L | 2-4 |
15 April 2016 | Crewe Alexandra | Home | D | 1-1 |
18 April 2016 | Queens Park Rangers | Home | D | 1-1 |
20 April 2016 | Sheffield Wednesday | Away | L | 0-1 |
25 April 2016 | Leeds United | Home | D | 3-3 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Kick-off | Result | Score |
Goalscorers
(Final Statistics (league only))
Player | Goals |
Harry White | 5 |
George Maris | 4 |
Matty Templeton | 4 |
Brad Ash | 3 |
Charlie Harris | 3 |
Shaun Tuton | 3 |
Michael Smith | 2 |
James Carvell | 1 |
Jack Cowgill | 1 |
Raquarn Crosdale | 1 |
Jesse Devers | 1 |
Paul Digby | 1 |
Ben Drennan | 1 |
Duane Holmes | 1 |
Otis Khan | 1 |
Darius Osei | 1 |
Marc Roberts | 1 |
Mohammed Saeed | 1 |
Josh Scowen | 1 |
George Williams | 1 |
TBC (Crewe A, Ipswich H) | 3 |
Player Statistics
(Final Statistics (league only))
Missing Lineups from Crewe A, Huddersfield A, Sheff Utd A, Nottm Forest A, Ipswich H, Millwall A, QPR H
Keeper | Starts | Subs | Clean Sheets | Conceded |
Adam Davies | 1 | 0 | 0 | 3 |
Christian Dibble | 1 | 0 | 0 | 3 |
Nick Townsend | 10 | 0 | 4 | 12 |
Arron Murphy | 4 | 0 | 1 | 6 |
Jack Walton | 6 | 0 | 2 | 15 |