Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→Goalkeepers) |
(→2014-15 Under-18 Premier League) |
||
Line 44: | Line 44: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | |16 August 2014||[[Bolton Wanderers Under-18s|Bolton]]||Home|||| |
+ | |- | ||
+ | |23 August 2014||[[Newcastle United Under-18s|Newcastle]]||Away|||| | ||
+ | |- | ||
+ | |30 August 2014||[[Liverpool Under-18s|Liverpool]]||Away|||| | ||
+ | |- | ||
+ | |13 September 2014||[[Stoke City Under-18s|Stoke]]||Home|||| | ||
+ | |- | ||
+ | |20 September 2014||[[Manchester City Under-18s|Manchester City]]||Away|||| | ||
+ | |- | ||
+ | |27 September 2014||[[Middlesbrough Under-18s|Middlesbrough]]||Home|||| | ||
+ | |- | ||
+ | |4 October 2014||[[Wolverhampton Wanderers Under-18s|Wolves]]||Home|||| | ||
+ | |- | ||
+ | |11 October 2014||[[Blackburn Robers Under-18s|Blackburn]]||Away|||| | ||
+ | |- | ||
+ | |18 October 2014||[[Sunderland Under-18s|Sunderland]]||Home|||| | ||
+ | |- | ||
+ | |15 November 2014||[[Everton Under-18s|Everton]]||Away|||| | ||
+ | |- | ||
+ | |22 November 2014 ||[[Newcastle United Under-18s|Newcastle]]||Home|||| | ||
+ | |- | ||
+ | |29 November 2014||[[Bolton Wanderers Under-18s|Bolton]]||Away|||| | ||
+ | |- | ||
+ | |6 December 2014||[[Liverpool Under-18s|Liverpool]]||Home|||| | ||
+ | |- | ||
+ | |13 December 2014||[[Derby County Under-18s|Derby]]||Home|||| | ||
+ | |- | ||
+ | |20 December 2014||[[Stoke City Under-18s|Stoke]]||Away|||| | ||
+ | |- | ||
+ | |10 January 2015||[[Middlesbrough Under-18s|Middlesbrough]]||Away|||| | ||
+ | |- | ||
+ | |17 January 2015||[[Manchester City Under-18s|Man City]]||Home|||| | ||
+ | |- | ||
+ | |24 January 2015||[[Wolverhampton Wanderers Under-18s|Wolves]]||Away|||| | ||
+ | |- | ||
+ | |31 January 2015||[[Blackburn Rovers Under-18s|Blackburn]]||Home|||| | ||
+ | |- | ||
+ | |7 February 2015||[[Sunderland Under-18s|Sunderland]]||Away|||| | ||
+ | |- | ||
+ | |14 February 2015||[[Everton Under-18s|Everton]]||Home|||| | ||
+ | |- | ||
+ | |21 February 2015||[[Derby County Under-18s|Derby]]||Away|||| | ||
|} | |} | ||
<br> | <br> |
Revision as of 08:54, 8 August 2014
The Manchester United Under-18s are managed by former Manchester United Academy and Reserve team player, Paul McGuinness.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Cameron Borthwick-Jackson
- Joe Riley
- Tyler Reid
- RoShaun Williams
- Axel Tuanzebe
- Charlie Scott
- Jimmy Dunne
Midfielders
- Jordan Thompson
- Oliver Rathbone
- Scott McTominay
- Devonte Redmond
- Demetri Mitchell
- Tosin Kehinde
- Marcus Rashford
- Faustino Makela
- Tyrell Warren
- Travis Johnson
Forwards
2014-15 Campaign
2014-15 Under-18 Premier League
Date | Opposition | Venue | Result | Score |
16 August 2014 | Bolton | Home | ||
23 August 2014 | Newcastle | Away | ||
30 August 2014 | Liverpool | Away | ||
13 September 2014 | Stoke | Home | ||
20 September 2014 | Manchester City | Away | ||
27 September 2014 | Middlesbrough | Home | ||
4 October 2014 | Wolves | Home | ||
11 October 2014 | Blackburn | Away | ||
18 October 2014 | Sunderland | Home | ||
15 November 2014 | Everton | Away | ||
22 November 2014 | Newcastle | Home | ||
29 November 2014 | Bolton | Away | ||
6 December 2014 | Liverpool | Home | ||
13 December 2014 | Derby | Home | ||
20 December 2014 | Stoke | Away | ||
10 January 2015 | Middlesbrough | Away | ||
17 January 2015 | Man City | Home | ||
24 January 2015 | Wolves | Away | ||
31 January 2015 | Blackburn | Home | ||
7 February 2015 | Sunderland | Away | ||
14 February 2015 | Everton | Home | ||
21 February 2015 | Derby | Away |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |