Difference between revisions of "Millwall Under-21s"
From YouthHawk
(→2016-17 Campaign) |
(→Player Statistics) |
||
| Line 189: | Line 189: | ||
<br> | <br> | ||
===Player Statistics=== | ===Player Statistics=== | ||
| + | ''<small>(Updated 3rd January)</small>''<br> | ||
| + | ''<small>(Missing Lineup from Bolton (H))</small>'' | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| Line 195: | Line 197: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
| + | | [[Nadjim Abdou]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Sulaiman Bah]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Rian Bray]] || 6 || 2 || 0 | ||
| + | |- | ||
| + | | [[James Brown]] || 5 || 1 || 0 | ||
| + | |- | ||
| + | | [[Matthew Campbell-Mhlope]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Josh Carmichael]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Noah Chesmain]] || 13 || 0 || 1 | ||
| + | |- | ||
| + | | [[Shaun Cummings]] || 7 || 0 || 0 | ||
| + | |- | ||
| + | | [[Matthew Day]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Harry Donovan]] || 13 || 0 || 0 | ||
| + | |- | ||
| + | | [[Eze Ebuzoeme]] || 5 || 1 || 1 | ||
| + | |- | ||
| + | | [[Samson Esan]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Kyron Farrell]] || 14 || 0 || 0 | ||
| + | |- | ||
| + | | [[Ryan Green]] || 2 || 1 || 0 | ||
| + | |- | ||
| + | | [[Shaun Hutchinson]] || 4 || 0 || 0 | ||
| + | |- | ||
| + | | [[Noel Leighton]] || 4 || 3 || 3 | ||
| + | |- | ||
| + | | [[Christian Mbulu]] || 5 || 1 || 2 | ||
| + | |- | ||
| + | | [[Dan McNamara]] || 6 || 2 || 0 | ||
| + | |- | ||
| + | | [[Kyren Mundle-Smith]] || 5 || 2 || 2 | ||
| + | |- | ||
| + | | [[Sid Nelson]] || 3 || 0 || 0 | ||
| + | |- | ||
| + | | [[Fred Onyedinma]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Alfie Pavey]] || 8 || 0 || 0 | ||
| + | |- | ||
| + | | [[Jamie Philpot]] || 6 || 0 || 3 | ||
| + | |- | ||
| + | | [[Paul Rooney]] || 10 || 1 || 2 | ||
| + | |- | ||
| + | | [[Mason Saunders-Henry]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Joshua Shonibare]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Harry Smith]] || 7 || 0 || 5 | ||
| + | |- | ||
| + | | [[Kris Twardek]] || 9 || 1 || 3 | ||
| + | |- | ||
| + | | [[Lewis White]] || 4 || 2 || 1 | ||
| + | |- | ||
| + | | [[David Worrall]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Gregg Wylde]] || 6 || 0 || 0 | ||
|} | |} | ||
| + | |||
<br> | <br> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| Line 204: | Line 268: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
| + | | [[Tim Brown]] || 2 || 0 || 0 || 5 | ||
| + | |- | ||
| + | | [[Harry Girling]] || 3 || 0 || 2 || 2 | ||
| + | |- | ||
| + | | [[Tom King]] || 6 || 0 || 2 || 5 | ||
| + | |- | ||
| + | | [[Ryan Sandford]] || 4 || 0 || 1 || 6 | ||
|} | |} | ||
| + | |||
<br> | <br> | ||
Revision as of 21:49, 3 January 2017
The Millwall Under-23s are currently managed by Justin Skinner.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Harry Girling | U19 | England | June 2017 | |||
| Tom King | U22 | England |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Rian Bray | U19 | England | June 2017 | |||
| James Brown | U19 | England | June 2017 | |||
| Noah Chesmain | U19 | England | June 2017 | |||
| Christian Mbulu | U21 | England | June 2017 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Harry Donovan | U19 | England | June 2017 | |||
| Kyron Farrell | U20 | Republic of Ireland | June 2017 | |||
| Kyren Mundle-Smith | U18 | England | Scholarship | June 2017 | ||
| Mahlon Romeo | U21 | England | June 2019 | |||
| Ben Thompson | U21 | England | June 2017 |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Alfie Pavey | U21 | England | June 2017 | |||
| Jamie Philpot | U20 | England | June 2018 | |||
| Kris Twardek | U20 | Czech Republic | June 2017 |
2016-17 Campaign
2016-17 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 12 August 2016 | Sheffield Wednesday | Away | L | 0-1 |
| 22 August 2016 | Bolton Wanderers | Home | L | 1-2 |
| 29 August 2016 | Watford | Away | L | 2-3 |
| 5 September 2016 | Ipswich Town | Away | L | 1-2 |
| 12 September 2016 | Birmingham City | Away | D | 2-2 |
| 19 September 2016 | Nottingham Forest | Home | W | 1-0 |
| 10 October 2016 | Leeds United | Home | W | 2-0 |
| 17 October 2016 | Crystal Palace | Home | W | 1-0 |
| 24 October 2016 | Queens Park Rangers | Away | W | 5-1 |
| 31 October 2016 | Bristol City | Away | W | 4-0 |
| 14 November 2016 | Cardiff City | Home | D | 1-1 |
| 21 November 2016 | Colchester United | Away | L | 1-4 |
| 28 November 2016 | Coventry City | Home | W | 2-1 |
| 5 December 2016 | Crewe Alexandra | Away | W | 3-0 |
| 12 December 2016 | Charlton Athletic | Home | D | 1-1 |
| 19 December 2016 | Watford | Home | W | 3-2 |
| 9 January 2017 | Crystal Palace | Away | ||
| 16 January 2017 | Queens Park Rangers | Home | ||
| 30 January 2017 | Cardiff City | Away | ||
| 6 February 2017 | Bristol City | Home | ||
| 20 February 2017 | Colchester United | Home | ||
| 6 March 2017 | Coventry City | Away | ||
| 13 March 2017 | Sheffield United | Away | ||
| 20 March 2017 | Huddersfield Town | Home | ||
| 27 March 2017 | Hull City | Away | ||
| 3 April 2017 | Barnsley | Home | ||
| 10 April 2017 | Ipswich Town | Home | ||
| 24 April 2017 | Charlton Athletic | Away |
Goalscorers
(Updated 21st December)
| Player | Goals |
| Alfie Pavey | 5 |
| Harry Smith | 5 |
| Noel Leighton | 3 |
| Jamie Philpot | 3 |
| Kris Twardek | 3 |
| Christian Mbulu | 2 |
| Kyren Mundle-Smith | 2 |
| Paul Rooney | 2 |
| Noah Chesmain | 1 |
| Eze Ebuzoeme | 1 |
| Fred Onyedinma | 1 |
| Lewis White | 1 |
| Own Goals | 1 |
Player Statistics
(Updated 3rd January)
(Missing Lineup from Bolton (H))
| Player | Starts | Subs | Goals |
| Nadjim Abdou | 1 | 0 | 0 |
| Sulaiman Bah | 1 | 0 | 0 |
| Rian Bray | 6 | 2 | 0 |
| James Brown | 5 | 1 | 0 |
| Matthew Campbell-Mhlope | 0 | 1 | 0 |
| Josh Carmichael | 1 | 0 | 0 |
| Noah Chesmain | 13 | 0 | 1 |
| Shaun Cummings | 7 | 0 | 0 |
| Matthew Day | 0 | 1 | 0 |
| Harry Donovan | 13 | 0 | 0 |
| Eze Ebuzoeme | 5 | 1 | 1 |
| Samson Esan | 1 | 0 | 0 |
| Kyron Farrell | 14 | 0 | 0 |
| Ryan Green | 2 | 1 | 0 |
| Shaun Hutchinson | 4 | 0 | 0 |
| Noel Leighton | 4 | 3 | 3 |
| Christian Mbulu | 5 | 1 | 2 |
| Dan McNamara | 6 | 2 | 0 |
| Kyren Mundle-Smith | 5 | 2 | 2 |
| Sid Nelson | 3 | 0 | 0 |
| Fred Onyedinma | 1 | 0 | 1 |
| Alfie Pavey | 8 | 0 | 0 |
| Jamie Philpot | 6 | 0 | 3 |
| Paul Rooney | 10 | 1 | 2 |
| Mason Saunders-Henry | 1 | 0 | 0 |
| Joshua Shonibare | 1 | 0 | 0 |
| Harry Smith | 7 | 0 | 5 |
| Kris Twardek | 9 | 1 | 3 |
| Lewis White | 4 | 2 | 1 |
| David Worrall | 1 | 0 | 0 |
| Gregg Wylde | 6 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Tim Brown | 2 | 0 | 0 | 5 |
| Harry Girling | 3 | 0 | 2 | 2 |
| Tom King | 6 | 0 | 2 | 5 |
| Ryan Sandford | 4 | 0 | 1 | 6 |