Difference between revisions of "2014-15 Under-18 Premier League"
(→South) |
|||
Line 112: | Line 112: | ||
===Upcoming Fixtures=== | ===Upcoming Fixtures=== | ||
− | + | 28 August 2014: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] V [[Norwich City Under-18s|Norwich City]] <br> | |
+ | 30 August 2014: [[Arsenal Under-18s|Arsenal]] V [[Aston Villa Under-18s|Aston Villa]] <br> | ||
+ | 30 August 2014: [[Fulham Under-18s|Fulham]] V [[Reading Under-18s|Reading]] <br> | ||
+ | 30 August 2014: [[Leicester City Under-18s|Leicester City]] V [[Chelsea Under-18s|Chelsea]] <br> | ||
+ | 30 August 2014: [[West Brom Under-18s|West Brom]] V [[Southampton Under-18s|Southampton]] <br> | ||
+ | 30 August 2014: [[West Ham Under-18s|West Ham]] V [[Tottenham Under-18s|Tottenham]] <br> | ||
===Results=== | ===Results=== |
Revision as of 19:23, 23 August 2014
The 2014-15 Under-18 Premier League is the third campaign of the new top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues, with Derby County and Brighton & Hove Albion joining the 22 sides from the previous campaign after being awarded Category 1 status for their academies. Teams will face their 11 regional opponents both home and away before the top four sides in each division move into a top tier in March 2015, where they will face each other once either home and away as the national champion is determined. The sides finishing 5th-8th and 9th-12th in both regions will also filter off into a second and third tier for the final couple of months of the season.
Contents |
Teams
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south.
North: Bolton Wanderers, Blackburn Rovers, Derby County, Everton, Liverpool, Manchester United, Manchester City, Middlesbrough, Newcastle United, Stoke City, Sunderland, Wolves
South: Arsenal, Aston Villa, Brighton & Hove Albion, Chelsea, Fulham, Leicester City, Norwich City, Reading, Southampton, Tottenham, West Brom, West Ham
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Stoke City | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
2 | Manchester City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
3 | Everton | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
4 | Bolton Wanderers | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
5 | Manchester United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
6 | Wolves | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
7 | Sunderland | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
8 | Derby County | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
9 | Liverpool | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
10 | Newcastle United | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
11 | Middlesbrough | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
12 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
(Table updated: 23rd August)
Upcoming Fixtures
Results
August
23 August 2014: Bolton 5-1 Blackburn
23 August 2014: Liverpool 2-2 Derby County
23 August 2014: Manchester City 2-0 Sunderland
23 August 2014: Newcastle 2-3 Manchester United
23 August 2014: Stoke City 1-0 Middlesbrough
23 August 2014: Wolves 0-1 Everton
16 August 2014: Blackburn Rovers 1-4 Manchester City
16 August 2014: Derby County 1-2 Wolves
16 August 2014: Everton 6-3 Middlesbrough
16 August 2014: Manchester United 0-0 Bolton
16 August 2014: Stoke City 7-1 Liverpool
16 August 2014: Sunderland 2-1 Newcastle
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Arsenal | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
2 | Tottenham | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
3 | West Ham | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
4 | West Brom | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 |
5 | Norwich City | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
6 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
7 | Chelsea | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
8 | Leicester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
10 | Southampton | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
11 | Aston Villa | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
12 | Fulham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
(Table updated: 23rd August)
Upcoming Fixtures
28 August 2014: Brighton & Hove Albion V Norwich City
30 August 2014: Arsenal V Aston Villa
30 August 2014: Fulham V Reading
30 August 2014: Leicester City V Chelsea
30 August 2014: West Brom V Southampton
30 August 2014: West Ham V Tottenham
Results
August
23 August 2014: Arsenal 5-1 Chelsea
23 August 2014: Aston Villa 0-6 West Brom
23 August 2014: Fulham 0-1 Brighton & Hove Albion
23 August 2014: Norwich City 3-2 Reading
23 August 2014: Southampton 1-1 Tottenham
23 August 2014: West Ham 0-0 Leicester City
16 August 2014: Brighton & Hove Albion 0-4 Arsenal
16 August 2014: Chelsea 4-3 Southampton
16 August 2014: Reading 1-1 Aston Villa
16 August 2014: Tottenham 4-2 Norwich City
16 August 2014: West Brom 1-3 West Ham
Top Goalscorers
Player | Club | Goals |
Tom Shepherd | Stoke City | 3 |
Delial Brewster | Everton | 3 |
Junior Mondal | Middlesbrough | 2 |
Yusuf Coban | Stoke City | 2 |
Charles-Anthony Weston-Hayles | Stoke City | 2 |
Ryan Loft | Tottenham | 2 |
Marcus Barnes | Southampton | 2 |
Tammy Abraham | Chelsea | 2 |