Difference between revisions of "Main Page"
(update) |
(update) |
||
Line 8: | Line 8: | ||
|align=center| | |align=center| | ||
− | <big>Since January 2014, we have been committed to making this Wiki the biggest and most informative database on youth football. Our comprehensive coverage of the English [[Premier League 2]], [[Under-18 Premier League]], [[ | + | <big>Since January 2014, we have been committed to making this Wiki the biggest and most informative database on youth football. Our comprehensive coverage of the English [[Premier League 2]], [[Under-18 Premier League]], [[Professional Development League 2]] and [[Under-18 League 2]] competitions includes match Wiki pages from every game played every season. Our team pages provide an extensive overview of squad lists, player information and statistics, while our player profiles are unrivalled. <br> <br> |
There is also comprehensive coverage of the [[FA Youth Cup]] and [[UEFA Youth League]] tournaments, plus international competitions such as European Championships and World Cups for varying age groups.</big> | There is also comprehensive coverage of the [[FA Youth Cup]] and [[UEFA Youth League]] tournaments, plus international competitions such as European Championships and World Cups for varying age groups.</big> | ||
Line 16: | Line 16: | ||
Areas to explore: | Areas to explore: | ||
* '''Player profiles''' for all those involved in the game at Under-18, Under-19 and Under-21 level | * '''Player profiles''' for all those involved in the game at Under-18, Under-19 and Under-21 level | ||
− | * Detailed '''match information''' for all games in the | + | * Detailed '''match information''' for all games in the: |
+ | ** [[Premier League 2]] and [[Under-18 Premier League]] | ||
+ | ** [[Professional Development League 2|Professional Development League]] and [[Under-18 League 2]] at Category 2 level | ||
+ | ** The most exhaustive [[FA Youth Cup]] coverage online | ||
+ | ** [[UEFA Youth League]], [[EFL Trophy|Checkatrade Trophy]], [[Premier League International Cup]], [[Premier League Cup]] [[Under-21 Premier League Cup]], [[Premier League International Cup]] and [[Under-18 Premier League Cup]] | ||
* Coverage of action from international competitions including the Under-17, Under-19 and Under-21 European Championships and Under-17 and Under-20 FIFA World Cup | * Coverage of action from international competitions including the Under-17, Under-19 and Under-21 European Championships and Under-17 and Under-20 FIFA World Cup | ||
* Player and match information for every [[England]] age group from Under-16 to Under-21, including a record of all players who have received call-ups for England youth sides | * Player and match information for every [[England]] age group from Under-16 to Under-21, including a record of all players who have received call-ups for England youth sides |
Revision as of 12:30, 27 January 2019
|