Difference between revisions of "Coventry City Under-23s 2018-19"
From YouthHawk
(create) |
Latest revision as of 11:29, 14 July 2019
The Coventry City Under-23s were managed by Jason Farndon in 2018-19.
Contents |
2018-19 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Corey Addai | U21 | 10 October 1997 | England/Ghana |
| DF | Chris Camwell | U20 | 27 October 1998 | England |
| DF | Declan Drysdale | U19 | 14 November 1999 | England |
| DF | Reece Ford | U20 | 29 October 1998 | England |
| DF | Lewis Green | U19 | England | |
| DF | Jak Hickman | U20 | 11 November 1998 | England |
| DF | Callum Maycock | U21 | 23 December 1997 | England |
| DF | Sam McCallum | U18 | England | |
| DF | Jordon Thompson | U20 | 8 April 1999 | England |
| DF | Morgan Williams | U19 | England | |
| MF | Bouwe Bosma | U23 | 24 May 1996 | England |
| MF | Josh Eccles | U19 | England | |
| MF | Billy Stedman | U19 | England | |
| MF | Zain Westbrooke | U22 | 28 October 1996 | England |
| FW | Reise Allassani | U23 | 3 January 1996 | England |
| FW | David Bremang | U19 | England | |
| FW | Jordan Ponticelli | U20 | 10 September 1998 | England |
| FW | Dexter Walters | U20 | England |
2018-19 Campaign
2018-19 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 13 August 2018 | Leeds United | Away | L | 1-2 |
| 20 August 2018 | Burnley | Home | W | 4-2 |
| 29 August 2018 | Bolton Wanderers | Away | L | 1-2 |
| 3 September 2018 | Sheffield Wednesday | Home | D | 2-2 |
| 7 September 2018 | Barnsley | Away | L | 0-1 |
| 14 September 2018 | Cardiff City | Home | W | 3-0 |
| 24 September 2018 | Ipswich Town | Away | L | 1-4 |
| 28 September 2018 | Bristol City | Home | L | 1-3 |
| 15 October 2018 | Colchester United | Home | W | 4-1 |
| 22 October 2018 | Crystal Palace | Away | W | 1-0 |
| 26 October 2018 | Charlton Athletic | Home | L | 1-2 |
| 5 November 2018 | Queens Park Rangers | Away | D | 1-1 |
| 16 November 2018 | Millwall | Home | D | 1-1 |
| 23 November 2018 | Watford | Away | L | 1-3 |
| 10 December 2018 | Colchester United | Away | D | 1-1 |
| 14 December 2018 | Crystal Palace | Home | W | 6-3 |
| 7 January 2019 | Charlton Athletic | Away | W | 2-1 |
| 11 January 2019 | Queens Park Rangers | Home | W | 3-1 |
| 25 January 2019 | Watford | Home | W | 1-0 |
| 4 February 2019 | Millwall | Away | L | 0-3 |
| 11 February 2019 | Cardiff City | Away | W | 3-2 |
| 15 February 2019 | Ipswich Town | Home | W | 1-0 |
| 1 March 2019 | Birmingham City | Home | D | 0-0 |
| 22 March 2019 | Nottingham Forest | Home | W | 3-0 |
| 29 March 2019 | Bristol City | Away | W | 3-1 |
| 2 April 2019 | Sheffield United | Away | D | 1-1 |
| 8 April 2019 | Crewe Alexandra | Away | L | 0-1 |
| 12 April 2019 | Hull City | Home | W | 3-0 |
| 29 April 2019 | Leeds United | Away | L | 2-3 (AET) |
Goalscorers
(Final Statistics)
| Player | Total |
| David Bremang | 10 |
| Reise Allassani | 7 |
| Jack Burroughs | 5 |
| Dexter Walters | 4 |
| Amadou Bakayoko | 3 |
| Josh Eccles | 3 |
| Jordan Ponticelli | 3 |
| Jak Hickman | 2 |
| Zain Westbrooke | 2 |
| Morgan Williams | 2 |
| Tony Andreu | 1 |
| Dan Bartlett | 1 |
| Chris Camwell | 1 |
| Jonson Clarke-Harris | 1 |
| Reece Ford | 1 |
| Jodi Jones | 1 |
| Sam McCallum | 1 |
| Jordan Shipley | 1 |
| Billy Stedman | 1 |
| Charlie Wakefield | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Reise Allassani | 11 | 0 | 7 |
| Tony Andreu | 4 | 0 | 1 |
| wikipedia:Amadou Bakayoko | 6 | 0 | 3 |
| William Bapaga | 0 | 2 | 0 |
| Dan Bartlett | 2 | 0 | 1 |
| Bouwe Bosma | 0 | 2 | 0 |
| David Bremang | 15 | 3 | 10 |
| Junior Brown | 3 | 0 | 0 |
| Jack Burroughs | 13 | 5 | 5 |
| Chris Camwell | 8 | 1 | 1 |
| Conor Chaplin | 2 | 0 | 0 |
| Jonson Clarke-Harris | 1 | 0 | 1 |
| Tom Davies | 3 | 0 | 0 |
| Declan Drysdale | 12 | 0 | 0 |
| Josh Eccles | 26 | 1 | 3 |
| Reece Ford | 3 | 0 | 1 |
| Lewis Green | 6 | 5 | 0 |
| Jack Grimmer | 3 | 0 | 0 |
| Jak Hickman | 15 | 1 | 2 |
| Jordi Hiwula | 1 | 0 | 0 |
| George Hunt | 0 | 1 | 0 |
| Dominic Hyam | 2 | 0 | 0 |
| Jodi Jones | 5 | 0 | 1 |
| Costelus Lautaru | 0 | 1 | 0 |
| Brandon Mason | 3 | 0 | 0 |
| Sam McCallum | 19 | 1 | 1 |
| Jonathan Ngandu | 18 | 4 | 0 |
| Abu Ogogo | 3 | 0 | 0 |
| Jordan Ponticelli | 7 | 0 | 3 |
| Blaine Rowe | 1 | 1 | 0 |
| Jordan Shipley | 3 | 0 | 1 |
| Aram Soleman | 0 | 2 | 0 |
| Billy Stedman | 9 | 5 | 1 |
| Jordon Thompson | 15 | 1 | 0 |
| Trialist | 2 | 0 | 0 |
| Charlie Wakefield | 5 | 0 | 1 |
| Dexter Walters | 19 | 3 | 4 |
| Zain Westbrooke | 16 | 0 | 2 |
| Morgan Williams | 25 | 1 | 2 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Corey Addai | 20 | 0 | 4 | 29 |
| Tom Bilson | 4 | 0 | 1 | 6 |
| Liam O'Brien | 4 | 0 | 2 | 3 |
| Trialist | 1 | 0 | 0 | 3 |