Difference between revisions of "West Bromwich Albion Under-21s"

From YouthHawk
Jump to: navigation, search
(2021-22 Campaign)
(Goalscorers)
Line 159: Line 159:
 
| [[Rico Richards]] || 1 || 1 || 2
 
| [[Rico Richards]] || 1 || 1 || 2
 
|-
 
|-
| [[wikipedia:Robert Snodgrass|Robert Snodgrass]] || 2
+
| [[wikipedia:Robert Snodgrass|Robert Snodgrass]] || 2 || 0 || 2
 
|-
 
|-
 
| [[Quevin De Castro]] || 1 || 0 || 1
 
| [[Quevin De Castro]] || 1 || 0 || 1

Revision as of 21:21, 13 September 2021

The West Brom Under-23s are currently managed by Deon Burton.

Contents

2021-22 Squad

Pos Name Age Group DOB (age) Nationality
GK Ted Cann U21 (2000-12-17) 17 December 2000 (age 23) England
GK Josh Griffiths U20 (2001-09-05) 5 September 2001 (age 23) England
DF Zac Ashworth U19 (2002-09-06) 6 September 2002 (age 22) England
DF Zak Delaney U20 (2002-01-10) 10 January 2002 (age 22) Ireland
DF Taylor Gardner-Hickman U20 (2001-12-30) 30 December 2001 (age 22) England
DF Ethan Ingram U19 (2002-10-19) 19 October 2002 (age 22) England
DF Kevin Joshua U20 (2001-11-30) 30 November 2001 (age 22) Ireland
DF Saul Shotton U21 (2000-11-10) 10 November 2000 (age 24) England
DF Caleb Taylor U19 (2003-01-14) 14 January 2003 (age 21) England
MF Jamie Andrews U20 (2002-08-31) 31 August 2002 (age 22) England
MF Finn Azaz U21 (2000-09-07) 7 September 2000 (age 24) England
MF Quevin Castro U20 (2001-08-16) 16 August 2001 (age 23) Portugal
MF Tom Fellows U19 (2003-07-25) 25 July 2003 (age 21) England
MF Toby King U20 (2002-01-04) 4 January 2002 (age 22) England
MF Aurio Teixeira U19 (2002-09-29) 29 September 2002 (age 22) England/Angola
FW Modou Faal U19 (2003-02-11) 11 February 2003 (age 21) England
FW Jovan Malcolm U19 (2002-08-28) 28 August 2002 (age 22) England
FW Callum Morton U22 (2000-01-19) 19 January 2000 (age 24) England
FW Jamie Soule U21 (2000-11-26) 26 November 2000 (age 23) England
FW Rayhaan Tulloch U21 (2001-01-20) 20 January 2001 (age 23) England
FW Owen Windsor U20 (2001-09-17) 17 September 2001 (age 23) England



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires



2021-22 Campaign

2021-22 Premier League 2 (Division 2)

Date Opposition Venue Result Score
16 August 2021 Burnley Home W 3-2
20 August 2021 Fulham Away L 0-3
27 August 2021 Birmingham City Home W 3-2
13 September 2021 Newcastle United Home W 2-0
17 September 2021 Aston Villa Away
27 September 2021 Norwich City Away
04 October 2021 Sunderland Home
17 October 2021 Middlesbrough Away
25 October 2021 Stoke City Home
01 November 2021 Nottingham Forest Away
05 November 2021 Wolverhampton Wanderers Away
22 November 2021 Reading Home
28 November 2021 Southampton Away
06 December 2021 Middlesbrough Home
20 December 2021 Fulham Home
10 January 2022 Newcastle United Away
17 January 2022 Aston Villa Home
24 January 2022 Birmingham City Away
07 February 2022 Southampton Home
21 February 2022 Sunderland Away
28 February 2022 Burnley Away
14 March 2022 Wolverhampton Wanderers Home
21 March 2022 Nottingham Forest Home
03 April 2022 Reading Away
25 April 2022 Norwich City Home
02 May 2022 Stoke City Away


2021-22 Premier League Cup

Date Round Opposition Venue Result Score Additional info
7 September 2021 Group Bournemouth Home W 2-0


Goalscorers

(Updated 13th September)

Player PL2 PLC Total
Modou Faal 3 0 3
Rico Richards 1 1 2
Robert Snodgrass 2 0 2
Quevin De Castro 1 0 1
Jovan Malcolm 1 0 1
Owen Windsor 1 0 1


Player Statistics

(Updated 13th September)

Player Starts Subs Goals
Jamie Andrews 3 1 0
Zac Ashworth 3 1 0
Reyes Cleary 1 1 0
Quevin De Castro 2 0 1
Zak Delaney 4 0 0
Modou Faal 3 1 3
Tom Fellows 3 0 0
Taylor Gardner-Hickman 2 0 0
Reece Hall 1 0 0
Fenton Heard 0 1 0
Ethan Ingram 3 0 0
Kevin Joshua 3 0 0
Toby King 3 2 0
Jovan Malcolm 3 0 1
Rico Richards 4 1 2
Josh Shaw 0 2 0
Saul Shotton 4 1 0
Robert Snodgrass 2 0 2
Caleb Taylor 2 0 0
Aurio Teixeira 2 0 0
Alex Williams 0 1 0
Owen Windsor 2 3 1


Goalie Starts Sub Clean Sheets Conc
Ted Cann 3 0 2 2
Mac Chisholm 1 0 0 2
Alex Palmer 1 0 0 3


Previous Campaigns

2020-212019-202018-192017-182016-172015-162014-152013-14