Difference between revisions of "2022-23 EFL Trophy"
(→Group B) |
(→Group E) |
||
Line 1,301: | Line 1,301: | ||
|team2 = [[Crystal Palace Under-21s|Crystal Palace]] | |team2 = [[Crystal Palace Under-21s|Crystal Palace]] | ||
|goals1 = | |goals1 = | ||
− | |goals2 = | + | |goals2 = [[John-Kymani Gordon|Gordon]] 71', 86' |
|stadium = County Ground | |stadium = County Ground | ||
|attendance = | |attendance = |
Revision as of 14:07, 4 September 2022
The 2022-23 English Football League Trophy, known for sponsorship reasons as the Papa John's Trophy, is the seventh season that the competition has invited Category One development teams to participate following a successful trial period. Sixteen development teams will join the 48 club sides from League One and League Two, split into sixteen regionalised groups of four. Development teams are required to field a minimum of six Under-21 players in their starting eleven, while Football League clubs must field a certain number of first team players.
In the event of a group game ending in a draw, there will be a penalty shootout whereby the victors can earn an additional point. Each team will face each other once, either at home or away. Development teams will play all group games away from home. The top two from each group then progress to Round 2, a last-32 knockout round, which remains regionalised with group winners and runners-up meeting. Round 3 is also regionalised before the quarter-final becomes a 'free draw'. The final is due to take place at Wembley Stadium in April 2023.
Contents |
Teams
There is a minimum of one development team, one club side from League One and one club side from League Two in each group.
Development teams
There are sixteen Category One development teams participating in this season's competition: Arsenal, Aston Villa, Brighton & Hove Albion, Chelsea, Crystal Palace, Everton, Leeds United, Leicester City, Liverpool, Manchester City, Manchester United, Newcastle United, Southampton, Tottenham Hotspur, West Ham, Wolves
League One teams
Accrington Stanley, Barnsley, Bolton Wanderers, Bristol Rovers, Burton Albion, Cambridge United, Charlton Athletic, Cheltenham Town, Derby County, Exeter City, Fleetwood Town, Forest Green Rovers, Ipswich Town, Lincoln City, Milton Keynes, Morecambe, Northampton Town, Oxford United, Peterborough United, Plymouth Argyle, Portsmouth, Port Vale, Rochdale, Sheffield Wednesday, Shrewsbury Town, Wycombe Wanderers
League Two teams
Barrow, Bradford City, Carlisle United, Colchester United, Crawley Town, Crewe Alexandra, Doncaster Rovers, Gillingham, Grimsby Town, Harrogate Town, Hartlepool United, Leyton Orient, Mansfield Town, Newport County, Northampton Town, Rochdale, Salford City, Stockport County, Sutton United, Stevenage, Swindon Town, Tranmere Rovers, Walsall, Wimbledon
Group Stage
North
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Hartlepool Unoted | 2-0 | Harrogate Town |
---|---|---|
Victoria Park
|
30 August 2022
|
Morecambe | 3-3 | Everton |
---|---|---|
Weir 17' Watts 34' Rawson 84' |
McAllister 32' Price 48' Cannon 57' | |
Penalties | ||
7-6 |
Globe Arena
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Bolton Wanderers | 4-1 | Crewe Alexandra |
---|---|---|
University of Bolton Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Shrewsbury Town | 1-2 | Wolverhampton Wanderers |
---|---|---|
Hearnes 76' | Hodge 79', 90 +3' |
Montgomery Waters Stadium
|
30 August 2022
|
Port Vale | 1-0 | Stockport County |
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Accrington Stanley | 3-3 | Rochdale |
---|---|---|
Wham Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Derby County | 3-1 | Grimsby Town |
---|---|---|
Pride Park
|
30 August 2022
|
Mansfield Town | 3-2 | Manchester City |
---|---|---|
Akins 16' Gale 50' Lapslie 84' |
Borges 29' Dickson 32' |
One Call Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Fleetwood Town | 1-1 | Barrow |
---|---|---|
Highbury Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Bradford City | 3-1 | Sheffield Wednesday |
---|---|---|
Valley Parade
|
30 August 2022
|
Burton Albion | 4-2 | Leicester City |
---|---|---|
Ahadme 4', 7' Adeboyejo 9' Powell 12' |
Maswanhise 38' Fitzhugh 39' |
Pirelli Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
South
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 August 2022
|
Charlton Athletic | v | Gillingham |
---|---|---|
The Valley
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Crawley Town | 2-2 | Portsmouth |
---|---|---|
Broadfield Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Milton Keynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Milton Keynes | 1-2 | Cheltenham Town |
---|---|---|
stadium MK
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Peterborough United | 1-2 | Stevenage |
---|---|---|
Weston Homes Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Plymouth Argyle | 1-1 | Bristol Rovers |
---|---|---|
Home Park
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Exeter City | 1-2 | Newport County |
---|---|---|
St James Park
|
30 August 2022
|
Forest Green Rovers | 3-1 | Southampton |
---|---|---|
Cargill 37' Bernard 45 +3' Casey 59' |
Lancashire 32' |
The New Lawn
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Oxford United | v | Leyton Orient |
---|---|---|
Kassam Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 August 2022
|
Ipswich Town | v | Northampton Town |
---|---|---|
Portman Road
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Round Two
The last-32 knockout round remains regionalised and pits group winners against runners-up in a one-off tie, with the group winners afforded home advantage. In the event of a draw after 90 minutes, a penalty shootout determines the winner.
North
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
South
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Round Three
The 16 winners from the previous knockout round advance to the final regionalised round of the competition.
North
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Quarter-Finals
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Semi-Finals
v | ||
---|---|---|
v | ||
---|---|---|
Final
v | ||
---|---|---|
Top Goalscorers
Player | Club | Goals |