|
|
(173 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The following is our guide to what's on this week (29 November - 5 December 2016) in the world of youth development. <br> <br> | + | The following is our guide to what's on this week in the world of youth development. <br> <br> |
| | | |
− | '''[[2016-17 Under-18 Premier League|Under-18 Premier League]]'''<br> | + | '''[[2019-20 Premier League 2|Premier League 2]]'''<br> <br> |
− | Tuesday 29 November: [[Aston Villa Under-18s|Aston Villa]] V [[Arsenal Under-18s|Arsenal]] <br>
| + | '''Division 1:''' <br> |
− | Saturday 3 December: [[Sunderland Under-18s|Sunderland]] V [[West Brom Under-18s|West Brom]] <br>
| + | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" |
− | Saturday 3 December: [[Blackburn Rovers Under-18s|Blackburn Rovers]] V [[Stoke City Under-18s|Stoke City]] <br>
| + | |- |
− | Saturday 3 December: [[Manchester United Under-18s|Manchester United]] V [[Manchester City Under-18s|Manchester City]] <br>
| + | | |
− | Saturday 3 December: [[Wolverhampton Wanderers Under-18s|Wolves]] V [[Newcastle United Under-18s|Newcastle United]] <br>
| + | |} |
− | Saturday 3 December: [[Derby County Under-18s|Derby County]] V [[Everton Under-18s|Everton]] <br>
| + | <br> |
− | Saturday 3 December: [[Liverpool Under-18s|Liverpool]] V [[Middlesbrough Under-18s|Middlesbrough]] <br>
| + | |
− | Saturday 3 December: [[Arsenal Under-18s|Arsenal]] V [[Chelsea Under-18s|Chelsea]] <br>
| + | |
− | Saturday 3 December: [[Aston Villa Under-18s|Aston Villa]] V [[Southampton Under-18s|Southampton]] <br>
| + | |
− | Saturday 3 December: [[Swansea City Under-18s|Swansea City]] V [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] <br>
| + | |
− | Saturday 3 December: [[West Ham Under-18s|West Ham]] V [[Fulham Under-18s|Fulham]] <br>
| + | |
− | Saturday 3 December: [[Norwich City Under-18s|Norwich City]] V [[Tottenham Under-18s|Tottenham]] <br>
| + | |
− | Saturday 3 December: [[Reading Under-18s|Reading]] V [[Leicester City Under-18s|Leicester City]] <br> <br>
| + | |
| | | |
− | '''[[2016-17 FA Youth Cup|FA Youth Cup]]'''<br> | + | '''Division 2:''' <br> |
− | Tuesday 29 November: [[Watford Under-18s|Watford]] V [[Norwich City Under-18s|Norwich City]]<br>
| + | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" |
− | Wednesday 30 November: Gillingham V Oxford City<br>
| + | |- |
− | Wednesday 30 November: Preston North End V [[Sheffield United Under-18s|Sheffield United]]<br>
| + | | |
− | Wednesday 30 November: [[Tottenham Under-18s|Tottenham Hotspur]] V Stevenage <br> <br>
| + | |} |
− | | + | <br> <br> |
− | '''[[2016-17 Professional Development League 2|Professional Development League 2]]'''<br>
| + | |
− | Tuesday 29 November: [[Nottingham Forest Under-23s|Nottingham Forest]] V [[Crewe Alexandra Under-23s|Crewe Alexandra]] <br>
| + | |
− | Tuesday 29 November: [[Leeds United Under-23s|Leeds United]] V [[Barnsley Under-23s|Barnsley]] <br>
| + | |
− | Friday 2 December: [[Barnsley Under-23s|Barnsley]] V [[Bolton Wanderers Under-23s|Bolton Wanderers]] <br>
| + | |
− | Monday 5 December: [[Crewe Alexandra Under-23s|Crewe Alexandra]] V [[Millwall Under-23s|Millwall]] <br> <br>
| + | |
− | | + | |
− | '''[[2016-17 Under-18 League 2|Under-18 League 2]]'''<br>
| + | |
− | Saturday 3 December: [[Watford Under-18s|Watford]] V [[Ipswich Town Under-18s|Ipswich Town]] <br>
| + | |
− | Saturday 3 December: [[Crystal Palace Under-18s|Crystal Palace]] V [[Cardiff City Under-18s|Cardiff City]] <br>
| + | |
− | Saturday 3 December: [[Bristol City Under-18s|Bristol City]] V [[Coventry City Under-18s|Coventry City]] <br>
| + | |
− | Saturday 3 December: [[Colchester United Under-18s|Colchester United]] V [[Charlton Athletic Under-18s|Charlton Athletic]] <br>
| + | |
− | Saturday 3 December: [[Crewe Alexandra Under-18s|Crewe Alexandra]] V [[Birmingham City Under-18s|Birmingham City]] <br>
| + | |
− | Saturday 3 December: [[Huddersfield Town Under-18s|Huddersfield Town]] V [[Sheffield United Under-18s|Sheffield United]] <br>
| + | |
− | Saturday 3 December: [[Leeds United Under-18s|Leeds United]] V [[Bolton Wanderers Under-18s|Bolton Wanderers]] <br>
| + | |
− | Saturday 3 December: [[Millwall Under-18s|Millwall]] V [[Queens Park Rangers Under-18s|Queens Park Rangers]] <br>
| + | |
− | Saturday 3 December: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] V [[Barnsley Under-18s|Barnsley]] <br>
| + | |
− | Saturday 3 December: [[Hull City Under-18s|Hull City]] V [[Nottingham Forest Under-18s|Nottingham Forest]] <br> <br>
| + | |
− | | + | |
− | '''[[2016-17 UEFA Youth League|UEFA Youth League]]'''<br>
| + | |
− | Wednesday 30 November: [[Sparta Prague Under-19s|Sparta Prague]] V [[Altinordu Under-19s|Altinordu]] <br> <br>
| + | |
− | | + | |
− | '''[[2016-17 Premier League International Cup|Premier League International Cup]]'''<br>
| + | |
− | Tuesday 29 November: [[Chelsea Under-23s|Chelsea]] V [[Feyenoord Under-23s|Feyenoord]] <br>
| + | |
− | Wednesday 30 November: [[Valencia Under-23s|Valencia]] V [[Celtic Under-23s|Celtic]] <br>
| + | |
− | Saturday 3 December: [[Leicester City Under-23s|Leicester City]] V [[Liverpool Under-23s|Liverpool]] <br>
| + | |
− | Monday 5 December: [[Norwich City Under-23s|Norwich City]] V [[Aston Villa Under-23s|Aston Villa]] <br> <br>
| + | |
− | | + | |
− | '''[[2016-17 Premier League Cup|Premier League Cup]]'''<br>
| + | |
− | Thursday 1 December: [[West Ham Under-23s|West Ham]] V [[Brighton & Hove Albion Under-23s|Brighton & Hove Albion]] <br>
| + | |
− | Friday 2 December: [[Swansea City Under-23s|Swansea City]] V [[Bristol City Under-23s|Bristol City]] <br>
| + | |
− | Friday 2 December: [[Southampton Under-23s|Southampton]] V [[Newcastle United Under-23s|Newcastle United]] <br>
| + | |
− | Friday 2 December: [[Manchester City Under-23s|Manchester City]] V [[Hull City Under-23s|Hull City]] <br>
| + | |
− | Friday 2 December: [[Wolverhampton Wanderers Under-23s|Wolves]] V [[Norwich City Under-23s|Norwich City]] <br>
| + | |
− | Friday 2 December: [[Reading Under-23s|Reading]] V [[Stoke City Under-23s|Stoke City]] <br>
| + | |
− | Monday 5 December: [[Cardiff City Under-23s|Cardiff City]] V [[Blackburn Rovers Under-23s|Blackburn Rovers]] <br>
| + | |
− | Monday 5 December: [[Colchester United Under-23s|Colchester United]] V [[Derby County Under-23s|Derby County]] <br>
| + | |
− | Monday 5 December: [[Everton Under-23s|Everton]] V [[Portsmouth Under-23s|Portsmouth]] <br>
| + | |
− | Monday 5 December: [[AFC Wimbledon Under-23s|AFC Wimbledon]] V [[Middlesbrough Under-23s|Middlesbrough]] <br>
| + | |
− | Monday 5 December: [[Charlton Athletic Under-23s|Charlton Athletic]] V [[Fulham Under-23s|Fulham]] <br>
| + | |
− | Monday 5 December: [[Ipswich Town Under-23s|Ipswich Town]] V [[Huddersfield Town Under-23s|Huddersfield Town]] <br>
| + | |
− | Monday 5 December: [[Birmingham City Under-23s|Birmingham City]] V [[Sheffield United Under-23s|Sheffield United]] <br> <br>
| + | |
− | | + | |
− | '''[[2016-17 EFL Trophy|EFL Trophy]]'''<br>
| + | |
− | 5 December 2016: [[Wolverhampton Wanderers Under-23s|Wolverhampton Wanderers]] V [[Sunderland Under-23s|Sunderland]]<br> <br>
| + | |
The following is our guide to what's on this week in the world of youth development.