Difference between revisions of "2020-21 Professional Development League 2"
(→Hat-tricks) |
(→North) |
||
Line 127: | Line 127: | ||
|5||[[Hull City Under-23s|Hull City]]||25||12||3||10||36||32||+4||'''39''' | |5||[[Hull City Under-23s|Hull City]]||25||12||3||10||36||32||+4||'''39''' | ||
|- | |- | ||
− | | | + | |6||[[Wigan Athletic Under-23s|Wigan Athletic]]||25||11||3||11||32||54||-22||'''36''' |
|- | |- | ||
|7||[[Coventry City Under-23s|Coventry City]]||25||9||7||9||43||31||+12||'''34''' | |7||[[Coventry City Under-23s|Coventry City]]||25||9||7||9||43||31||+12||'''34''' | ||
|- | |- | ||
− | | | + | |8||[[Sheffield Wednesday Under-23s|Sheffield Wednesday]]||25||8||5||12||32||41||-9||'''29''' |
|- | |- | ||
− | | | + | |9||[[Crewe Alexandra Under-23s|Crewe Alexandra]]||25||6||7||12||27||45||-18||'''25''' |
|- | |- | ||
|} | |} |
Latest revision as of 18:04, 25 May 2021
The Professional Development League 2 is the ninth campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 18 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Nottingham Forest and Millwall are the defending regional champions.
Swansea City dropped down to Category Two status in August 2020 and will join the South division this season.
Contents |
Teams
2020-21 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Sheffield United | 25 | 17 | 4 | 4 | 60 | 22 | +38 | 55 |
2 Pl | Birmingham City | 25 | 15 | 2 | 8 | 67 | 42 | +25 | 47 |
3 | Nottingham Forest | 25 | 12 | 6 | 7 | 46 | 30 | +16 | 42 |
4 | Barnsley | 25 | 11 | 8 | 6 | 36 | 28 | +8 | 41 |
5 | Hull City | 25 | 12 | 3 | 10 | 36 | 32 | +4 | 39 |
6 | Wigan Athletic | 25 | 11 | 3 | 11 | 32 | 54 | -22 | 36 |
7 | Coventry City | 25 | 9 | 7 | 9 | 43 | 31 | +12 | 34 |
8 | Sheffield Wednesday | 25 | 8 | 5 | 12 | 32 | 41 | -9 | 29 |
9 | Crewe Alexandra | 25 | 6 | 7 | 12 | 27 | 45 | -18 | 25 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Bristol City | 25 | 16 | 2 | 7 | 51 | 35 | +16 | 51 |
2 Pl | Ipswich Town | 25 | 12 | 6 | 7 | 44 | 41 | +3 | 39 |
3 | Cardiff City | 25 | 10 | 2 | 13 | 43 | 42 | +1 | 32 |
4 | Watford | 25 | 9 | 5 | 11 | 37 | 50 | -13 | 32 |
5 | Charlton Athletic | 25 | 9 | 4 | 12 | 46 | 48 | -2 | 31 |
6 | Millwall | 25 | 8 | 6 | 11 | 31 | 35 | -4 | 30 |
7 | Swansea City | 25 | 6 | 8 | 11 | 33 | 47 | -14 | 26 |
8 | Queens Park Rangers | 25 | 6 | 5 | 14 | 27 | 42 | -15 | 23 |
9 | Colchester United | 25 | 3 | 7 | 15 | 26 | 52 | -26 | 16 |
Final Standings
Key:
C - Champions
Playoff Places
Pl - Confirmed Playoff Place
Playoffs
Final
Semi Finals
14 May 2021
|
Bristol City | 1-2 | Birmingham City |
---|---|---|
Ow.Edwards '26 | AET | George '48 (pen) Redmond '119 |
Ashton Gate
|
Results
May
Tuesday 11 May | Sheffield United | 4-1 | Wigan Athletic |
Monday 10 May | Sheffield Wednesday | 1-1 | Swansea City |
Monday 10 May | Wigan Athletic | 1-11 | Birmingham City |
Friday 7 May | Colchester United | 1-1 | Swansea City |
Friday 7 May | Nottingham Forest | 1-1 | Queens Park Rangers |
Thursday 6 May | Crewe Alexandra | 0-3 | Birmingham City |
Thursday 6 May | Wigan Athletic | 1-4 | Sheffield Wednesday |
Tuesday 4 May | Sheffield United | 0-1 | Swansea City |
Tuesday 4 May | Hull City | 0-2 | Millwall |
Monday 3 May | Crewe Alexandra | 0-2 | Ipswich Town |
Monday 3 May | Coventry City | 2-1 | Colchester United |
Monday 3 May | Sheffield Wednesday | 2-1 | Watford |
Monday 3 May | Wigan Athletic | 0-4 | Bristol City |
Monday 3 May | Barnsley | 1-1 | Cardiff City |
Monday 3 May | Birmingham City | 5-2 | Charlton Athletic |
April
Tuesday 27 April | Bristol City | 2-1 | Birmingham City |
Tuesday 27 April | Cardiff City | 1-6 | Coventry City |
Tuesday 27 April | Ipswich Town | 2-1 | Nottingham Forest |
Tuesday 27 April | Queens Park Rangers | 1-1 | Sheffield Wednesday |
Tuesday 27 April | Swansea City | 2-0 | Wigan Athletic |
Tuesday 27 April | Charlton Athletic | 1-1 | Crewe Alexandra |
Tuesday 27 April | Millwall | 1-2 | Sheffield United |
Monday 26 April | Colchester United | 1-2 | Hull City |
Monday 26 April | Watford | 2-3 | Barnsley |
Friday 23 April | Nottingham Forest | 1-2 | Cardiff City |
Thursday 22 April | Sheffield United | 1-0 | Charlton Athletic |
Wednesday 21 April | Crewe Alexandra | 0-1 | Wigan Athletic |
Tuesday 20 April | Barnsley | 1-0 | Millwall |
Tuesday 20 April | Sheffield Wednesday | 2-0 | Colchester United |
Tuesday 20 April | Hull City | 3-1 | Bristol City |
Monday 19 April | Wigan Athletic | 1-1 | Ipswich Town |
Monday 19 April | Coventry City | 0-0 | Swansea City |
Sunday 18 April | Crewe Alexandra | 1-5 | Watford |
Friday 16 April | Birmingham City | 3-1 | Queens Park Rangers |
Tuesday 13 April | Bristol City | 1-1 | Nottingham Forest |
Tuesday 13 April | Cardiff City | 0-2 | Sheffield United |
Tuesday 13 April | Ipswich Town | 0-1 | Barnsley |
Tuesday 13 April | Queens Park Rangers | 1-4 | Coventry City |
Tuesday 13 April | Swansea City | 1-1 | Crewe Alexandra |
Tuesday 13 April | Millwall | 2-3 | Birmingham City |
Monday 12 April | Charlton Athletic | 4-0 | Sheffield Wednesday |
Monday 12 April | Watford | 0-0 | Hull City |
Thursday 8 April | Watford | 1-1 | Charlton Athletic |
Wednesday 7 April | Colchester United | 1-2 | Wigan Athletic |
Tuesday 6 April | Ipswich Town | 4-2 | Bristol City |
Tuesday 6 April | Sheffield Wednesday | 3-0 | Hull City |
Tuesday 6 April | Coventry City | 0-1 | Crewe Alexandra |
Friday 2 April | Nottingham Forest | 2-2 | Birmingham City |
March
Tuesday 30 March | Bristol City | 3-0 | Millwall |
Tuesday 30 March | Cardiff City | 6-1 | Wigan Athletic |
Monday 29 March | Charlton Athletic | 1-2 | Ipswich Town |
Monday 29 March | Hull City | 3-0 | Crewe Alexandra |
Friday 26 March | Colchester United | 2-3 | Millwall |
Friday 26 March | Watford | 0-2 | Queens Park Rangers |
Friday 26 March | Barnsley | 0-1 | Bristol City |
Friday 26 March | Sheffield Wednesday | 0-4 | Sheffield United |
Thursday 25 March | Coventry City | 3-0 | Wigan Athletic |
Thursday 25 March | Hull City | 0-2 | Nottingham Forest |
Monday 22 March | Crewe Alexandra | 2-0 | Colchester United |
Monday 22 March | Sheffield United | 4-0 | Queens Park Rangers |
Monday 22 March | Wigan Athletic | 0-1 | Watford |
Monday 22 March | Coventry City | 4-0 | Charlton Athletic |
Monday 22 March | Birmingham City | 2-1 | Cardiff City |
Monday 22 March | Hull City | 4-1 | Ipswich Town |
Monday 22 March | Nottingham Forest | 1-1 | Millwall |
Tuesday 16 March | Ipswich Town | 2-1 | Charlton Athletic |
Tuesday 16 March | Queens Park Rangers | 1-0 | Cardiff City |
Monday 15 March | Millwall | 3-3 | Bristol City |
Monday 15 March | Sheffield Wednesday | 1-3 | Coventry City |
Monday 15 March | Nottingham Forest | 0-2 | Crewe Alexandra |
Friday 12 March | Barnsley | 1-0 | Wigan Athletic |
Friday 12 March | Sheffield United | 5-0 | Birmingham City |
Friday 12 March | Watford | 2-0 | Swansea City |
Tuesday 9 March | Bristol City | 2-0 | Queens Park Rangers |
Tuesday 9 March | Cardiff City | 4-0 | Watford |
Monday 8 March | Swansea City | 1-1 | Ipswich Town |
Monday 8 March | Sheffield United | 3-2 | Coventry City |
Monday 8 March | Hull City | 0-0 | Barnsley |
Sunday 7 March | Crewe Alexandra | 2-2 | Sheffield Wednesday |
Friday 5 March | Birmingham City | 1-0 | Nottingham Forest |
Wednesday 3 March | Sheffield United | 1-1 | Sheffield Wednesday |
Wednesday 3 March | Wigan Athletic | 1-1 | Crewe Alexandra |
Tuesday 2 March | Colchester United | 1-2 | Bristol City |
Tuesday 2 March | Queens Park Rangers | 1-2 | Watford |
Tuesday 2 March | Barnsley | 0-0 | Coventry City |
Tuesday 2 March | Millwall | 0-2 | Swansea City |
Monday 1 March | Cardiff City | 4-5 | Charlton Athletic |
February
Friday 26 February | Birmingham City | 3-0 | Hull City |
Friday 26 February | Barnsley | 2-2 | Sheffield United |
Tuesday 23 February | Bristol City | 0-3 | Cardiff City |
Tuesday 23 February | Coventry City | 2-1 | Sheffield Wednesday |
Tuesday 23 February | Ipswich Town | 1-1 | Queens Park Rangers |
Monday 22 February | Charlton Athletic | 3-1 | Colchester United |
Monday 22 February | Watford | 4-2 | Millwall |
Monday 22 February | Nottingham Forest | 2-1 | Sheffield United |
Friday 19 February | Barnsley | 2-3 | Sheffield Wednesday |
Thursday 18 February | Hull City | 0-2 | Wigan Athletic |
Monday 15 February | Birmingham City | 2-1 | Barnsley |
Monday 15 February | Charlton Athletic | 3-4 | Swansea City |
Monday 15 February | Nottingham Forest | 0-0 | Coventry City |
Tuesday 16 February | Cardiff City | 3-0 | Millwall |
Tuesday 16 February | Queens Park Rangers | 0-1 | Colchester United |
Tuesday 9 February | Cardiff City | 4-1 | Colchester United |
Tuesday 9 February | Swansea City | 1-1 | Queens Park Rangers |
Tuesday 9 February | Bristol City | 4-3 | Charlton Athletic |
Monday 8 February | Coventry City | 0-1 | Hull City |
Monday 8 February | Crewe Alexandra | 0-2 | Sheffield United |
Friday 5 February | Millwall | 0-1 | Queens Park Rangers |
Friday 5 February | Watford | 3-2 | Ipswich Town |
Friday 5 February | Sheffield Wednesday | 2-0 | Nottingham Forest |
Thursday 4 February | Wigan Athletic | 1-1 | Coventry City |
Tuesday 2 February | Cardiff City | 4-0 | Ipswich Town |
Tuesday 2 February | Bristol City | 2-1 | Watford |
Monday 1 February | Charlton Athletic | 1-1 | Millwall |
Monday 1 February | Crewe Alexandra | 0-0 | Barnsley |
January
Friday 29 January | Birmingham City | 5-1 | Sheffield Wednesday |
Wednesday 27 January | Nottingham Forest | 1-2 | Wigan Athletic |
Tuesday 26 January | Ipswich Town | 2-2 | Colchester United |
Tuesday 26 January | Swansea City | 1-3 | Bristol City |
Wednesday 20 January | Sheffield United | 4-2 | Hull City |
Tuesday 19 January | Cardiff City | 2-1 | Swansea City |
Tuesday 19 January | Queens Park Rangers | 1-2 | Charlton Athletic |
Tuesday 19 January | Barnsley | 0-3 | Nottingham Forest |
Monday 18 January | Birmingham City | 3-1 | Coventry City |
Monday 18 January | Colchester United | 2-2 | Watford |
Monday 18 January | Millwall | 0-1 | Ipswich Town |
Wednesday 13 January | Hull City | 1-3 | Birmingham City |
Tuesday 12 January | Bristol City | 3-1 | Colchester United |
Tuesday 12 January | Swansea City | 0-0 | Millwall |
Monday 11 January | Charlton Athletic | 4-0 | Cardiff City |
Monday 11 January | Coventry City | 4-4 | Barnsley |
December
Tuesday 22 December | Cardiff City | 1-0 | Queens Park Rangers |
Monday 21 December | Crewe Alexandra | 0-3 | Nottingham Forest |
Monday 21 December | Swansea City | 2-3 | Watford |
Monday 21 December | Wigan Athletic | 2-1 | Barnsley |
Friday 18 December | Birmingham City | 0-1 | Sheffield United |
Tuesday 15 December | Barnsley | 1-0 | Hull City |
Tuesday 15 December | Ipswich Town | 5-1 | Swansea City |
Tuesday 15 December | Millwall | 6-1 | Colchester United |
Tuesday 15 December | Queens Park Rangers | 2-0 | Bristol City |
Tuesday 15 December | Sheffield Wednesday | 1-1 | Crewe Alexandra |
Tuesday 15 December | Watford | 2-2 | Cardiff City |
Monday 14 December | Coventry City | 2-3 | Sheffield United |
Tuesday 8 December | Barnsley | 2-1 | Crewe Alexandra |
Thursday 3 December | Birmingham City | 1-3 | Wigan Athletic |
Wednesday 2 December | Sheffield United | 4-0 | Crewe Alexandra |
Tuesday 1 December | Ipswich Town | 3-0 | Watford |
Tuesday 1 December | Queens Park Rangers | 3-1 | Swansea City |
November
Monday 30 November | Charlton Athletic | 3-1 | Bristol City |
Monday 30 November | Hull City | 2-0 | Coventry City |
Monday 30 November | Nottingham Forest | 1-0 | Sheffield Wednesday |
Saturday 28 November | Colchester United | 2-0 | Cardiff City |
Wednesday 25 November | Millwall | 2-0 | Cardiff City |
Wednesday 25 November | Wigan Athletic | 1-0 | Sheffield United |
Tuesday 24 November | Colchester United | 0-0 | Queens Park Rangers |
Tuesday 24 November | Swansea City | 0-3 | Charlton Athletic |
Tuesday 24 November | Barnsley | 2-1 | Birmingham City |
Tuesday 24 November | Bristol City | 2-0 | Ipswich Town |
Monday 23 November | Coventry City | 1-2 | Nottingham Forest |
Sunday 22 November | Crewe Alexandra | 2-2 | Hull City |
Tuesday 17 November | Millwall | 0-2 | Wigan Athletic |
Tuesday 10 November | Ipswich Town | 1-1 | Coventry City |
Tuesday 10 November | Millwall | 1-0 | Crewe Alexandra |
Tuesday 10 November | Queens Park Rangers | 2-4 | Hull City |
Wednesday 11 November | Bristol City | 1-2 | Sheffield Wednesday |
Wednesday 11 November | Colchester United | 1-2 | Birmingham City |
Monday 9 November | Charlton Athletic | 0-5 | Barnsley |
Sunday 8 November | Swansea City | 4-2 | Nottingham Forest |
Friday 6 November | Watford | 0-3 | Sheffield United |
Wednesday 4 November | Wigan Athletic | 3-1 | Queens Park Rangers |
Tuesday 3 November | Sheffield Wednesday | 0-1 | Millwall |
Tuesday 3 November | Barnsley | 2-1 | Swansea City |
Monday 2 November | Coventry City | 0-1 | Bristol City |
Monday 2 November | Nottingham Forest | 3-0 | Colchester United |
Monday 2 November | Hull City | 1-0 | Charlton Athletic |
Monday 2 November | Sheffield United | 3-1 | Ipswich Town |
Sunday 1 November | Crewe Alexandra | 1-0 | Cardiff City |
October
Friday 30 October | Birmingham City | 2-3 | Watford |
Tuesday 27 October | Ipswich Town | 3-1 | Sheffield Wednesday |
Tuesday 27 October | Bristol City | 4-1 | Crewe Alexandra |
Tuesday 27 October | Cardiff City | 2-0 | Hull City |
Tuesday 27 October | Colchester United | 1-4 | Sheffield United |
Tuesday 27 October | Queens Park Rangers | 0-2 | Barnsley |
Monday 26 October | Charlton Athletic | 3-4 | Nottingham Forest |
Monday 26 October | Swansea City | 0-3 | Birmingham City |
Friday 23 October | Watford | 0-3 | Coventry City |
Friday 16 October | Coventry City | 0-1 | Millwall |
Friday 16 October | Birmingham City | 4-5 | Ipswich Town |
Monday 19 October | Sheffield United | 4-0 | Bristol City |
Monday 19 October | Hull City | 4-0 | Swansea City |
Monday 19 October | Nottingham Forest | 4-0 | Watford |
Tuesday 20 October | Barnsley | 2-2 | Colchester United |
Tuesday 20 October | Sheffield Wednesday | 1-0 | Cardiff City |
Wednesday 21 October | Wigan Athletic | 3-0 | Charlton Athletic |
Wednesday 21 October | Crewe Alexandra | 4-1 | Queens Park Rangers |
Monday 12 October | Colchester United | 0-2 | Ipswich Town |
Friday 2 October | Watford | 0-4 | Bristol City |
Sunday 4 October | Swansea City | 3-3 | Colchester United |
Monday 5 October | Sheffield Wednesday | 1-2 | Birmingham City |
Tuesday 6 October | Ipswich Town | 2-1 | Cardiff City |
Tuesday 6 October | Millwall | 0-1 | Charlton Athletic |
Tuesday 6 October | Nottingham Forest | 3-1 | Hull City |
September
Wednesday 30 September | Crewe Alexandra | 2-3 | Coventry City |
Tuesday 29 September | Bristol City | 3-0 | Swansea City |
Tuesday 29 September | Queens Park Rangers | 1-2 | Millwall |
Tuesday 29 September | Sheffield United | 1-1 | Barnsley |
Monday 28 September | Wigan Athletic | 1-5 | Nottingham Forest |
Monday 28 September | Charlton Athletic | 2-3 | Watford |
Monday 28 September | Hull City | 1-0 | Sheffield Wednesday |
Monday 21 September | Millwall | 2-2 | Watford |
Monday 21 September | Colchester United | 0-0 | Charlton Athletic |
Monday 21 September | Sheffield United | 2-2 | Nottingham Forest |
Tuesday 22 September | Sheffield Wednesday | 0-1 | Barnsley |
Tuesday 22 September | Cardiff City | 1-2 | Bristol City |
Tuesday 22 September | Queens Park Rangers | 5-0 | Ipswich Town |
Tuesday 22 September | Birmingham City | 4-5 | Crewe Alexandra |
Wednesday 23 September | Wigan Athletic | 0-3 | Hull City |
Sunday 13 September | Coventry City | 1-1 | Birmingham City |
Monday 14 September | Nottingham Forest | 2-1 | Barnsley |
Monday 14 September | Swansea City | 5-1 | Cardiff City |
Monday 14 September | Watford | 0-1 | Colchester United |
Monday 14 September | Hull City | 2-0 | Sheffield United |
Tuesday 15 September | Ipswich Town | 1-1 | Millwall |
Tuesday 15 September | Sheffield Wednesday | 2-3 | Wigan Athletic |
Tuesday 15 September | Charlton Athletic | 3-0 | Queens Park Rangers |
Top Goalscorers
(Final Statistics)
Hat-tricks
(Final Statistics)
Player | Club | Date | Fixture |
Jake Taylor | Nottingham Forest | 28th September 2020 | Wigan Athletic 1-5 Nottingham Forest |
Louis Britton | Bristol City | 29th September 2020 | Bristol City 3-0 Swansea City |
Josh Andrews | Birmingham City | 16th October 2020 | Birmingham City 4-5 Ipswich Town |
Zak Brown | Ipswich Town | 16th October 2020 | Birmingham City 4-5 Ipswich Town |
Josh Thomas | Swansea City | 8th November 2020 | Swansea City 4-2 Nottingham Forest |
Iliman N'Diaye | Sheffield United | 2nd December 2020 | Sheffield United 4-0 Crewe Alexandra |
Ahmed Salam | Hull City | 22nd March 2021 | Hull City 4-1 Ipswich Town |
Rubin Colwill | Cardiff City | 30th March 2021 | Cardiff City 6-1 Wigan Athletic |
Fabio Tavares | Coventry City | 27th April 2021 | Cardiff City 1-6 Coventry City |
William Osula | Sheffield United | 17th May 2021 | Sheffield United 4-0 Ipswich Town |