Difference between revisions of "Birmingham City Under-18s"
From YouthHawk
(→2023-24 Under-18 League 2 (North)) |
(→2024-25 Under-18 League 2 (North)) |
||
Line 70: | Line 70: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 10 August 2024 || [[Watford Under-18s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 17 August 2024 || [[Cardiff City Under-18s|Cardiff City]] || Away || || | ||
+ | |- | ||
+ | | 24 August 2024 || [[Brentford Under-18s|Brentford]] || Home || || | ||
+ | |- | ||
+ | | 31 August 2024 || [[Millwall Under-18s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 03 September 2024 || [[Bristol City Under-18s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 14 September 2024 || [[Bournemouth Under-18s|Bournemouth]] || Away || || | ||
+ | |- | ||
+ | | 21 September 2024 || [[Sheffield United Under-18s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 24 September 2024 || [[Barnsley Under-18s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 28 September 2024 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Home || || | ||
+ | |- | ||
+ | | 12 October 2024 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 19 October 2024 || [[Hull City Under-18s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 26 October 2024 || [[Peterborough United Under-18s|Peterborough United]] || Away || || | ||
+ | |- | ||
+ | | 02 November 2024 || [[Coventry City Under-18s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 09 November 2024 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 16 November 2024 || [[Fleetwood Town Under-18s|Fleetwood Town]] || Away || || | ||
+ | |- | ||
+ | | 30 November 2024 || [[Burnley Under-18s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 11 January 2025 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 18 January 2025 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 25 January 2025 || [[Barnsley Under-18s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 01 February 2025 || [[Hull City Under-18s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 06 February 2025 || [[Peterborough United Under-18s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 15 February 2025 || [[Coventry City Under-18s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 22 February 2025 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 01 March 2025 || [[Fleetwood Town Under-18s|Fleetwood Town]] || Home || || | ||
+ | |- | ||
+ | | 08 March 2025 || [[Burnley Under-18s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 29 March 2025 || [[Ipswich Town Under-18s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 05 April 2025 || [[Colchester United Under-18s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 12 April 2025 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Home || || | ||
+ | |- | ||
+ | | 19 April 2025 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2025 || [[Swansea City Under-18s|Swansea City]] || Away || || | ||
+ | |- | ||
+ | | 03 May 2025 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Home || || | ||
|- | |- | ||
|} | |} | ||
− | |||
<br> | <br> | ||
Revision as of 16:57, 26 July 2024
The Birmingham City Under-18s are currently managed by Martyn Olorenshaw.
Contents |
2023-24 Squad
(To Be Updated)
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Will O'Sullivan | U18 | England | |
GK | Olly Sayer | U18 | England | |
GK | Szymon Terenowicz | U17 | England | |
GK | Tyrese Warmington | U17 | England | |
DF | Godfred Boakye | U18 | England | |
DF | Trae Briscoe | U17 | England | |
DF | Will Burrell | U17 | England | |
DF | Taylor Dodd | U18 | England | |
DF | Byron Pendleton | U18 | England | |
DF | Stoyan Pergelov | U18 | Bulgaria | |
DF | Caleb Sanders | U17 | England | |
DF | Zach Willis | U18 | England | |
MF | Alessandro Da Silva | U17 | England | |
MF | Romelle Donovan | U17 | England | |
MF | O'Shea Ellis | U18 | England | |
MF | Cameron Eubank | U18 | England | |
MF | Menzi Mazwi | U18 | England | |
MF | George Wynne | U17 | England | |
FW | Yusuf Ahmed | U17 | England | |
FW | Briar Bateman | U17 | England | |
FW | Zaid Betteka | U17 | England | |
FW | Alvaro Ruiz Rente | U18 | England | |
FW | Frank Tattum | U18 | England | |
FW | Ben Wodskou | U17 | England |
2024-25 Campaign
2024-25 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
10 August 2024 | Watford | Home | ||
17 August 2024 | Cardiff City | Away | ||
24 August 2024 | Brentford | Home | ||
31 August 2024 | Millwall | Away | ||
03 September 2024 | Bristol City | Home | ||
14 September 2024 | Bournemouth | Away | ||
21 September 2024 | Sheffield United | Home | ||
24 September 2024 | Barnsley | Away | ||
28 September 2024 | Wigan Athletic | Home | ||
12 October 2024 | Sheffield Wednesday | Away | ||
19 October 2024 | Hull City | Home | ||
26 October 2024 | Peterborough United | Away | ||
02 November 2024 | Coventry City | Away | ||
09 November 2024 | Crewe Alexandra | Home | ||
16 November 2024 | Fleetwood Town | Away | ||
30 November 2024 | Burnley | Home | ||
11 January 2025 | Sheffield Wednesday | Home | ||
18 January 2025 | Wigan Athletic | Away | ||
25 January 2025 | Barnsley | Home | ||
01 February 2025 | Hull City | Away | ||
06 February 2025 | Peterborough United | Home | ||
15 February 2025 | Coventry City | Home | ||
22 February 2025 | Crewe Alexandra | Away | ||
01 March 2025 | Fleetwood Town | Home | ||
08 March 2025 | Burnley | Away | ||
29 March 2025 | Ipswich Town | Home | ||
05 April 2025 | Colchester United | Away | ||
12 April 2025 | Queens Park Rangers | Home | ||
19 April 2025 | Sheffield United | Away | ||
22 April 2025 | Swansea City | Away | ||
03 May 2025 | Charlton Athletic | Home |
2024-25 FA Youth Cup
Date | Opposition | Venue | Result | Score | Additional Info |
2024-25 Under-18 Professional Development League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PDL | U18PDLC | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15