Birmingham City Under-18s 2021-22
The Birmingham City Under-18s were managed by Martyn Olorenshaw in 2021-22.
2021-22 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Alfie Brooks | U18 | England | |
| GK | Kobi Brooks | U17 | England | |
| GK | Brad Mayo | U17 | England | |
| DF | Connor Barratt | U18 | Ireland | |
| DF | Rico Browne | U18 | England | |
| DF | Luke Carsley | U17 | England/Ireland | |
| DF | Morgan Dance | U17 | England | |
| DF | Tommy Fogarty | U18 | Ireland | |
| DF | Engwau Oduka | U17 | England | |
| DF | Chris Ogor | U17 | England | |
| DF | Ifeoluwa Oni | U17 | England | |
| MF | George Hall | U18 | England | |
| MF | Harley Hamilton | U18 | England | |
| MF | Josh Home | U17 | England | |
| MF | Jordan James | U18 | Wales | |
| MF | Brandon Khela | U17 | England | |
| MF | Harry Manton | U18 | England | |
| MF | Rico Patterson | U18 | England | |
| MF | Niall Rushton | U17 | England | |
| MF | Callum Sullivan | U18 | England | |
| FW | Jobe Bellingham | U16 | England | |
| FW | Ben Beresford | U17 | England | |
| FW | Kieran Wakefield | U18 | England | |
| FW | Pharrell Williams | U17 | England |
2021-22 Campaign
2021-22 Under-18 Premier League (South)
| Date | Opposition | Venue | Result | Score |
| 14 August 2021 | Brighton & Hove Albion | Home | L | 2-3 |
| 21 August 2021 | Southampton | Away | L | 2-7 |
| 28 August 2021 | Tottenham | Home | W | 3-2 |
| 11 September 2021 | Chelsea | Away | L | 0-3 |
| 25 September 2021 | Arsenal | Away | L | 0-1 |
| 02 October 2021 | Fulham | Home | L | 0-3 |
| 23 October 2021 | Crystal Palace | Away | W | 2-1 |
| 06 November 2021 | Norwich City | Away | L | 1-3 |
| 20 November 2021 | Reading | Home | L | 1-3 |
| 04 December 2021 | West Brom | Away | D | 1-1 |
| 18 December 2021 | Aston Villa | Away | D | 1-1 |
| 08 January 2022 | Leicester City | Away | L | 1-2 |
| 22 January 2022 | Crystal Palace | Home | L | 0-4 |
| 25 January 2022 | West Ham | Home | L | 1-3 |
| 05 February 2022 | West Ham | Away | L | 0-5 |
| 19 February 2022 | Norwich City | Home | W | 5-1 |
| 01 March 2022 | Leicester City | Home | D | 1-1 |
| 05 March 2022 | Brighton & Hove Albion | Away | L | 1-3 |
| 12 March 2022 | Southampton | Home | L | 1-4 |
| 19 March 2022 | Tottenham | Away | L | 0-7 |
| 22 March 2022 | Reading | Away | L | 1-3 |
| 09 April 2022 | Arsenal | Home | D | 1-1 |
| 23 April 2022 | Fulham | Away | L | 0-5 |
| 26 April 2022 | Chelsea | Home | L | 2-4 |
| 30 April 2022 | West Brom | Home | L | 0-3 |
| 07 May 2022 | Aston Villa | Home | D | 2-2 |
2021-22 FA Youth Cup
| Date | Opposition | Venue | Result | Score |
| 1 December 2021 | Blackburn Rovers | Home | L | 1-5 |
2021-22 Under-18 Premier League Cup
| Date | Group | Opposition | Venue | Result | Score |
| 18 September 2021 | Group | Manchester United | Home | L | 2-8 |
| 16 October 2021 | Group | West Bromwich Albion | Away | W | 2-0 |
| 6 January 2022 | Group | Wolverhampton Wanderers | Away | W | 1-0 |
Goalscorers
(Final Statistics)
| Player | U18PL | FAYC | U18PLC | Total |
| Brandon Khela | 4 | 0 | 2 | 6 |
| Jobe Bellingham | 4 | 0 | 0 | 4 |
| Ben Beresford | 4 | 0 | 0 | 4 |
| Rico Patterson | 3 | 0 | 1 | 4 |
| George Hall | 3 | 0 | 0 | 3 |
| Kieran Wakefield | 2 | 0 | 1 | 3 |
| Morgan Dance | 3 | 0 | 0 | 3 |
| Harry Manton | 0 | 1 | 1 | 2 |
| Cianole Nguepissi | 1 | 0 | 0 | 1 |
| Ifeoluwa Oni | 1 | 0 | 0 | 1 |
| Niall Rushton | 1 | 0 | 0 | 1 |
| Pharrell Williams | 1 | 0 | 0 | 1 |
| Own Goals | 2 | 0 | 0 | 2 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Connor Barratt | 4 | 1 | 0 |
| Josh Beeson | 0 | 1 | 0 |
| Jobe Bellingham | 13 | 0 | 4 |
| Ben Beresford | 8 | 9 | 4 |
| Rico Browne | 16 | 1 | 0 |
| Demico Burton | 1 | 0 | 0 |
| Luke Carsley | 21 | 1 | 0 |
| Morgan Dance | 4 | 6 | 3 |
| Taylor Dodd | 0 | 1 | 0 |
| O'Shea Ellis | 0 | 2 | 0 |
| Tommy Fogarty | 10 | 0 | 0 |
| George Hall | 10 | 1 | 3 |
| Harley Hamilton | 2 | 2 | 0 |
| Josh Home | 22 | 4 | 0 |
| Jordan James | 7 | 0 | 0 |
| Brandon Khela | 16 | 5 | 6 |
| Harry Manton | 22 | 0 | 2 |
| Menzi Mazwi | 2 | 1 | 0 |
| Felix Miles | 0 | 1 | 0 |
| Cianole Nguepissi | 13 | 1 | 1 |
| Alessandro Njong | 0 | 1 | 0 |
| Engwau Oduka | 4 | 5 | 0 |
| Chris Ogor | 15 | 2 | 0 |
| Ifeoluwa Oni | 17 | 3 | 1 |
| Rico Patterson | 25 | 0 | 4 |
| Byron Pendleton | 6 | 2 | 0 |
| Rory Regan | 0 | 1 | 0 |
| Niall Rushton | 13 | 7 | 1 |
| Callum Sullivan | 10 | 0 | 0 |
| Marley Sweenie-Rowe | 1 | 0 | 0 |
| Kieran Wakefield | 16 | 0 | 3 |
| Pharell Williams | 16 | 4 | 1 |
| Zach Willis | 5 | 1 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Alfie Brooks | 11 | 0 | 1 | 35 |
| Kobi Brooks | 6 | 0 | 0 | 27 |
| Brad Mayo | 13 | 1 | 1 | 27 |
Last modified on 15 June 2022, at 18:53