Difference between revisions of "2024-25 Under-18 Premier League"
From YouthHawk
(→South) |
(→Fixtures) |
||
Line 383: | Line 383: | ||
|- | |- | ||
| Saturday 2 November || [[West Ham United Under-18s|West Ham United]] || vs || [[Southampton Under-18s|Southampton]] | | Saturday 2 November || [[West Ham United Under-18s|West Ham United]] || vs || [[Southampton Under-18s|Southampton]] | ||
− | |||
− | |||
|- | |- | ||
| Saturday 2 November || [[West Bromwich Albion Under-18s|West Bromwich Albion]] || vs || [[Norwich City Under-18s|Norwich City]] | | Saturday 2 November || [[West Bromwich Albion Under-18s|West Bromwich Albion]] || vs || [[Norwich City Under-18s|Norwich City]] |
Revision as of 10:03, 31 October 2024
The 2024-25 Under-18 Premier League is the twelfth campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester United are the defending champions.
Contents |
Teams
2024-25 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 7 | 7 | 0 | 0 | 32 | 4 | +28 | 21 |
2 | Derby County | 7 | 6 | 1 | 0 | 31 | 8 | +23 | 19 |
3 | Manchester City | 7 | 5 | 1 | 1 | 27 | 4 | +23 | 16 |
4 | Wolverhampton Wanderers | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 |
5 | Sunderland | 7 | 4 | 0 | 3 | 19 | 17 | +2 | 12 |
6 | Everton | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
7 | Nottingham Forest | 7 | 3 | 0 | 4 | 12 | 22 | -10 | 9 |
8 | Newcastle United | 8 | 2 | 1 | 5 | 15 | 22 | -7 | 7 |
9 | Stoke City | 7 | 2 | 0 | 5 | 15 | 21 | -6 | 6 |
10 | Middlesbrough | 8 | 2 | 0 | 6 | 10 | 26 | -16 | 6 |
11 | Blackburn Rovers | 7 | 2 | 0 | 5 | 8 | 29 | -21 | 6 |
12 | Liverpool | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
13 | Leeds United | 7 | 0 | 2 | 5 | 8 | 24 | -16 | 2 |
(Updated 28th October)
Fixtures
Saturday 2 November | Stoke City | vs | Blackburn Rovers |
Saturday 2 November | Manchester City | vs | Liverpool |
Saturday 2 November | Everton | vs | Derby County |
Saturday 2 November | Leeds United | vs | Manchester United |
Saturday 2 November | Nottingham Forest | vs | Middlesbrough |
Saturday 2 November | Sunderland | vs | Wolverhampton Wanderers |
Results
October
Saturday 26 October | Blackburn Rovers | 1-3 | Everton |
Saturday 26 October | Middlesbrough | 0-7 | Manchester City |
Saturday 26 October | Wolverhampton Wanderers | 2-0 | Stoke City |
Saturday 26 October | Leeds United | 4-5 | Newcastle United |
Saturday 26 October | Manchester United | 6-0 | Nottingham Forest |
Saturday 26 October | Liverpool | 4-2 | Sunderland |
Saturday 19 October | Nottingham Forest | 1-4 | Wolverhampton Wanderers |
Saturday 19 October | Manchester City | 5-0 | Blackburn Rovers |
Saturday 19 October | Leeds United | 0-6 | Derby County |
Saturday 19 October | Everton | 3-2 | Newcastle United |
Saturday 19 October | Stoke City | 4-3 | Middlesbrough |
Saturday 19 October | Sunderland | 3-4 | Manchester United |
September
▼Show
Saturday 28 September | Manchester United | 9-0 | Blackburn Rovers |
Saturday 28 September | Sunderland | 2-5 | Manchester City |
Saturday 28 September | Nottingham Forest | 4-1 | Leeds United |
Saturday 28 September | Derby County | 3-1 | Middlesbrough |
Saturday 28 September | Liverpool | 2-3 | Newcastle United |
Saturday 21 September | Newcastle United | 0-1 | Wolverhampton Wanderers |
Saturday 21 September | Sunderland | 4-3 | Stoke City |
Saturday 21 September | Everton | 2-3 | Nottingham Forest |
Saturday 21 September | Leeds United | 2-2 | Liverpool |
Saturday 21 September | Blackburn Rovers | 0-6 | Derby County |
Saturday 21 September | Middlesbrough | 0-4 | Manchester United |
Saturday 14 September | Liverpool | 0-2 | Blackburn Rovers |
Saturday 14 September | Sunderland | 3-0 | Middlesbrough |
Saturday 14 September | Manchester City | 6-0 | Nottingham Forest |
Saturday 14 September | Stoke City | 5-1 | Leeds United |
Saturday 14 September | Newcastle United | 1-5 | Manchester United |
Saturday 14 September | Wolverhampton Wanderers | 1-2 | Derby County |
Sunday 1 September | Everton | 0-4 | Manchester City |
August
▼Show
Saturday 31 August | Derby County | 6-2 | Stoke City |
Saturday 31 August | Manchester United | 2-0 | Liverpool |
Saturday 31 August | Middlesbrough | 2-3 | Wolverhampton Wanderers |
Saturday 31 August | Leeds United | 0-2 | Sunderland |
Saturday 31 August | Blackburn | 3-1 | Newcastle United |
Saturday 24 August | Stoke City | 0-3 | Nottingham Forest |
Saturday 24 August | Manchester City | 0-2 | Manchester United |
Saturday 24 August | Liverpool | 2-3 | Middlesbrough |
Saturday 24 August | Wolverhampton Wanderers | 5-2 | Blackburn Rovers |
Saturday 24 August | Newcastle United | 3-3 | Derby County |
Saturday 17 August | Everton | 2-1 | Stoke City |
Saturday 17 August | Leeds United | 0-0 | Manchester City |
Saturday 17 August | Newcastle United | 0-1 | Middlesbrough |
Saturday 17 August | Derby County | 5-1 | Liverpool |
Saturday 17 August | Nottingham Forest | 1-3 | Sunderland |
South
League Table
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Aston Villa | 8 | 6 | 1 | 1 | 17 | 12 | +5 | 19 |
2 | Brighton & Hove Albion | 8 | 3 | 4 | 1 | 21 | 11 | +10 | 13 |
3 | Fulham | 7 | 4 | 1 | 2 | 19 | 12 | +7 | 13 |
4 | Southampton | 8 | 3 | 4 | 1 | 18 | 14 | +4 | 13 |
5 | Tottenham Hotspur | 8 | 3 | 2 | 3 | 21 | 19 | +2 | 11 |
6 | West Ham United | 7 | 2 | 3 | 2 | 16 | 13 | +3 | 9 |
7 | Leicester City | 7 | 2 | 3 | 2 | 15 | 14 | +1 | 9 |
8 | Norwich City | 7 | 2 | 3 | 2 | 15 | 15 | 0 | 9 |
9 | Arsenal | 7 | 2 | 3 | 2 | 17 | 18 | -1 | 9 |
10 | Crystal Palace | 7 | 2 | 2 | 3 | 14 | 19 | -5 | 8 |
11 | Chelsea | 7 | 2 | 0 | 5 | 15 | 19 | -4 | 6 |
12 | West Bromwich Albion | 7 | 1 | 2 | 4 | 12 | 22 | -10 | 5 |
13 | Reading | 8 | 1 | 2 | 5 | 7 | 19 | -12 | 5 |
(Updated 28th October)
Fixtures
Saturday 2 November | Arsenal | vs | Crystal Palace |
Saturday 2 November | Chelsea | vs | Fulham |
Saturday 2 November | Leicester City | vs | Aston Villa |
Saturday 2 November | West Ham United | vs | Southampton |
Saturday 2 November | West Bromwich Albion | vs | Norwich City |
Results
October
Saturday 26 October | Aston Villa | 1-0 | Brighton & Hove Albion |
Saturday 26 October | Crystal Palace | 1-1 | Leicester City |
Saturday 26 October | Reading | 1-4 | West Ham United |
Saturday 26 October | Southampton | 2-1 | Chelsea |
Saturday 26 October | Tottenham Hotspur | 2-3 | West Bromwich Albion |
Saturday 26 October | Norwich City | 3-2 | Arsenal |
Saturday 19 October | Brighton & Hove Albion | 1-1 | Norwich City |
Saturday 19 October | Chelsea | 1-2 | Reading |
Saturday 19 October | West Ham United | 4-2 | Tottenham Hotspur |
Saturday 19 October | Arsenal | 2-4 | Aston Villa |
Saturday 19 October | Leicester City | 1-2 | Fulham |
Saturday 19 October | West Bromwich Albion | 0-3 | Southampton |
September
▼Show
Saturday 28 September | Aston Villa | 3-1 | Crystal Palace |
Saturday 28 September | Fulham | 2-1 | West Bromwich Albion |
Saturday 28 September | Norwich City | 2-2 | Southampton |
Saturday 28 September | West Ham United | 2-3 | Chelsea |
Saturday 28 September | Tottenham Hotspur | 1-0 | Reading |
Saturday 28 September | Brighton & Hove Albion | 3-3 | Arsenal |
Saturday 21 September | Crystal Palace | 0-6 | Fulham |
Saturday 21 September | Leicester City | 0-4 | Brighton & Hove Albion |
Saturday 21 September | Chelsea | 6-2 | Aston Villa |
Saturday 21 September | Southampton | 3-3 | Tottenham Hotspur |
Saturday 21 September | West Bromwich Albion | 2-2 | West Ham United |
Saturday 21 September | Reading | 0-5 | Norwich City |
Saturday 14 September | Brighton & Hove Albion | 5-1 | West Bromwich Albion |
Saturday 14 September | Fulham | 2-2 | Reading |
Saturday 14 September | Arsenal | 3-3 | Southampton |
Saturday 14 September | Aston Villa | 2-0 | Tottenham Hotspur |
Saturday 14 September | Leicester City | 1-1 | West Ham United |
Saturday 14 September | Crystal Palace | 4-2 | Norwich City |
August
▼Show
Saturday 31 August | Reading | 0-3 | Crystal Palace |
Saturday 31 August | Tottenham Hotspur | 2-2 | Brighton & Hove Albion |
Saturday 31 August | Chelsea | 2-5 | Leicester City |
Saturday 31 August | Southampton | 2-3 | Aston Villa |
Saturday 31 August | West Bromwich Albion | 3-3 | Arsenal |
Saturday 31 August | Norwich City | 1-5 | Fulham |
Saturday 24 August | Arsenal | 1-0 | Chelsea |
Saturday 24 August | Brighton & Hove Albion | 1-1 | West Ham United |
Saturday 24 August | Fulham | 1-5 | Tottenham Hotspur |
Saturday 24 August | Crystal Palace | 1-1 | Southampton |
Saturday 24 August | Leicester City | 2-2 | Reading |
Saturday 24 August | Aston Villa | 1-1 | Norwich City |
Saturday 17 August | Chelsea | 2-5 | Brighton & Hove Albion |
Saturday 17 August | Southampton | 2-1 | Fulham |
Saturday 17 August | Tottenham Hotspur | 6-4 | Crystal Palace |
Saturday 17 August | West Bromwich Albion | 2-5 | Leicester City |
Saturday 17 August | West Ham United | 2-3 | Arsenal |
Saturday 17 August | Reading | 0-1 | Aston Villa |
Top Goalscorers
(Updated 28th October)
Hat-tricks
(Updated 28th October)
Player | Club | Date | Fixture |
Sean Neave | Newcastle United | 24th August 2024 | Newcastle United 3-3 Derby County |
Charles Ebuka | Derby County | 31st August 2024 | Derby County 6-2 Stoke City |
Daniel Casey | Arsenal | 31st August 2024 | West Bromwich Albion 3-3 Arsenal |
James Scanlon (4) | Manchester United | 28th September 2024 | Manchester United 9-0 Blackburn Rovers |
Isaac Davies | Nottingham Forest | 28th September 2024 | Nottingham Forest 4-1 Leeds United |
Andre Annous | Arsenal | 28th September 2024 | Brighton & Hove Albion 3-3 Arsenal |
Charles Ebuka (4) | Derby County | 19th October 2024 | Leeds United 0-6 Derby County |
Bradley Burrowes | Aston Villa | 19th October 2024 | Arsenal 2-4 Aston Villa |
Sean Neave | Newcastle United | 26th October 2024 | Leeds United 4-5 Newcastle United |
Chido Obi-Martin | Manchester United | 26th October 2024 | Manchester United 6-0 Nottingham Forest |
Elisha Sowunmi | West Ham United | 26th October 2024 | Reading 1-4 West Ham United |