Difference between revisions of "Coventry City Under-21s"
From YouthHawk
(update) |
(→2015-16 Campaign) |
||
Line 10: | Line 10: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 01 September 2015 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || W || [[Coventry City 2-0 Crewe Alexandra (2015-16 Under-21 League 2)|2-0]] |
+ | |- | ||
+ | | 07 September 2015 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Away || D || [[Charlton Athletic 1-1 Coventry City (2015-16 Under-21 League 2)|1-1]] | ||
+ | |- | ||
+ | | 14 September 2015 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Home || D || [[Coventry City 3-3 Queens Park Rangers (2015-16 Under-21 League 2)|3-3]] | ||
+ | |- | ||
+ | | 21 September 2015 || [[Millwall Under-21s|Millwall]] || Away || L || [[Millwall 4-1 Coventry City (2015-16 Under-21 League 2)|1-4]] | ||
+ | |- | ||
+ | | 28 September 2015 || [[Colchester United Under-21s|Colchester United]] || Home || W || [[Coventry City 4-1 Colchester United (2015-16 Under-21 League 2)|4-1]] | ||
+ | |- | ||
+ | | 12 October 2015 || [[Crystal Palace Under-21s|Crystal Palace]] || Away || D || [[Crystal Palace 1-1 Coventry City (2015-16 Under-21 League 2)|1-1]] | ||
+ | |- | ||
+ | | 19 October 2015 || [[Huddersfield Town Under-21s|Huddersfield Town]] || Away || L || [[Huddersfield Town 6-1 Coventry City (2015-16 Under-21 League 2)|1-6]] | ||
+ | |- | ||
+ | | 26 October 2015 || [[Barnsley Under-21s|Barnsley]] || Home || L || [[Coventry City 0-1 Barnsley (2015-16 Under-21 League 2)|0-1]] | ||
+ | |- | ||
+ | | 09 November 2015 || [[Leeds United Under-21s|Leeds United]] || Home || L || [[Coventry City 1-2 Leeds United (2015-16 Under-21 League 2)|1-2]] | ||
+ | |- | ||
+ | | 16 November 2015 || [[Sheffield United Under-21s|Sheffield United]] || Away || L || [[Sheffield United 3-0 Coventry City (2015-16 Under-21 League 2)|0-3]] | ||
+ | |- | ||
+ | | 02 December 2015 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Home || L || [[Coventry City 0-1 Sheffield Wednesday (2015-16 Under-21 League 2)|0-1]] | ||
+ | |- | ||
+ | | 07 December 2015 || [[Birmingham City Under-21s|Birmingham City]] || Home || W || [[Coventry City 1-0 Birmingham City (2015-16 Under-21 League 2)|1-0]] | ||
+ | |- | ||
+ | | 14 December 2015 || [[Hull City Under-21s|Hull City]] || Away || L || [[Hull City 5-0 Coventry City (2015-16 Under-21 League 2)|0-5]] | ||
+ | |- | ||
+ | | 21 December 2015 || [[Bolton Wanderers Under-21s|Bolton Wanderers]] || Home || W || [[Coventry City 4-3 Bolton Wanderers (2015-16 Under-21 League 2)|4-3]] | ||
+ | |- | ||
+ | | 05 January 2016 || [[Nottingham Forest Under-21s|Nottingham Forest]] || Home || L || [[Coventry City 2-6 Nottingham Forest (2015-16 Under-21 League 2)|2-6]] | ||
+ | |- | ||
+ | | 11 January 2016 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Away || L || [[Crewe Alexandra 2-0 Coventry City (2015-16 Under-21 League 2)|0-2]] | ||
+ | |- | ||
+ | | 18 January 2016 || [[Barnsley Under-21s|Barnsley]] || Away || L || [[Barnsley 3-0 Coventry City (2015-16 Under-21 League 2)|3-0]] | ||
+ | |- | ||
+ | | 01 February 2016 || [[Leeds United Under-21s|Leeds United]] || Away || L || [[Leeds United 1-0 Coventry City (2015-16 Under-21 League 2)|0-1]] | ||
+ | |- | ||
+ | | 16 February 2016 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Away || D || [[Sheffield Wednesday 1-1 Coventry City (2015-16 Under-21 League 2)|1-1]] | ||
+ | |- | ||
+ | | 22 February 2016 || [[Sheffield United Under-21s|Sheffield United]] || Home || L || [[Coventry City 1-2 Sheffield United (2015-16 Under-21 League 2)|1-2]] | ||
+ | |- | ||
+ | | 29 February 2016 || [[Birmingham City Under-21s|Birmingham City]] || Away || L || [[Birmingham City 2-1 Coventry City (2015-16 Under-21 League 2)|1-2]] | ||
+ | |- | ||
+ | | 07 March 2016 || [[Bolton Wanderers Under-21s|Bolton Wanderers]] || Away || D || [[Bolton Wanderers 1-1 Coventry City (2015-16 Under-21 League 2)|1-1]] | ||
+ | |- | ||
+ | | 21 March 2016 || [[Bristol City Under-21s|Bristol City]] || Away || W || [[Bristol City 0-4 Coventry City (2015-16 Under-21 League 2)|4-0]] | ||
+ | |- | ||
+ | | 04 April 2016 || [[Watford Under-21s|Watford]] || Home || W || [[Coventry City 2-0 Watford (2015-16 Under-21 League 2)|2-0]] | ||
+ | |- | ||
+ | | 18 April 2016 || [[Brentford Under-21s|Brentford]] || Home || W || [[Coventry City 4-2 Brentford (2015-16 Under-21 League 2)|4-2]] | ||
+ | |- | ||
+ | | 21 April 2016 || [[Hull City Under-21s|Hull City]] || Home || W || [[Coventry City 3-0 Hull City (2015-16 Under-21 League 2)|3-0]] | ||
+ | |- | ||
+ | | 25 April 2016 || [[Huddersfield Town Under-21s|Huddersfield Town]] || Home || D || [[Coventry City 1-1 Huddersfield Town (2015-16 Under-21 League 2)|1-1]] | ||
+ | |- | ||
|} | |} | ||
<br> | <br> |
Revision as of 14:04, 1 May 2016
The Coventry City Under-21s are managed by Jason Farndon.
Contents |
2015-16 Campaign
2014-15 Under-21 League 2 (North)
Date | Opposition | Venue | Result | Score |
01 September 2015 | Crewe Alexandra | Home | W | 2-0 |
07 September 2015 | Charlton Athletic | Away | D | 1-1 |
14 September 2015 | Queens Park Rangers | Home | D | 3-3 |
21 September 2015 | Millwall | Away | L | 1-4 |
28 September 2015 | Colchester United | Home | W | 4-1 |
12 October 2015 | Crystal Palace | Away | D | 1-1 |
19 October 2015 | Huddersfield Town | Away | L | 1-6 |
26 October 2015 | Barnsley | Home | L | 0-1 |
09 November 2015 | Leeds United | Home | L | 1-2 |
16 November 2015 | Sheffield United | Away | L | 0-3 |
02 December 2015 | Sheffield Wednesday | Home | L | 0-1 |
07 December 2015 | Birmingham City | Home | W | 1-0 |
14 December 2015 | Hull City | Away | L | 0-5 |
21 December 2015 | Bolton Wanderers | Home | W | 4-3 |
05 January 2016 | Nottingham Forest | Home | L | 2-6 |
11 January 2016 | Crewe Alexandra | Away | L | 0-2 |
18 January 2016 | Barnsley | Away | L | 3-0 |
01 February 2016 | Leeds United | Away | L | 0-1 |
16 February 2016 | Sheffield Wednesday | Away | D | 1-1 |
22 February 2016 | Sheffield United | Home | L | 1-2 |
29 February 2016 | Birmingham City | Away | L | 1-2 |
07 March 2016 | Bolton Wanderers | Away | D | 1-1 |
21 March 2016 | Bristol City | Away | W | 4-0 |
04 April 2016 | Watford | Home | W | 2-0 |
18 April 2016 | Brentford | Home | W | 4-2 |
21 April 2016 | Hull City | Home | W | 3-0 |
25 April 2016 | Huddersfield Town | Home | D | 1-1 |
Goalscorers
(Final Statistics (league only))
Player | Goals |
George Thomas | 12 |
Lateef Elford-Aliyu | 4 |
Bassala Sambou | 4 |
Ben Stevenson | 3 |
Jodi Jones | 2 |
Devon Kelly-Evans | 2 |
Jordan Shipley | 2 |
Kyle Spence | 2 |
Jack Finch | 1 |
Reece Ford | 1 |
Vladimir Gadzhev | 1 |
Cian Haynes | 1 |
Jak Hickman | 1 |
Adam Jackson | 1 |
Dion Kelly-Evans | 1 |
Ruben Lameiras | 1 |
Callum Maycock | 1 |
Aaron Phillips | 1 |
Jordon Thompson | 1 |
Own Goal | 1 |