Difference between revisions of "Sunderland Under-21s"
From YouthHawk
(→2016-17 Premier League 2 (Division 1)) |
(→2016-17 Squad) |
||
Line 2: | Line 2: | ||
==2016-17 Squad== | ==2016-17 Squad== | ||
+ | |||
+ | ===Goalkeepers=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Defenders=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Midfielders=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Forwards=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===On loan=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Position | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !Loan club | ||
+ | !Loan expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2016-17 Campaign== | ==2016-17 Campaign== |
Revision as of 16:29, 23 July 2016
The Sunderland Under-23s are currently managed by Robbie Stockdale.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
14 August 2016 | Chelsea | Home | ||
22 August 2016 | Leicester City | Away | ||
26 August 2016 | Southampton | Home | ||
10 September 2016 | Everton | Away | ||
18 September 2016 | Manchester City | Home | ||
25 September 2016 | Liverpool | Away | ||
16 October 2016 | Derby County | Home | ||
23 October 2016 | Reading | Home | ||
28 October 2016 | Arsenal | Away | ||
21 November 2016 | Manchester United | Away | ||
28 November 2016 | Tottenham | Home | ||
12 December 2016 | Southampton | Away | ||
08 January 2017 | Everton | Home | ||
16 January 2017 | Derby County | Away | ||
29 January 2017 | Liverpool | Home | ||
03 February 2017 | Manchester City | Away | ||
20 February 2017 | Tottenham | Away | ||
05 March 2017 | Manchester United | Home | ||
12 March 2017 | Leicester City | Home | ||
07 April 2017 | Chelsea | Away | ||
23 April 2017 | Arsenal | Home | ||
08 May 2017 | Reading | Away |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | BU21PL | PLIC | U21 Cup | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |