Difference between revisions of "2016-17 Premier League Cup"
(→Fixtures and Results) |
(→Fixtures and Results) |
||
Line 48: | Line 48: | ||
| align="center" style="background:#f0f0f0;"|'''Scorers (Away)''' | | align="center" style="background:#f0f0f0;"|'''Scorers (Away)''' | ||
|- | |- | ||
− | |30 September 2016||[[Newcastle United Under-23s|Newcastle United]]||||[[Swansea City Under-23s|Swansea City]]|||| | + | |30 September 2016||[[Newcastle United Under-23s|Newcastle United]]||[[Newcastle United 0-0 Swansea City (2016-17 Premier League Cup)|0-0]]||[[Swansea City Under-23s|Swansea City]]|||| |
|- | |- | ||
− | |30 September 2016||[[Southampton Under-23s|Southampton]]||||[[Bristol City Under-23s|Bristol City]]|||| | + | |30 September 2016||[[Southampton Under-23s|Southampton]]||[[Southampton 1-2 Bristol City (2016-17 Premier League Cup)|1-2]]||[[Bristol City Under-23s|Bristol City]]||[[Thomas O'Connor|O'Connor]]||[[Shawn McCoulsky|McCoulsky]] (2) |
|- | |- | ||
|4 November 2016||[[Swansea City Under-23s|Swansea City]]||||[[Southampton Under-23s|Southampton]]|||| | |4 November 2016||[[Swansea City Under-23s|Swansea City]]||||[[Southampton Under-23s|Southampton]]|||| |
Revision as of 21:33, 30 September 2016
The 2016-17 Premier League Cup is the fourth campaign of the new knockout cup competition launched by the Premier League. The name of the competition has changed from 'Under-21 Premier League Cup' to reflect the change in age eligibility across this level of the game to Under-23. The format of the competition has also altered to increase the games programme for development teams.
If more than 32 clubs enter, then a pre-qualifying knockout stage will be held to determine who joins the Category 1 clubs in the main competition, which begins with a group stage of eight groups of four clubs. Teams face each other twice in the group stage, home and away, with the top two from each group advancing to the knockout round. All knockout games will be one-legged ties.
Contents |
Teams
Pre-Qualifying Stage
Results
23 August 2016: AFC Wimbledon 5-0 Wigan
22 August 2016: Burnley 3-2 Bournemouth
22 August 2016: Portsmouth 2-1 Southend United
Qualifying Round
12 September 2016: Burnley 2-0 Watford
12 September 2016: Portsmouth 2-0 Barnsley
Group Stage
Group A
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures and Results
Date | Home Team | Result | Away Team | Scorers (Home) | Scorers (Away) |
30 September 2016 | Newcastle United | 0-0 | Swansea City | ||
30 September 2016 | Southampton | 1-2 | Bristol City | O'Connor | McCoulsky (2) |
4 November 2016 | Swansea City | Southampton | |||
4 November 2016 | Bristol City | Newcastle United | |||
2 December 2016 | Southampton | Newcastle United | |||
2 December 2016 | Bristol City | Swansea City | |||
20 January 2017 | Swansea City | Newcastle United | |||
20 January 2017 | Bristol City | Southampton | |||
13 February 2017 | Newcastle United | Bristol City | |||
13 February 2017 | Southampton | Swansea City | |||
27 February 2017 | Newcastle United | Southampton | |||
27 February 2017 | Swansea City | Bristol City |
Group B
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Goalscorers
Player | Club | Goals |
See a complete list of the 2016-17 Premier League Cup goalscorers here