Difference between revisions of "Norwich City Under-21s"
From YouthHawk
(→Goalscorers) |
(→Player Statistics) |
||
Line 268: | Line 268: | ||
===Player Statistics=== | ===Player Statistics=== | ||
+ | ''<small>(Updated: 30th December)</small>'' | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 274: | Line 275: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | | | + | | [[Ebou Adams]] || 12 || 2 || 1 |
+ | |- | ||
+ | | [[Tony Andreu]] || 2 || 0 || 3 | ||
+ | |- | ||
+ | | [[Devonte Aransibia]] || 0 || 2 || 0 | ||
+ | |- | ||
+ | | [[Benny Ashley-Seal]] || 9 || 1 || 1 | ||
+ | |- | ||
+ | | [[Sebastien Bassong]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Sergi Canos]] || 6 || 0 || 2 | ||
+ | |- | ||
+ | | [[Todd Cantwell]] || 10 || 1 || 1 | ||
+ | |- | ||
+ | | [[Joe Crowe]] || 11 || 1 || 0 | ||
+ | |- | ||
+ | | [[Graham Dorrans]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Jamie Eaton-Collins]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Michee Efete]] || 18 || 2 || 0 | ||
+ | |- | ||
+ | | [[Ben Godfrey]] || 16 || 0 || 0 | ||
+ | |- | ||
+ | | [[Ray Grant]] || 17 || 1 || 0 | ||
+ | |- | ||
+ | | [[Kieran Higgs]] || 1 || 6 || 0 | ||
+ | |- | ||
+ | | [[Diallang Jaiyesimi]] || 12 || 6 || 2 | ||
+ | |- | ||
+ | | [[Matt Jarvis]] || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[Timm Klose]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Kyle Lafferty]] || 1 || 0 || 1 | ||
+ | |- | ||
+ | | [[Jamal Lewis]] || 4 || 2 || 0 | ||
+ | |- | ||
+ | | [[James Maddison]] || 1 || 0 || 1 | ||
+ | |- | ||
+ | | [[Conor McGrandles]] || 2 || 1 || 0 | ||
+ | |- | ||
+ | | [[Louis McIntosh]] || 6 || 6 || 2 | ||
+ | |- | ||
+ | | [[Glenn Middleton]] || 10 || 3 || 2 | ||
+ | |- | ||
+ | | [[Carlton Morris]] || 11 || 1 || 7 | ||
+ | |- | ||
+ | | [[Youssuf Mulumbu]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Jacob Murphy]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Josh Murphy]] || 5 || 0 || 6 | ||
+ | |- | ||
+ | | [[Timi Odusina]] || 8 || 1 || 0 | ||
+ | |- | ||
+ | | [[Nelson Oliveira]] || 2 || 0 || 3 | ||
+ | |- | ||
+ | | [[Alex Pritchard]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Louis Ramsay]] || 15 || 0 || 0 | ||
+ | |- | ||
+ | | [[Emerson Sambu]] || 4 || 2 || 0 | ||
+ | |- | ||
+ | | [[Toby Syme]] || 1 || 1 || 0 | ||
+ | |- | ||
+ | | [[Lewis Thompson]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Louis Thompson]] || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[Harry Toffolo]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Michael Turner]] || 7 || 0 || 0 | ||
+ | |- | ||
+ | | [[Owen Wallis]] || 0 || 1 || 0 | ||
+ | |- | ||
+ | | [[Steven Whittaker]] || 3 || 0 || 0 | ||
|} | |} | ||
+ | |||
<br> | <br> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
Line 284: | Line 362: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
− | + | | [[Paul Jones]] || 4 || 0 || 3 || 2 | |
− | | | + | |- |
+ | | [[Ben Killip]] || 17 || 0 || 2 || 27 | ||
+ | |- | ||
+ | | [[Aston Oxborough]] || 0 || 1 || 0 || 0 | ||
+ | |- | ||
|} | |} | ||
<br> | <br> |
Revision as of 14:40, 30 December 2016
The Norwich Under-23s are currently managed by Dmitri Halajko.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jake Hallett | U19 | England | June 2018 | |||
Ben Killip | U21 | England | June 2017 | |||
Aston Oxborough | U19 | England | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Joe Crowe | U19 | Northern Ireland | June 2018 | |||
Michee Efete | U20 | DR Congo | June 2017 | |||
Ben Godfrey | U19 | England | June 2019 | |||
Jamal Lewis | U19 | England | June 2018 | |||
Louis Ramsay | U19 | England | June 2018 | |||
Harry Toffolo | U22 | England | June 2018 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Ebou Adams | U21 | England | June 2018 | |||
Todd Cantwell | U19 | England | June 2019 | |||
Jamie Eaton-Collins | U20 | England | June 2017 | |||
Ray Grant | U20 | Scotland | June 2017 | |||
Conor McGrandles | U21 | Scotland | June 2017 | |||
Louis Thompson | U22 | Wales | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Carlton Morris | U21 | England | June 2017 | |||
Jacob Murphy | U22 | England | June 2017 | |||
Josh Murphy | U22 | England | June 2017 |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|---|
Remi Matthews | U23 | England | June 2017 | Hamilton Academical | End of Season |
2016-17 Campaign
2016-17 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Newcastle United | Away | L | 0-3 |
22 August 2016 | Stoke City | Home | L | 0-1 |
25 August 2016 | Middlesbrough | Home | L | 1-2 |
12 September 2016 | Blackburn Rovers | Away | L | 0-2 |
19 September 2016 | West Ham | Home | L | 0-2 |
26 September 2016 | Fulham | Away | W | 1-0 |
17 October 2016 | West Brom | Home | W | 2-1 |
24 October 2016 | Wolverhampton Wanderers | Home | L | 0-1 |
31 October 2016 | Brighton & Hove Albion | Away | D | 1-1 |
21 November 2016 | Aston Villa | Away | W | 2-1 |
28 November 2016 | Swansea City | Home | L | 0-2 |
12 December 2016 | Middlesbrough | Away | D | 2-2 |
17 December 2016 | Blackburn Rovers | Home | L | 1-3 |
09 January 2017 | West Ham | Away | ||
16 January 2017 | Fulham | Home | ||
30 January 2017 | West Brom | Away | ||
06 February 2017 | Aston Villa | Home | ||
20 February 2017 | Swansea City | Away | ||
04 March 2017 | Newcastle United | Home | ||
11 March 2017 | Stoke City | Away | ||
10 April 2017 | Wolverhampton Wanderers | Away | ||
24 April 2017 | Brighton & Hove Albion | Home |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
6 September 2016 | Group Stage - Group E | Valencia | Home | W | 2-0 |
16 November 2016 | Group Stage - Group E | Celtic | Home | W | 3-0 |
12 January 2017 | Group Stage - Group E | Aston Villa | Home |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
29 September 2016 | Group Stage - Group D | Portsmouth | Home | D | 0-0 |
4 November 2016 | Group Stage - Group D | Everton | Away | W | 4-1 |
2 December 2016 | Group Stage - Group D | Wolves | Away | L | 3-4 |
23 January 2017 | Group Stage - Group D | Portsmouth | Away | ||
15 February 2017 | Group Stage - Group D | Everton | Home | ||
27 February 2017 | Group Stage - Group D | Wolves | Home |
2016-17 EFL Trophy
Date | Round | Opposition | Venue | Result | Score |
30 August 2016 | Group Stage - Southern Group F | Peterborough United | Away | W | 6-1 |
4 October 2016 | Group Stage - Southern Group F | Barnet | Away | W | 5-0 |
8 November 2016 | Group Stage - Southern Group F | Milton Keynes Dons | Home | W | 4-1 |
6 December 2016 | Round 2 | Swansea City Under-23s | Home | L | 0-1 |
Goalscorers
(Updated: 30th December)
Player | PL2 | PL Cup | PL Int Cup | EFL Trophy | Total |
Carlton Morris | 3 | 0 | 3 | 1 | 7 |
Josh Murphy | 0 | 0 | 1 | 5 | 6 |
Tony Andreu | 0 | 0 | 0 | 3 | 3 |
Nelson Oliveira | 0 | 0 | 0 | 3 | 3 |
Sergi Canos | 1 | 0 | 0 | 1 | 2 |
Diallang Jaiyesimi | 1 | 1 | 0 | 0 | 2 |
Louis McIntosh | 1 | 1 | 0 | 0 | 2 |
Glenn Middleton | 1 | 1 | 0 | 0 | 2 |
Ebou Adams | 0 | 0 | 0 | 1 | 1 |
Benny Ashley-Seal | 1 | 0 | 0 | 0 | 1 |
Todd Cantwell | 0 | 1 | 0 | 0 | 1 |
Kyle Laffery | 1 | 0 | 0 | 0 | 1 |
James Maddison | 0 | 0 | 0 | 1 | 1 |
Own Goal | 1 | 0 | 1 | 0 | 2 |
Player Statistics
(Updated: 30th December)
Player | Starts | Subs | Goals |
Ebou Adams | 12 | 2 | 1 |
Tony Andreu | 2 | 0 | 3 |
Devonte Aransibia | 0 | 2 | 0 |
Benny Ashley-Seal | 9 | 1 | 1 |
Sebastien Bassong | 1 | 0 | 0 |
Sergi Canos | 6 | 0 | 2 |
Todd Cantwell | 10 | 1 | 1 |
Joe Crowe | 11 | 1 | 0 |
Graham Dorrans | 1 | 0 | 0 |
Jamie Eaton-Collins | 1 | 0 | 0 |
Michee Efete | 18 | 2 | 0 |
Ben Godfrey | 16 | 0 | 0 |
Ray Grant | 17 | 1 | 0 |
Kieran Higgs | 1 | 6 | 0 |
Diallang Jaiyesimi | 12 | 6 | 2 |
Matt Jarvis | 3 | 0 | 0 |
Timm Klose | 1 | 0 | 0 |
Kyle Lafferty | 1 | 0 | 1 |
Jamal Lewis | 4 | 2 | 0 |
James Maddison | 1 | 0 | 1 |
Conor McGrandles | 2 | 1 | 0 |
Louis McIntosh | 6 | 6 | 2 |
Glenn Middleton | 10 | 3 | 2 |
Carlton Morris | 11 | 1 | 7 |
Youssuf Mulumbu | 1 | 0 | 0 |
Jacob Murphy | 1 | 0 | 0 |
Josh Murphy | 5 | 0 | 6 |
Timi Odusina | 8 | 1 | 0 |
Nelson Oliveira | 2 | 0 | 3 |
Alex Pritchard | 2 | 0 | 0 |
Louis Ramsay | 15 | 0 | 0 |
Emerson Sambu | 4 | 2 | 0 |
Toby Syme | 1 | 1 | 0 |
Lewis Thompson | 1 | 0 | 0 |
Louis Thompson | 3 | 0 | 0 |
Harry Toffolo | 1 | 0 | 0 |
Michael Turner | 7 | 0 | 0 |
Owen Wallis | 0 | 1 | 0 |
Steven Whittaker | 3 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Paul Jones | 4 | 0 | 3 | 2 |
Ben Killip | 17 | 0 | 2 | 27 |
Aston Oxborough | 0 | 1 | 0 | 0 |