Difference between revisions of "Arsenal Under-21s"
From YouthHawk
(→2014-15 Under-21 Premier League (Division 2)) |
|||
Line 41: | Line 41: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | |15 August 2014||[[Reading Under-21s|Reading]]|| | + | |15 August 2014||[[Reading Under-21s|Reading]]||Away||W||[[Reading 0-1 Arsenal (2014-15 Under-21 Premier League)|1-0]] |
|- | |- | ||
− | |21 August 2014||[[Derby County Under-21s|Derby County]]|| | + | |21 August 2014||[[Derby County Under-21s|Derby County]]||Home||D||[[Arsenal 1-1 Derby County (2014-15 Under-21 Premier League)|1-1]] |
|- | |- | ||
− | |28 August 2014||[[West Brom Under-21s|West Brom]]|| | + | |28 August 2014||[[West Brom Under-21s|West Brom]]||Home|||| |
|- | |- | ||
− | |11 September 2014||[[Aston Villa Under-21s|Aston Villa]]|| | + | |11 September 2014||[[Aston Villa Under-21s|Aston Villa]]||Away|||| |
|- | |- | ||
− | |19 September 2014||[[Newcastle United Under-21s|Newcastle United]]|| | + | |19 September 2014||[[Newcastle United Under-21s|Newcastle United]]||Home|||| |
|- | |- | ||
− | |17 October 2014||[[Blackburn Rovers Under-21s|Blackburn Rovers]]|| | + | |17 October 2014||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||Home|||| |
|- | |- | ||
− | |25 October 2014||[[Stoke City Under-21s|Stoke City]]|| | + | |25 October 2014||[[Stoke City Under-21s|Stoke City]]||Away|||| |
|- | |- | ||
− | |31 October 2014||[[Middlesbrough Under-21s|Middlesbrough]]|| | + | |31 October 2014||[[Middlesbrough Under-21s|Middlesbrough]]||Home|||| |
|- | |- | ||
− | |1 December 2014||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]|| | + | |1 December 2014||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||Away|||| |
|- | |- | ||
− | |15 December 2014||[[Bolton Wanderers Under-21s|Bolton Wanderers]]|| | + | |15 December 2014||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Home|||| |
|- | |- | ||
− | |5 January 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]|| | + | |5 January 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]||Away|||| |
|- | |- | ||
− | |12 January 2015||[[Reading Under-21s|Reading]]|| | + | |12 January 2015||[[Reading Under-21s|Reading]]||Home|||| |
|- | |- | ||
− | |26 January 2015||[[West Brom Under-21s|West Brom]]|| | + | |26 January 2015||[[West Brom Under-21s|West Brom]]||Away|||| |
|- | |- | ||
− | |9 February 2015||[[Newcastle United Under-21s|Newcastle United]]|| | + | |9 February 2015||[[Newcastle United Under-21s|Newcastle United]]||Away|||| |
|- | |- | ||
− | |23 February 2015||[[Aston Villa Under-21s|Aston Villa]]|| | + | |23 February 2015||[[Aston Villa Under-21s|Aston Villa]]||Home|||| |
|- | |- | ||
− | |9 March 2015||[[Derby County Under-21s|Derby County]]|| | + | |9 March 2015||[[Derby County Under-21s|Derby County]]||Away|||| |
|- | |- | ||
− | |16 March 2015||[[Blackburn Rovers Under-21s|Blackburn Rovers]]|| | + | |16 March 2015||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||Away|||| |
|- | |- | ||
− | |7 April 2015||[[Stoke City Under-21s|Stoke City]]|| | + | |7 April 2015||[[Stoke City Under-21s|Stoke City]]||Home|||| |
|- | |- | ||
− | |20 April 2015||[[Middlesbrough Under-21s|Middlesbrough]]|| | + | |20 April 2015||[[Middlesbrough Under-21s|Middlesbrough]]||Away|||| |
|- | |- | ||
− | |4 May 2015||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]|| | + | |4 May 2015||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||Home|||| |
|- | |- | ||
− | |11 May 2015||[[Bolton Wanderers Under-21s|Bolton Wanderers]]|| | + | |11 May 2015||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Away|||| |
|- | |- | ||
− | |18 May 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]|| | + | |18 May 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]||Home|||| |
|} | |} | ||
<br> | <br> |
Revision as of 11:34, 22 August 2014
The Arsenal Under-21s are currently managed by Steve Gatting.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Tafari Moore
- Stefan O'Connor
- Daniel Boateng
- Zachari Fagan
- Hector Bellerin
- Brandon Ormonde-Ottewill
- Isaac Hayden
- Semi Ajayi
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2014 | Reading | Away | W | 1-0 |
21 August 2014 | Derby County | Home | D | 1-1 |
28 August 2014 | West Brom | Home | ||
11 September 2014 | Aston Villa | Away | ||
19 September 2014 | Newcastle United | Home | ||
17 October 2014 | Blackburn Rovers | Home | ||
25 October 2014 | Stoke City | Away | ||
31 October 2014 | Middlesbrough | Home | ||
1 December 2014 | Brighton & Hove Albion | Away | ||
15 December 2014 | Bolton Wanderers | Home | ||
5 January 2015 | Wolves | Away | ||
12 January 2015 | Reading | Home | ||
26 January 2015 | West Brom | Away | ||
9 February 2015 | Newcastle United | Away | ||
23 February 2015 | Aston Villa | Home | ||
9 March 2015 | Derby County | Away | ||
16 March 2015 | Blackburn Rovers | Away | ||
7 April 2015 | Stoke City | Home | ||
20 April 2015 | Middlesbrough | Away | ||
4 May 2015 | Brighton & Hove Albion | Home | ||
11 May 2015 | Bolton Wanderers | Away | ||
18 May 2015 | Wolves | Home |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
TBC |