Difference between revisions of "2014-15 Under-21 Premier League"
(→Upcoming Fixtures) |
|||
Line 47: | Line 47: | ||
<br> | <br> | ||
− | ===Upcoming Fixtures=== | + | ===Upcoming Fixtures=== |
+ | 31st September 2014: [[Manchester City Under-21s|Manchester City]] V [[West Ham Under-21s|West Ham]] | ||
===Results=== | ===Results=== |
Revision as of 20:19, 27 August 2014
The 2014-15 Under-21 Premier League is the third campaign of the new top tier of the Professional Development League. The format has altered slightly from the previous season, with the academies of Brighton & Hove Albion and Derby County awarded Category 1 status and thus rewarded with a place among the elite sides. The league has been split into two based on 2013-14's standings, with promotion and relegation of two sides introduced.
Contents |
Teams
A total of 24 teams take part in the Under-21 Premier League:
Arsenal, Aston Villa, Blackburn Rovers, Bolton Wanderers, Brighton & Hove Albion, Chelsea, Derby County, Everton, Fulham, Leicester City, Liverpool, Manchester City, Manchester United, Middlesbrough, Newcastle United, Norwich City, Reading, Southampton, Stoke City, Sunderland, Tottenham, West Brom, West Ham, Wolverhampton Wanderers
Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelsea | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
2 | Manchester United | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
3 | Fulham | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
4 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
5 | Southampton | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
6 | Tottenham | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7 | Everton | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
8 | Sunderland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
9 | Manchester City | 2 | 0 | 1 | 1 | 2 | 3 | -2 | 1 |
10 | Leicester City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
11 | West Ham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
12 | Norwich City | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
(Table updated: 26th August)
Upcoming Fixtures
31st September 2014: Manchester City V West Ham
Results
August
26 August 2014: Manchester City 1-1 Sunderland
25 August 2014: Fulham 2-1 Everton
24 August 2014: Chelsea 3-1 Norwich City
22 August 2014: Liverpool 1-1 Manchester United
22 August 2014: West Ham 1-2 Southampton
19 August 2014: Sunderland 0-1 Liverpool
18 August 2014: Tottenham 2-1 West Ham
18 August 2014: Everton 3-2 Leicester City
18 August 2014: Southampton 1-1 Fulham
15 August 2014: Chelsea 2-1 Manchester City
15 August 2014: Manchester United 3-0 Norwich City
Division 2
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Newcastle United | 2 | 1 | 1 | 0 | 8 | 5 | +3 | 4 |
2 | Blackburn Rovers | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
3 | Arsenal | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
4 | Derby County | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
5 | West Brom | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
6 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Aston Villa | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
9 | Stoke City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Bolton Wanderers | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
11 | Brighton & Hove Albion | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
12 | Reading | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
(Table updated: 27th August)
Upcoming Fixtures
28 August 2014: Arsenal V West Brom
29 August 2014: Stoke City V Derby County
Results
August
27 August 2014: Wolverhampton Wanderers 1-0 Bolton Wanderers
26 August 2014: Middlesbrough 2-1 Brighton & Hove Albion
25 August 2014: Blackburn Rovers 1-1 Aston Villa
25 August 2014: Newcastle United 5-2 Reading
21 August 2014: Arsenal 1-1 Derby County
18 August 2014: Bolton Wanderers 3-3 Newcastle United
18 August 2014: Brighton & Hove Albion 0-2 Blackburn Rovers
18 August 2014: West Brom 2-1 Wolverhampton Wanderers
18 August 2014: Aston Villa 1-1 Stoke City
15 August 2014: Derby County 2-1 Middlesbrough
15 August 2014: Reading 0-1 Arsenal
Top Goalscorers