Difference between revisions of "Sheffield Wednesday Under-21s"
From YouthHawk
(→2020-21 Squad) |
(→2020-21 Professional Development League 2) |
||
| Line 55: | Line 55: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | | 15 September 2020 || [[Wigan Athletic Under-23s|Wigan Athletic]] || Home || || | ||
| + | |- | ||
| + | | 22 September 2020 || [[Barnsley Under-23s|Barnsley]] || Away || || | ||
| + | |- | ||
| + | | 28 September 2020 || [[Hull City Under-23s|Hull City]] || Away || || | ||
| + | |- | ||
| + | | 05 October 2020 || [[Birmingham City Under-23s|Birmingham City]] || Home || || | ||
| + | |- | ||
| + | | 20 October 2020 || [[Cardiff City Under-23s|Cardiff City]] || Home || || | ||
| + | |- | ||
| + | | 27 October 2020 || [[Ipswich Town Under-23s|Ipswich Town]] || Away || || | ||
| + | |- | ||
| + | | 03 November 2020 || [[Millwall Under-23s|Millwall]] || Home || || | ||
| + | |- | ||
| + | | 10 November 2020 || [[Bristol City Under-23s|Bristol City]] || Away || || | ||
| + | |- | ||
| + | | 30 November 2020 || [[Nottingham Forest Under-23s|Nottingham Forest]] || Away || || | ||
| + | |- | ||
| + | | 15 December 2020 || [[Crewe Alexandra Under-23s|Crewe Alexandra]] || Home || || | ||
| + | |- | ||
| + | | 21 December 2020 || [[Coventry City Under-23s|Coventry City]] || Away || || | ||
| + | |- | ||
| + | | 08 January 2021 || [[Sheffield United Under-23s|Sheffield United]] || Home || || | ||
| + | |- | ||
| + | | 18 January 2021 || [[Wigan Athletic Under-23s|Wigan Athletic]] || Away || || | ||
| + | |- | ||
| + | | 25 January 2021 || [[Hull City Under-23s|Hull City]] || Home || || | ||
| + | |- | ||
| + | | 29 January 2021 || [[Birmingham City Under-23s|Birmingham City]] || Away || || | ||
| + | |- | ||
| + | | 05 February 2021 || [[Nottingham Forest Under-23s|Nottingham Forest]] || Home || || | ||
| + | |- | ||
| + | | 20 February 2021 || [[Barnsley Under-23s|Barnsley]] || Home || || | ||
| + | |- | ||
| + | | 01 March 2021 || [[Sheffield United Under-23s|Sheffield United]] || Away || || | ||
| + | |- | ||
| + | | 07 March 2021 || [[Crewe Alexandra Under-23s|Crewe Alexandra]] || Away || || | ||
| + | |- | ||
| + | | 16 March 2021 || [[Coventry City Under-23s|Coventry City]] || Home || || | ||
| + | |- | ||
| + | | 19 March 2021 || [[Swansea City Under-23s|Swansea City]] || Home || || | ||
| + | |- | ||
| + | | 12 April 2021 || [[Charlton Athletic Under-23s|Charlton Athletic]] || Away || || | ||
| + | |- | ||
| + | | 20 April 2021 || [[Colchester United Under-23s|Colchester United]] || Home || || | ||
| + | |- | ||
| + | | 27 April 2021 || [[Queens Park Rangers Under-23s|Queens Park Rangers]] || Away || || | ||
| + | |- | ||
| + | | 03 May 2021 || [[Watford Under-23s|Watford]] || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 14:37, 9 September 2020
The Sheffield Wednesday Under-23s are currently managed by Neil Thompson.
Contents |
2020-21 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Luke Jackson | U19 | 18 March 2002 | England |
| GK | Josh Render | U20 | 25 September 2000 | England |
| DF | Ciaran Brennan | U21 | 5 May 2000 | Ireland |
| DF | Luke Cox | U19 | 7 April 2002 | England |
| DF | Joshua Dawodu | U20 | 10 October 2000 | England |
| DF | Lewis Farmer | U19 | 17 May 2002 | England |
| DF | Charlie Reaney | U19 | 25 September 2001 | England |
| DF | Isaac Rice | U20 | 30 September 2000 | England |
| DF | Declan Thompson | U19 | 9 March 2002 | England |
| DF | Osaze Urhoghide | U21 | 4 July 2000 | England |
| MF | Conor Grant | U20 | 23 July 2000 | Ireland |
| MF | Ben Hughes | U21 | 10 March 2000 | England |
| MF | Alex Hunt | U21 | 29 May 2000 | England |
| MF | Liam Shaw | U20 | 12 March 2001 | England |
| MF | Liam Waldock | U20 | 25 September 2000 | England |
| FW | Charles Hagan | U19 | 6 September 2001 | England |
2020-21 Campaign
2020-21 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 15 September 2020 | Wigan Athletic | Home | ||
| 22 September 2020 | Barnsley | Away | ||
| 28 September 2020 | Hull City | Away | ||
| 05 October 2020 | Birmingham City | Home | ||
| 20 October 2020 | Cardiff City | Home | ||
| 27 October 2020 | Ipswich Town | Away | ||
| 03 November 2020 | Millwall | Home | ||
| 10 November 2020 | Bristol City | Away | ||
| 30 November 2020 | Nottingham Forest | Away | ||
| 15 December 2020 | Crewe Alexandra | Home | ||
| 21 December 2020 | Coventry City | Away | ||
| 08 January 2021 | Sheffield United | Home | ||
| 18 January 2021 | Wigan Athletic | Away | ||
| 25 January 2021 | Hull City | Home | ||
| 29 January 2021 | Birmingham City | Away | ||
| 05 February 2021 | Nottingham Forest | Home | ||
| 20 February 2021 | Barnsley | Home | ||
| 01 March 2021 | Sheffield United | Away | ||
| 07 March 2021 | Crewe Alexandra | Away | ||
| 16 March 2021 | Coventry City | Home | ||
| 19 March 2021 | Swansea City | Home | ||
| 12 April 2021 | Charlton Athletic | Away | ||
| 20 April 2021 | Colchester United | Home | ||
| 27 April 2021 | Queens Park Rangers | Away | ||
| 03 May 2021 | Watford | Home |
2020-21 Premier League Cup
| Date | Opposition | Venue | Result | Score | Additional Info |
Goalscorers
| Player | PDL2 | PLC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |