Difference between revisions of "Barnsley Under-21s"
From YouthHawk
(update) |
(→2021-22 Professional Development League 2) |
||
Line 57: | Line 57: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 17 August 2021 || [[Colchester United Under-23s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 24 August 2021 || [[Charlton Athletic Under-23s|Charlton Athletic]] || Home || || | ||
+ | |- | ||
+ | | 31 August 2021 || [[Queens Park Rangers Under-23s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 14 September 2021 || [[Ipswich Town Under-23s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 21 September 2021 || [[Millwall Under-23s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 28 September 2021 || [[Sheffield United Under-23s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 04 October 2021 || [[Sheffield Wednesday Under-23s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 20 October 2021 || [[Crewe Alexandra Under-23s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 02 November 2021 || [[Coventry City Under-23s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 09 November 2021 || [[Hull City Under-23s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2021 || [[Peterborough United Under-23s|Peterborough United]] || Away || || | ||
+ | |- | ||
+ | | 06 December 2021 || [[Wigan Athletic Under-23s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 14 December 2021 || [[Sheffield Wednesday Under-23s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 11 January 2022 || [[Sheffield United Under-23s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 25 January 2022 || [[Crewe Alexandra Under-23s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 09 February 2022 || [[Wigan Athletic Under-23s|Wigan Athletic]] || Home || || | ||
+ | |- | ||
+ | | 14 February 2022 || [[Hull City Under-23s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 01 March 2022 || [[Coventry City Under-23s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 15 March 2022 || [[Peterborough United Under-23s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 22 March 2022 || [[Swansea City Under-23s|Swansea City]] || Home || || | ||
+ | |- | ||
+ | | 05 April 2022 || [[Cardiff City Under-23s|Cardiff City]] || Away || || | ||
+ | |- | ||
+ | | 25 April 2022 || [[Bristol City Under-23s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 03 May 2022 || [[Watford Under-23s|Watford]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 18:48, 29 July 2021
The Barnsley Under-23s are currently managed by Martin Devaney.
Contents |
2020-21 Squad
(To be updated)
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Henry Kendrick | U20 | 3 December 2000 | England |
GK | Jack Walton | U23 | 23 April 1998 | England |
DF | Jordan Helliwell | U19 | 23 September 2001 | England |
DF | Jasper Moon | U20 | 24 November 2000 | England |
DF | Sam Oliver | U19 | 7 September 2001 | England |
DF | Ali Omar | U21 | 14 September 1999 | England |
DF | Rudi Pache | U19 | 20 July 2002 | England |
DF | Keaton Ward | U21 | 4 May 2000 | England |
DF | Ben Williams | U22 | 31 March 1999 | Wales |
DF | Charlie Winfield | U19 | 8 May 2002 | England |
MF | Brad Binns | U19 | 2 December 2001 | England |
MF | Will Calligan | U19 | 11 October 2001 | England |
MF | Will Lancaster | U19 | 3 August 2002 | England |
MF | Matthew Wolfe | U21 | 12 June 2000 | England |
MF | Romal Palmer | U22 | 30 September 1998 | England |
MF | Keaton Ward | U21 | 16 December 1999 | England |
FW | Elliot Simoes | U21 | 20 December 1999 | Portugal |
2021-22 Campaign
2021-22 Professional Development League 2
Date | Opposition | Venue | Result | Score |
17 August 2021 | Colchester United | Away | ||
24 August 2021 | Charlton Athletic | Home | ||
31 August 2021 | Queens Park Rangers | Away | ||
14 September 2021 | Ipswich Town | Home | ||
21 September 2021 | Millwall | Away | ||
28 September 2021 | Sheffield United | Home | ||
04 October 2021 | Sheffield Wednesday | Away | ||
20 October 2021 | Crewe Alexandra | Away | ||
02 November 2021 | Coventry City | Home | ||
09 November 2021 | Hull City | Home | ||
19 November 2021 | Peterborough United | Away | ||
06 December 2021 | Wigan Athletic | Away | ||
14 December 2021 | Sheffield Wednesday | Home | ||
11 January 2022 | Sheffield United | Away | ||
25 January 2022 | Crewe Alexandra | Home | ||
09 February 2022 | Wigan Athletic | Home | ||
14 February 2022 | Hull City | Away | ||
01 March 2022 | Coventry City | Away | ||
15 March 2022 | Peterborough United | Home | ||
22 March 2022 | Swansea City | Home | ||
05 April 2022 | Cardiff City | Away | ||
25 April 2022 | Bristol City | Home | ||
03 May 2022 | Watford | Away |
Goalscorers
Player | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15