Difference between revisions of "2021-22 Under-18 Premier League"
From YouthHawk
(→North) |
(→South) |
||
Line 700: | Line 700: | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
|- | |- | ||
− | |1||[[Southampton Under-18s|Southampton]]|| | + | |1||[[Southampton Under-18s|Southampton]]||24||18||2||4||72||32||+40||'''56''' |
|- | |- | ||
− | |2||[[West Ham Under-18s|West Ham]]|| | + | |2||[[West Ham Under-18s|West Ham]]||25||17||4||4||66||25||+41||'''55''' |
|- | |- | ||
− | |3||[[Crystal Palace Under-18s|Crystal Palace]]|| | + | |3||[[Crystal Palace Under-18s|Crystal Palace]]||24||14||5||5||58||30||+28||'''47''' |
|- | |- | ||
− | |4||[[Fulham Under-18s|Fulham]]|| | + | |4||[[Fulham Under-18s|Fulham]]||24||14||4||6||52||27||+25||'''46''' |
|- | |- | ||
− | |5||[[Chelsea Under-18s|Chelsea]]|| | + | |5||[[Chelsea Under-18s|Chelsea]]||25||14||4||7||64||44||+20||'''46''' |
|- | |- | ||
− | |6||[[Arsenal Under-18s|Arsenal]]|| | + | |6||[[Arsenal Under-18s|Arsenal]]||25||13||6||6||53||43||+10||'''45''' |
|- | |- | ||
− | |7||[[Leicester City Under-18s|Leicester City]]|| | + | |7||[[Leicester City Under-18s|Leicester City]]||25||13||5||7||45||30||+15||'''44''' |
|- | |- | ||
− | |8||[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]]|| | + | |8||[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]]||24||10||2||12||53||53||0||'''32''' |
|- | |- | ||
− | |9||[[Tottenham Under-18s|Tottenham Hotspur]]|| | + | |9||[[Tottenham Under-18s|Tottenham Hotspur]]||24||10||0||14||49||58||-9||'''30''' |
|- | |- | ||
− | |10||[[ | + | |10||[[West Brom Under-18s|West Brom]]||25||8||2||15||38||63||-25||'''26''' |
|- | |- | ||
− | |11||[[ | + | |11||[[Reading Under-18s|Reading]]||24||7||3||14||36||55||-19||'''24''' |
|- | |- | ||
− | |12||[[Aston Villa Under-18s|Aston Villa]]|| | + | |12||[[Aston Villa Under-18s|Aston Villa]]||25||5||4||16||42||67||-25||'''19''' |
|- | |- | ||
− | |13||[[Birmingham City Under-18s|Birmingham City]]|| | + | |13||[[Birmingham City Under-18s|Birmingham City]]||25||3||4||18||27||74||-47||'''13''' |
|- | |- | ||
− | |14||[[Norwich City Under-18s|Norwich City]]|| | + | |14||[[Norwich City Under-18s|Norwich City]]||25||3||1||21||20||74||-54||'''10''' |
|- | |- | ||
|} | |} | ||
− | <small>''Updated: | + | <small>''Updated: 30th April</small> <br> <br> |
===Fixtures=== | ===Fixtures=== |
Revision as of 17:54, 30 April 2022
The 2020-21 Under-18 Premier League is the ninth campaign of the top tier of the Under-18 Development League. A total of 28 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester City are the defending champions. Birmingham City and Nottingham Forest earned Category One status in the summer of 2021 and join for this season.
Contents |
Teams
2021-22 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester City | 24 | 17 | 4 | 3 | 78 | 24 | +54 | 55 |
2 | Liverpool | 25 | 15 | 3 | 7 | 80 | 45 | +35 | 48 |
3 | Manchester United | 25 | 11 | 8 | 6 | 57 | 46 | +11 | 41 |
4 | Blackburn Rovers | 26 | 11 | 5 | 10 | 56 | 38 | +18 | 38 |
5 | Nottingham Forest | 24 | 11 | 5 | 8 | 32 | 30 | +2 | 38 |
6 | Middlesbrough | 25 | 10 | 8 | 7 | 37 | 41 | -4 | 38 |
7 | Burnley | 24 | 9 | 6 | 9 | 36 | 40 | -4 | 33 |
8 | Leeds United | 25 | 8 | 7 | 10 | 62 | 69 | -7 | 31 |
9 | Everton | 25 | 8 | 7 | 10 | 27 | 34 | -7 | 31 |
10 | Wolves | 23 | 8 | 6 | 9 | 33 | 36 | -3 | 30 |
11 | Derby County | 24 | 7 | 6 | 11 | 29 | 58 | -29 | 27 |
12 | Sunderland | 24 | 7 | 5 | 12 | 32 | 40 | -8 | 26 |
13 | Stoke City | 25 | 6 | 4 | 15 | 31 | 52 | -21 | 22 |
14 | Newcastle United | 25 | 3 | 8 | 14 | 27 | 64 | -30 | 17 |
Updated: 30th April
Fixtures
Saturday 30 April | Liverpool | 3-1 | Blackburn Rovers |
Saturday 30 April | Middlesbrough | 2-0 | Sunderland |
Saturday 30 April | Manchester United | 3-0 | Derby County |
Saturday 30 April | Stoke City | 1-3 | Leeds United |
Saturday 30 April | Manchester City | 13-0 | Newcastle United |
Saturday 30 April | Burnley | 1-0 | Wolverhampton Wanderers |
Tuesday 3 May | Burnley | vs | Manchester City |
Tuesday 3 May | Derby County | vs | Wolverhampton Wanderers |
Tuesday 3 May | Everton | vs | Nottingham Forest |
Results
April
Wednesday 27 April | Wolverhampton Wanderers | 2-2 | Manchester United |
Tuesday 26 April | Liverpool | 0-1 | Nottingham Forest |
Tuesday 26 April | Stoke City | 1-0 | Everton |
Tuesday 26 April | Manchester United | 2-2 | Blackburn Rovers |
Saturday 23 April | Everton | 1-1 | Burnley |
Saturday 23 April | Nottingham Forest | 1-0 | Stoke City |
Saturday 23 April | Sunderland | 2-3 | Liverpool |
Saturday 23 April | Blackburn Rovers | 0-1 | Middlesbrough |
Saturday 23 April | Manchester City | 7-1 | Derby County |
Saturday 23 April | Manchester United | 6-0 | Newcastle United |
Saturday 23 April | Leeds United | 2-2 | Wolverhampton Wanderers |
Tuesday 19 April | Middlesbrough | 2-1 | Newcastle United |
Tuesday 19 April | Leeds United | 2-2 | Sunderland |
Tuesday 19 April | Nottingham Forest | 3-2 | Blackburn Rovers |
Tuesday 19 April | Wolverhampton Wanderers | 1-5 | Liverpool |
Tuesday 19 April | Manchester United | 0-1 | Burnley |
Saturday 16 April | Middlesbrough | 1-0 | Wolverhampton Wanderers |
Thursday 14 April | Manchester City | 3-1 | Liverpool |
Tuesday 12 April | Blackburn Rovers | 1-2 | Burnley |
Tuesday 12 April | Nottingham Forest | 1-0 | Newcastle United |
Tuesday 12 April | Sunderland | 0-1 | Stoke City |
Tuesday 12 April | Manchester United | 2-0 | Wolverhampton Wanderers |
Saturday 9 April | Stoke City | 2-3 | Manchester United |
Saturday 9 April | Wolverhampton Wanderers | 1-0 | Everton |
Saturday 9 April | Liverpool | 10-3 | Leeds United |
Saturday 9 April | Middlesbrough | 1-1 | Manchester City |
Saturday 9 April | Newcastle United | 1-1 | Blackburn Rovers |
Saturday 9 April | Burnley | 0-1 | Nottingham Forest |
Saturday 9 April | Derby County | 1-1 | Sunderland |
Tuesday 5 April | Blackburn Rovers | 0-1 | Everton |
Tuesday 5 April | Manchester United | 1-1 | Sunderland |
Saturday 2 April | Blackburn Rovers | 3-1 | Stoke City |
Saturday 2 April | Leeds United | 6-1 | Burnley |
Saturday 2 April | Manchester City | 1-0 | Wolverhampton Wanderers |
Saturday 2 April | Middlesbrough | 1-1 | Manchester United |
Saturday 2 April | Sunderland | 0-1 | Everton |
Saturday 2 April | Newcastle United | 1-0 | Derby County |
March
▼Show
Tuesday 29 March | Nottingham Forest | 1-1 | Wolverhampton Wanderers |
Tuesday 29 March | Blackburn Rovers | 4-1 | Manchester United |
Saturday 26 March | Nottingham Forest | 3-0 | Middlesbrough |
Saturday 26 March | Newcastle United | 0-0 | Everton |
Thursday 24 March | Sunderland | 0-1 | Manchester United |
Saturday 19 March | Manchester United | 4-1 | Leeds United |
Saturday 19 March | Wolverhampton Wanderers | 2-1 | Blackburn Rovers |
Saturday 19 March | Derby County | 1-1 | Liverpool |
Saturday 19 March | Burnley | 1-1 | Sunderland |
Saturday 19 March | Nottingham Forest | 2-1 | Manchester City |
Friday 18 March | Everton | 1-1 | Middlesbrough |
Friday 18 March | Stoke City | 2-2 | Newcastle United |
Saturday 12 March | Liverpool | 5-5 | Manchester United |
Saturday 12 March | Newcastle United | 2-2 | Wolverhampton Wanderers |
Saturday 12 March | Manchester City | 1-0 | Everton |
Saturday 12 March | Blackburn Rovers | 4-0 | Derby County |
Saturday 12 March | Leeds United | 4-4 | Nottingham Forest |
Saturday 12 March | Middlesbrough | 0-1 | Burnley |
Saturday 5 March | Manchester United | 1-5 | Manchester City |
Saturday 5 March | Stoke City | 0-2 | Liverpool |
Saturday 5 March | Everton | 1-4 | Leeds United |
Saturday 5 March | Derby County | 1-1 | Middlesbrough |
Saturday 5 March | Burnley | 2-0 | Newcastle United |
February
▼Show
Saturday 26 February | Blackburn Rovers | 1-2 | Manchester City |
Saturday 26 February | Burnley | 3-1 | Stoke City |
Saturday 26 February | Everton | 1-3 | Liverpool |
Saturday 26 February | Newcastle United | 1-1 | Leeds United |
Saturday 26 February | Middlesbrough | 0-2 | Nottingham Forest |
Tuesday 22 February | Newcastle United | 0-1 | Middlesbrough |
Saturday 19 February | Nottingham Forest | 0-1 | Derby County |
Saturday 19 February | Liverpool | 2-1 | Wolverhampton Wanderers |
Tuesday 15 February | Everton | 2-0 | Derby County |
Saturday 12 February | Leeds United | 7-0 | Derby County |
Saturday 12 February | Nottingham Forest | 0-1 | Everton |
Saturday 5 February | Liverpool | 4-1 | Burnley |
Saturday 5 February | Leeds United | 3-8 | Manchester City |
Saturday 5 February | Blackburn Rovers | 1-3 | Sunderland |
Saturday 5 February | Stoke City | 1-2 | Middlesbrough |
Saturday 5 February | Newcastle United | 0-1 | Nottingham Forest |
Tuesday 1 February | Manchester City | 4-0 | Blackburn Rovers |
January
▼Show
Saturday 29 January | Derby County | 1-0 | Everton |
Thursday 27 January | Wolverhampton Wanderers | 2-0 | Middlesbrough |
Saturday 22 January | Manchester United | 4-2 | Everton |
Saturday 22 January | Sunderland | 3-2 | Newcastle United |
Saturday 22 January | Derby County | 5-1 | Leeds United |
Saturday 22 January | Manchester City | 5-0 | Stoke City |
Saturday 22 January | Burnley | 1-1 | Blackburn Rovers |
Saturday 22 January | Middlesbrough | 2-6 | Liverpool |
Saturday 15 January | Liverpool | 0-1 | Manchester City |
Saturday 15 January | Leeds United | 0-5 | Blackburn Rovers |
Saturday 15 January | Nottingham Forest | 1-1 | Sunderland |
Saturday 15 January | Stoke City | 3-0 | Derby County |
Tuesday 11 January | Manchester City | 2-1 | Burnley |
Saturday 8 January | Derby County | 3-2 | Nottingham Forest |
Saturday 8 January | Everton | 2-2 | Stoke City |
Saturday 8 January | Sunderland | 7-5 | Leeds United |
December
▼Show
Saturday 17 December | Burnley | 0-5 | Liverpool |
Saturday 17 December | Middlesbrough | 2-2 | Leeds United |
Saturday 17 December | Stoke City | 0-4 | Wolverhampton Wanderers |
Saturday 4 December | Everton | 3-0 | Manchester United |
Saturday 4 December | Sunderland | 3-4 | Middlesbrough |
Saturday 4 December | Stoke City | 2-0 | Manchester City |
Saturday 4 December | Wolverhampton Wanderers | 0-3 | Nottingham Forest |
Saturday 4 December | Liverpool | 3-1 | Newcastle United |
Wednesday 1 December | Manchester City | 4-1 | Nottingham Forest |
November
▼Show
Saturday 20 November | Blackburn Rovers | 3-1 | Liverpool |
Saturday 20 November | Burnley | 2-2 | Manchester United |
Saturday 20 November | Derby County | 2-1 | Stoke City |
Saturday 20 November | Newcastle United | 0-1 | Sunderland |
Saturday 20 November | Manchester City | 3-3 | Leeds United |
Thursday 11 November | Manchester City | 2-1 | Sunderland |
Saturday 6 November | Everton | 1-1 | Blackburn Rovers |
Saturday 6 November | Wolves | 2-2 | Derby County |
Saturday 6 November | Leeds United | 5-1 | Newcastle United |
Saturday 6 November | Liverpool | 3-4 | Middlesbrough |
Saturday 6 November | Nottingham Forest | 0-2 | Manchester United |
Friday 5 November | Stoke City | 1-3 | Burnley |
October
▼Show
Saturday 30 October | Liverpool | 4-0 | Everton |
Saturday 30 October | Newcastle United | 2-2 | Manchester City |
Saturday 30 October | Blackburn Rovers | 1-1 | Leeds United |
Saturday 30 October | Derby County | 2-2 | Manchester United |
Saturday 30 October | Sunderland | 1-0 | Nottingham Forest |
Saturday 30 October | Wolves | 3-0 | Burnley |
Saturday 30 October | Middlesbrough | 1-1 | Stoke City |
Saturday 23 October | Leeds United | 0-2 | Stoke City |
Saturday 23 October | Everton | 1-1 | Newcastle United |
Saturday 23 October | Burnley | 1-1 | Derby County |
Thursday 21 October | Sunderland | 0-3 | Blackburn Rovers |
Thursday 7 October | Manchester United | 3-3 | Middlesbrough |
Saturday 2 October | Burnley | 1-2 | Everton |
Saturday 2 October | Stoke City | 0-0 | Nottingham Forest |
Saturday 2 October | Middlesbrough | 2-1 | Blackburn Rovers |
Saturday 2 October | Derby County | 1-6 | Manchester City |
Saturday 2 October | Newcastle United | 0-5 | Manchester United |
Saturday 2 October | Liverpool | 3-0 | Sunderland |
Saturday 2 October | Wolves | 2-1 | Leeds United |
September
▼Show
Saturday 25 September | Everton | 2-1 | Wolves |
Saturday 25 September | Manchester United | 4-2 | Stoke City |
Saturday 25 September | Leeds United | 5-2 | Liverpool |
Saturday 25 September | Manchester City | 2-0 | Middlesbrough |
Saturday 25 September | Blackburn Rovers | 2-1 | Newcastle United |
Saturday 25 September | Nottingham Forest | 0-3 | Burnley |
Saturday 25 September | Sunderland | 3-0 | Derby County |
Tuesday 21 September | Liverpool | 1-3 | Derby County |
Saturday 11 September | Stoke City | 1-4 | Blackburn Rovers |
Saturday 11 September | Everton | 2-0 | Sunderland |
Saturday 11 September | Nottingham Forest | 3-3 | Liverpool |
Saturday 11 September | Wolves | 2-1 | Manchester City |
Saturday 11 September | Burnley | 0-1 | Leeds United |
Saturday 11 September | Derby County | 0-3 | Newcastle United |
August
▼Show
Tuesday 31 August | Blackburn Rovers | 3-1 | Nottingham Forest |
Saturday 28 August | Newcastle United | 3-0 | Stoke City |
Saturday 28 August | Blackburn Rovers | 5-2 | Wolves |
Saturday 28 August | Leeds United | 0-3 | Manchester United |
Saturday 28 August | Middlesbrough | 4-1 | Everton |
Saturday 28 August | Sunderland | 2-0 | Burnley |
Saturday 21 August | Everton | 1-1 | Manchester City |
Saturday 21 August | Wolves | 2-2 | Newcastle United |
Saturday 21 August | Manchester United | 0-5 | Liverpool |
Saturday 21 August | Burnley | 2-2 | Middlesbrough |
Saturday 21 August | Nottingham Forest | 1-0 | Leeds United |
Saturday 21 August | Derby County | 1-6 | Blackburn Rovers |
Saturday 21 August | Stoke City | 3-0 | Sunderland |
Saturday 14 August | Liverpool | 5-3 | Stoke City |
Saturday 14 August | Leeds United | 2-1 | Everton |
Saturday 14 August | Manchester City | 3-0 | Manchester United |
Saturday 14 August | Middlesbrough | 0-3 | Derby County |
Saturday 14 August | Newcastle United | 3-8 | Burnley |
Saturday 14 August | Sunderland | 0-1 | Wolves |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Southampton | 24 | 18 | 2 | 4 | 72 | 32 | +40 | 56 |
2 | West Ham | 25 | 17 | 4 | 4 | 66 | 25 | +41 | 55 |
3 | Crystal Palace | 24 | 14 | 5 | 5 | 58 | 30 | +28 | 47 |
4 | Fulham | 24 | 14 | 4 | 6 | 52 | 27 | +25 | 46 |
5 | Chelsea | 25 | 14 | 4 | 7 | 64 | 44 | +20 | 46 |
6 | Arsenal | 25 | 13 | 6 | 6 | 53 | 43 | +10 | 45 |
7 | Leicester City | 25 | 13 | 5 | 7 | 45 | 30 | +15 | 44 |
8 | Brighton & Hove Albion | 24 | 10 | 2 | 12 | 53 | 53 | 0 | 32 |
9 | Tottenham Hotspur | 24 | 10 | 0 | 14 | 49 | 58 | -9 | 30 |
10 | West Brom | 25 | 8 | 2 | 15 | 38 | 63 | -25 | 26 |
11 | Reading | 24 | 7 | 3 | 14 | 36 | 55 | -19 | 24 |
12 | Aston Villa | 25 | 5 | 4 | 16 | 42 | 67 | -25 | 19 |
13 | Birmingham City | 25 | 3 | 4 | 18 | 27 | 74 | -47 | 13 |
14 | Norwich City | 25 | 3 | 1 | 21 | 20 | 74 | -54 | 10 |
Updated: 30th April
Fixtures
Saturday 30 April | Arsenal | 2-1 | Fulham |
Saturday 30 April | Birmingham City | 0-3 | West Bromwich Albion |
Saturday 30 April | Brighton & Hove Albion | 0-4 | West Ham United |
Saturday 30 April | Chelsea | 2-2 | Crystal Palace |
Saturday 30 April | Leicester City | 2-1 | Aston Villa |
Saturday 30 April | Reading | 1-5 | Southampton |
Saturday 30 April | Norwich City | 3-2 | Tottenham Hotspur |
Tuesday 3 May | Brighton & Hove Albion | vs | Tottenham Hotspur |
Wednesday 4 May | Southampton | vs | Reading |
Results
April
Tuesday 26 April | Birmingham City | 2-4 | Chelsea |
Saturday 23 April | Arsenal | 2-0 | Norwich City |
Saturday 23 April | Brighton & Hove Albion | 2-0 | Aston Villa |
Saturday 23 April | Crystal Palace | 3-0 | Reading |
Saturday 23 April | Leicester City | 0-1 | Southampton |
Saturday 23 April | West Ham United | 3-0 | Chelsea |
Saturday 23 April | Fulham | 5-0 | Birmingham City |
Saturday 23 April | Tottenham Hotspur | 2-1 | West Bromwich Albion |
Tuesday 19 April | Chelsea | 3-2 | Tottenham Hotspur |
Saturday 16 April | West Bromwich Albion | 2-0 | Aston Villa |
Friday 15 April | Tottenham Hotspur | 2-1 | Norwich City |
Wednesday 13 April | Chelsea | 0-3 | Southampton |
Tuesday 12 April | Leicester City | 1-5 | West Bromwich Albion |
Tuesday 12 April | Brighton & Hove Albion | 1-0 | Crystal Palace |
Saturday 9 April | Southampton | 3-2 | Crystal Palace |
Saturday 9 April | West Bromwich Albion | 1-5 | Brighton & Hove Albion |
Saturday 9 April | West Ham United | 3-5 | Tottenham Hotspur |
Saturday 9 April | Aston Villa | 1-2 | Reading |
Saturday 9 April | Birmingham City | 1-1 | Arsenal |
Saturday 9 April | Chelsea | 0-2 | Leicester City |
Saturday 9 April | Norwich City | 1-2 | Fulham |
Saturday 2 April | Crystal Palace | 6-1 | Aston Villa |
Saturday 2 April | Arsenal | 4-2 | Southampton |
Saturday 2 April | Reading | 1-2 | Tottenham Hotspur |
Saturday 2 April | Fulham | 2-1 | West Bromwich Albion |
Saturday 2 April | Leicester City | 0-1 | West Ham United |
Saturday 2 April | Norwich City | 3-2 | Brighton & Hove Albion |
March
▼Show
Saturday 26 March | Tottenham Hotspur | 0-2 | Aston Villa |
Friday 25 March | Norwich City | 0-3 | Leicester City |
Tuesday 22 March | Reading | 3-1 | Birmingham City |
Saturday 19 March | Chelsea | 3-2 | Norwich City |
Saturday 19 March | Southampton | 0-0 | West Ham United |
Saturday 19 March | West Bromwich Albion | 0-3 | Crystal Palace |
Saturday 19 March | Brighton & Hove Albion | 1-3 | Arsenal |
Saturday 19 March | Aston Villa | 0-1 | Fulham |
Saturday 19 March | Reading | 1-1 | Leicester City |
Saturday 19 March | Tottenham Hotspur | 7-0 | Birmingham City |
Wednesday 16 March | Reading | 2-2 | Chelsea |
Tuesday 15 March | West Ham United | 3-2 | Brighton & Hove Albion |
Saturday 12 March | Fulham | 5-0 | Reading |
Saturday 12 March | Arsenal | 1-2 | West Bromwich Albion |
Saturday 12 March | Birmingham City | 1-4 | Southampton |
Saturday 12 March | Leicester City | 1-3 | Brighton & Hove Albion |
Saturday 12 March | Norwich City | 2-3 | Aston Villa |
Friday 11 March | West Ham United | 2-1 | Crystal Palace |
Tuesday 8 March | Aston Villa | 1-1 | Leicester City |
Tuesday 8 March | Brighton & Hove Albion | 2-3 | Fulham |
Saturday 6 March | Reading | 0-6 | West Ham United |
Saturday 6 March | Southampton | 5-0 | Norwich City |
Saturday 6 March | Tottenham Hotspur | 0-1 | Fulham |
Saturday 6 March | Aston Villa | 2-3 | Arsenal |
Saturday 6 March | Crystal Palace | 2-1 | Leicester City |
Saturday 6 March | West Bromwich Albion | 0-2 | Chelsea |
Saturday 6 March | Brighton & Hove Albion | 3-1 | Birmingham City |
Tuesday 1 March | Birmingham City | 1-1 | Leicester City |
February
▼Show
Saturday 26 February | Arsenal | 4-2 | Reading |
Saturday 26 February | Fulham | 2-3 | Southampton |
Saturday 26 February | Norwich City | 0-1 | Crystal Palace |
Saturday 26 February | Chelsea | 3-1 | Aston Villa |
Saturday 26 February | West Ham United | 6-0 | West Bromwich Albion |
Saturday 19 February | Birmingham City | 5-1 | Norwich City |
Saturday 19 February | Crystal Palace | 5-0 | Arsenal |
Saturday 19 February | Fulham | 5-1 | Brighton & Hove Albion |
Saturday 19 February | Aston Villa | 0-0 | West Ham |
Saturday 19 February | Leicester City | 4-1 | Tottenham Hotspur |
Saturday 19 February | Southampton | 2-1 | West Bromwich Albion |
Saturday 12 February | Reading | 2-0 | West Bromwich Albion |
Saturday 5 February | Chelsea | 0-2 | Fulham |
Saturday 5 February | Tottenham Hotspur | 2-4 | Crystal Palace |
Saturday 5 February | West Brom | 2-1 | Norwich City |
Saturday 5 February | Arsenal | 1-1 | Leicester City |
Saturday 5 February | Reading | 0-2 | Brighton & Hove Albion |
Saturday 5 February | West Ham United | 5-0 | Birmingham City |
Friday 4 February | Aston Villa | 0-5 | Southampton |
January
▼Show
Tuesday 25 January | Aston Villa | 1-4 | Chelsea |
Tuesday 25 January | Birmingham City | 1-3 | West Ham United |
Saturday 22 January | Brighton & Hove Albion | 3-4 | Southampton |
Saturday 22 January | Fulham | 1-3 | West Ham United |
Saturday 22 January | Arsenal | 4-0 | Chelsea |
Saturday 22 January | Birmingham City | 0-4 | Crystal Palace |
Saturday 22 January | Norwich City | 1-4 | Reading |
Saturday 15 January | Chelsea | 1-1 | Brighton & Hove Albion |
Saturday 15 January | West Ham | 3-0 | Arsenal |
Saturday 15 January | Southampton | 1-2 | Tottenham Hotspur |
Saturday 8 January | Arsenal | 3-2 | Tottenham Hotspur |
Saturday 8 January | Leicester City | 2-1 | Birmingham City |
Saturday 8 January | Crystal Palace | 0-0 | Norwich City |
Saturday 8 January | West Bromwich Albion | 2-5 | West Ham United |
December
▼Show
Friday 16 December | Norwich City | 0-2 | West Ham United |
Saturday 17 December | Aston Villa | 1-1 | Birmingham City |
Saturday 17 December | Fulham | 1-1 | Arsenal |
Saturday 11 December | Tottenham Hotspur | 0-3 | Leicester City |
Saturday 4 December | Chelsea | 4-1 | Arsenal |
Saturday 4 December | Crystal Palace | 3-0 | Tottenham Hotspur |
Saturday 4 December | Reading | 2-0 | Norwich City |
Saturday 4 December | Southampton | 2-0 | Fulham |
Saturday 4 December | West Bromwich Albion | 1-1 | Birmingham City |
November
▼Show
Saturday 20 November | Arsenal | 2-2 | West Ham United |
Saturday 20 November | Aston Villa | 1-0 | West Bromwich Albion |
Saturday 20 November | Brighton & Hove Albion | 1-6 | Chelsea |
Saturday 20 November | Fulham | 1-1 | Crystal Palace |
Saturday 20 November | Tottenham Hotspur | 0-3 | Southampton |
Saturday 20 November | Birmingham City | 1-3 | Reading |
Saturday 20 November | Leicester City | 7-0 | Norwich City |
Saturday 6 November | Crystal Palace | 3-4 | Chelsea |
Saturday 6 November | Norwich City | 3-1 | Birmingham City |
Saturday 6 November | Reading | 0-1 | Arsenal |
Saturday 6 November | West Ham United | 0-0 | Fulham |
Saturday 6 November | Tottenham | 2-1 | Brighton & Hove Albion |
Saturday 6 November | Southampton | 6-3 | Aston Villa |
Saturday 6 November | West Bromwich Albion | 3-3 | Leicester City |
October
▼Show
Saturday 23 October | Fulham | 4-4 | Chelsea |
Saturday 23 October | Leicester City | 2-1 | Arsenal |
Saturday 23 October | Brighton & Hove Albion | 3-1 | Reading |
Saturday 23 October | Crystal Palace | 1-2 | Birmingham City |
Saturday 23 October | West Ham United | 5-0 | Aston Villa |
Saturday 23 October | West Bromwich Albion | 1-5 | Southampton |
Saturday 2 October | Chelsea | 1-2 | West Ham United |
Saturday 2 October | Reading | 3-3 | Crystal Palace |
Saturday 2 October | Southampton | 0-3 | Leicester City |
Saturday 2 October | Norwich City | 0-3 | Arsenal |
Saturday 2 October | Birmingham City | 0-3 | Fulham |
Saturday 2 October | West Bromwich Albion | 4-3 | Tottenham Hotspur |
Saturday 2 October | Aston Villa | 5-3 | Brighton & Hove Albion |
September
▼Show
Saturday 25 September | Brighton & Hove Albion | 7-1 | West Bromwich Albion |
Saturday 25 September | Fulham | 4-0 | Norwich City |
Saturday 25 September | Tottenham Hotspur | 3-0 | West Ham United |
Saturday 25 September | Arsenal | 1-0 | Birmingham City |
Saturday 25 September | Crystal Palace | 1-0 | Southampton |
Saturday 25 September | Leicester City | 1-0 | Chelsea |
Saturday 25 September | Reading | 5-2 | Aston Villa |
Saturday 11 September | Aston Villa | 2-2 | Crystal Palace |
Saturday 11 September | Brighton & Hove Albion | 3-1 | Norwich City |
Saturday 11 September | Southampton | 3-3 | Arsenal |
Saturday 11 September | Tottenham Hotspur | 3-2 | Reading |
Saturday 11 September | Chelsea | 3-0 | Birmingham City |
Saturday 11 September | West Ham United | 3-1 | Leicester City |
Saturday 11 September | West Bromwich Albion | 2-0 | Fulham |
August
▼Show
Saturday 28 August | Crystal Palace | 3-2 | West Bromwich Albion |
Saturday 28 August | West Ham United | 1-3 | Southampton |
Saturday 28 August | Arsenal | 2-2 | Brighton & Hove Albion |
Saturday 28 August | Birmingham City | 3-2 | Tottenham Hotspur |
Saturday 28 August | Fulham | 4-1 | Aston Villa |
Saturday 28 August | Leicester City | 2-1 | Reading |
Saturday 28 August | Norwich City | 1-3 | Chelsea |
Saturday 21 August | Aston Villa | 10-0 | Norwich City |
Saturday 21 August | Brighton & Hove Albion | 0-1 | Leicester City |
Saturday 21 August | Crystal Palace | 2-1 | West Ham United |
Saturday 21 August | Reading | 0-1 | Fulham |
Saturday 21 August | Tottenham Hotspur | 2-7 | Chelsea |
Saturday 21 August | Southampton | 7-2 | Birmingham City |
Saturday 21 August | West Bromwich Albion | 1-3 | Arsenal |
Saturday 14 August | Fulham | 4-2 | Tottenham Hotspur |
Saturday 14 August | Leicester City | 1-3 | Crystal Palace |
Saturday 14 August | Norwich City | 0-2 | Southampton |
Saturday 14 August | West Ham United | 3-1 | Reading |
Saturday 14 August | Arsenal | 5-3 | Aston Villa |
Saturday 14 August | Chelsea | 5-2 | West Bromwich Albion |
Saturday 14 August | Birmingham City | 2-3 | Brighton & Hove Albion |
Top Goalscorers
(Updated 24th April)
Hat-tricks
(Updated 24th April)