Difference between revisions of "2021-22 Professional Development League 2"
From YouthHawk
(→Top Goalscorers) |
(→Hat-tricks) |
||
Line 805: | Line 805: | ||
==Hat-tricks== | ==Hat-tricks== | ||
− | <small>''(Updated | + | <small>''(Updated 10th May)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' |
Revision as of 16:22, 10 May 2022
The Professional Development League 2 is the tenth campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 16 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Birmingham City are the defending national champions but have since graduated to Category One.
Contents |
Teams
2021-22 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Sheffield United | 23 | 15 | 3 | 5 | 47 | 23 | +24 | 48 |
2 (Pl) | Coventry City | 23 | 13 | 4 | 6 | 57 | 39 | +18 | 43 |
3 | Hull City | 23 | 12 | 4 | 7 | 44 | 41 | +3 | 40 |
4 | Wigan Athletic | 23 | 7 | 4 | 12 | 31 | 39 | -8 | 25 |
5 | Crewe Alexandra | 23 | 7 | 2 | 14 | 27 | 50 | -23 | 23 |
6 | Peterborough United | 23 | 5 | 7 | 11 | 36 | 41 | -5 | 22 |
7 | Barnsley | 23 | 5 | 7 | 11 | 22 | 42 | -20 | 22 |
8 | Sheffield Wednesday | 23 | 4 | 8 | 11 | 21 | 32 | -11 | 20 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Ipswich Town | 24 | 18 | 3 | 5 | 58 | 27 | +31 | 51 |
2 (Pl) | Bristol City | 24 | 15 | 5 | 4 | 60 | 31 | +29 | 50 |
3 | Cardiff City | 24 | 15 | 2 | 7 | 44 | 30 | +14 | 47 |
4 | Charlton Athletic | 24 | 10 | 6 | 8 | 55 | 46 | +9 | 36 |
5 | Millwall | 24 | 9 | 3 | 12 | 34 | 45 | -11 | 30 |
6 | Colchester United | 24 | 8 | 5 | 11 | 35 | 43 | -8 | 29 |
7 | Watford | 24 | 6 | 7 | 11 | 28 | 43 | -15 | 25 |
8 | Swansea City | 24 | 5 | 9 | 10 | 34 | 41 | -7 | 24 |
9 | Queens Park Rangers | 24 | 7 | 3 | 14 | 34 | 53 | -19 | 24 |
(Updated 3rd May)
Playoffs
Semi Finals
10 May 2022
|
Coventry City | 5-4 | Ipswich Town |
---|---|---|
Bapaga '7 Rus '55 Ngandu '99 (pen), '113 (pen) Howley '115 |
(AET) | Hughes '15, '91 Humphreys '29 Chirewa '105 |
Coventry Building Society Arena
|
Results
May
▼Show
Tuesday 3 May | Bristol City | 4-2 | Coventry City |
Tuesday 3 May | Cardiff City | 2-1 | Crewe Alexandra |
Tuesday 3 May | Ipswich Town | 3-0 | Sheffield United |
Tuesday 3 May | Millwall | 2-1 | Sheffield Wednesday |
Tuesday 3 May | Queens Park Rangers | 3-2 | Wigan Athletic |
Tuesday 3 May | Watford | 2-1 | Barnsley |
Tuesday 3 May | Colchester United | 2-2 | Peterborough United |
Monday 2 May | Charlton Athletic | 2-4 | Hull City |
April
▼Show
Friday 29 April | Peterborough United | 0-2 | Ipswich Town |
Friday 29 April | Millwall | 2-3 | Colchester United |
Thursday 28 April | Crewe Alexandra | 0-4 | Coventry City |
Thursday 28 April | Wigan Athletic | 2-2 | Swansea City |
Tuesday 26 April | Watford | 1-1 | Queens Park Rangers |
Tuesday 26 April | Sheffield United | 1-1 | Millwall |
Monday 25 April | Barnsley | 1-1 | Bristol City |
Monday 25 April | Coventry City | 1-2 | Cardiff City |
Monday 25 April | Crewe Alexandra | 0-4 | Charlton Athletic |
Monday 25 April | Swansea City | 4-2 | Colchester United |
Friday 22 April | Sheffield Wednesday | 0-0 | Queens Park Rangers |
Wednesday 20 April | Peterborough United | 0-0 | Crewe Alexandra |
Tuesday 19 April | Colchester United | 0-3 | Bristol City |
Tuesday 19 April | Charlton Athletic | 6-1 | Cardiff City |
Tuesday 19 April | Coventry City | 4-2 | Watford |
Tuesday 19 April | Wigan Athletic | 1-2 | Hull City |
Friday 15 April | Colchester United | 2-3 | Queens Park Rangers |
Tuesday 12 April | Bristol City | 0-1 | Ipswich Town |
Monday 11 April | Colchester United | 0-0 | Watford |
Monday 11 April | Crewe Alexandra | 0-3 | Sheffield United |
Monday 11 April | Hull City | 3-0 | Cardiff City |
Friday 8 April | Sheffield Wednesday | 1-1 | Wigan Athletic |
Wednesday 6 April | Colchester United | 1-4 | Crewe Alexandra |
Tuesday 5 April | Bristol City | 1-1 | Watford |
Tuesday 5 April | Cardiff City | 2-0 | Barnsley |
Tuesday 5 April | Ipswich Town | 0-1 | Hull City |
Tuesday 5 April | Queens Park Rangers | 0-1 | Sheffield United |
Monday 4 April | Swansea City | 2-2 | Sheffield Wednesday |
Monday 4 April | Charlton Athletic | 3-3 | Coventry City |
Friday 1 April | Millwall | 1-0 | Peterborough United |
March
▼Show
Wednesday 30 March | Watford | 2-0 | Wigan Athletic |
Tuesday 29 March | Queens Park Rangers | 0-3 | Charlton Athletic |
Tuesday 29 March | Sheffield United | 4-2 | Peterborough United |
Thursday 24 March | Wigan Athletic | 2-0 | Coventry City |
Tuesday 22 March | Barnsley | 0-0 | Swansea City |
Tuesday 22 March | Peterborough United | 3-2 | Charlton Athletic |
Tuesday 22 March | Sheffield Wednesday | 0-1 | Ipswich Town |
Tuesday 22 March | Sheffield United | 5-1 | Colchester United |
Monday 21 March | Crewe Alexandra | 0-4 | Bristol City |
Monday 21 March | Wigan Athletic | 3-1 | Millwall |
Friday 18 March | Barnsley | 3-1 | Peterborough United |
Friday 18 March | Colchester United | 2-1 | Cardiff City |
Friday 18 March | Sheffield United | 2-1 | Wigan Athletic |
Tuesday 15 March | Bristol City | 3-1 | Colchester United |
Tuesday 15 March | Sheffield Wednesday | 1-0 | Sheffield United |
Tuesday 15 March | Watford | 2-2 | Charlton Athletic |
Monday 14 March | Swansea City | 5-1 | Queens Park Rangers |
Friday 11 March | Watford | 0-2 | Cardiff City |
Friday 11 March | Hull City | 0-0 | Colchester United |
Tuesday 8 March | Bristol City | 1-0 | Swansea City |
Monday 7 March | Charlton Athletic | 1-5 | Ipswich Town |
Monday 7 March | Hull City | 2-1 | Wigan Athletic |
Monday 28 February | Ipswich Town | 4-1 | Swansea City |
Tuesday 1 March | Cardiff City | 1-3 | Bristol City |
Tuesday 1 March | Colchester United | 3-1 | Charlton Athletic |
Tuesday 1 March | Coventry City | 0-0 | Barnsley |
Tuesday 1 March | Wigan Athletic | 0-0 | Sheffield Wednesday |
Tuesday 1 March | Queens Park Rangers | 4-1 | Millwall |
Tuesday 1 March | Sheffield United | 4-0 | Hull City |
February
▼Show
Monday 28 February | Ipswich Town | 4-1 | Swansea City |
Wednesday 23 February | Sheffield Wednesday | 0-1 | Crewe Alexandra |
Tuesday 22 February | Bristol City | 4-0 | Millwall |
Monday 21 February | Ipswich Town | 3-0 | Watford |
Monday 14 February | Hull City | 0-0 | Barnsley |
Wednesday 9 February | Barnsley | 0-2 | Wigan Athletic |
Wednesday 9 February | Hull City | 1-0 | Sheffield Wednesday |
Tuesday 8 February | Cardiff City | 0-2 | Queens Park Rangers |
Tuesday 8 February | Watford | 1-2 | Colchester United |
Tuesday 8 February | Millwall | 0-2 | Ipswich Town |
Monday 7 February | Charlton Athletic | 1-1 | Swansea City |
Monday 7 February | Peterborough United | 3-3 | Coventry City |
Friday 4 February | Colchester United | 2-3 | Ipswich Town |
Wednesday 2 February | Wigan Athletic | 3-2 | Peterborough United |
Tuesday 1 February | Bristol City | 3-3 | Cardiff City |
Tuesday 1 February | Coventry City | 6-1 | Hull City |
Tuesday 1 February | Swansea City | 1-2 | Millwall |
January
▼Show
Friday 28 January | Charlton Athletic | 3-1 | Queens Park Rangers |
Tuesday 25 January | Barnsley | 1-1 | Crewe Alexandra |
Tuesday 25 January | Cardiff City | 1-1 | Swansea City |
Tuesday 25 January | Watford | 2-0 | Millwall |
Tuesday 25 January | Bristol City | 1-2 | Charlton Athletic |
Monday 24 January | Wigan Athletic | 1-2 | Sheffield United |
Wednesday 19 January | Peterborough United | 2-0 | Sheffield Wednesday |
Tuesday 18 January | Charlton Athletic | 1-1 | Watford |
Monday 17 January | Ipswich Town | 4-2 | Queens Park Rangers |
Monday 17 January | Swansea City | 2-2 | Bristol City |
Tuesday 11 January | Cardiff City | 0-2 | Ipswich Town |
Tuesday 11 January | Peterborough United | 0-0 | Wigan Athletic |
Tuesday 11 January | Queens Park Rangers | 3-4 | Bristol City |
Tuesday 11 January | Sheffield United | 3-2 | Barnsley |
Tuesday 11 January | Watford | 0-0 | Swansea City |
Monday 10 January | Crewe Alexandra | 4-1 | Hull City |
Monday 10 January | Millwall | 2-3 | Charlton Athletic |
Monday 10 January | Sheffield Wednesday | 4-2 | Coventry City |
December
▼Show
Tuesday 14 December | Barnsley | 1-1 | Sheffield Wednesday |
Tuesday 14 December | Coventry City | 2-0 | Sheffield United |
Monday 13 December | Hull City | 4-3 | Peterborough United |
Monday 13 December | Wigan Athletic | 1-3 | Crewe Alexandra |
Friday 10 December | Millwall | 1-0 | Cardiff City |
Thursday 9 December | Sheffield Wednesday | 2-2 | Hull City |
Tuesday 7 December | Coventry City | 3-1 | Peterborough United |
Tuesday 7 December | Queens Park Rangers | 0-2 | Swansea City |
Tuesday 7 December | Sheffield United | 2-0 | Crewe Alexandra |
Monday 6 December | Cardiff City | 4-0 | Watford |
Monday 6 December | Ipswich Town | 3-3 | Charlton Athletic |
Friday 3 December | Wigan Athletic | 2-3 | Barnsley |
November
▼Show
Tuesday 30 November | Cardiff City | 2-0 | Colchester United |
Tuesday 30 November | Watford | 1-4 | Ipswich Town |
Tuesday 30 November | Millwall | 1-1 | Bristol City |
Wednesday 24 November | Crewe Alexandra | 0-2 | Sheffield Wednesday |
Tuesday 23 November | Queens Park Rangers | 1-3 | Cardiff City |
Monday 22 November | Ipswich Town | 4-4 | Millwall |
Monday 22 November | Swansea City | 1-3 | Charlton Athletic |
Saturday 20 November | Hull City | 6-0 | Coventry City |
Friday 19 November | Peterborough United | 0-1 | Barnsley |
Tuesday 9 November | Coventry City | 3-1 | Crewe Alexandra |
Tuesday 9 November | Peterborough United | 0-0 | Sheffield United |
Tuesday 9 November | Queens Park Rangers | 4-2 | Ipswich Town |
Monday 8 November | Barnsley | 1-2 | Hull City |
Monday 8 November | Colchester United | 2-0 | Millwall |
Friday 5 November | Sheffield United | 1-1 | Swansea City |
Wednesday 3 November | Crewe Alexandra | 2-1 | Peterborough United |
Tuesday 2 November | Barnsley | 1-3 | Coventry City |
Tuesday 2 November | Millwall | 2-1 | Watford |
Monday 1 November | Charlton Athletic | 0-3 | Bristol City |
Monday 1 November | Ipswich Town | 2-0 | Colchester United |
Monday 1 November | Sheffield United | 3-0 | Sheffield Wednesday |
Monday 1 November | Swansea City | 1-3 | Cardiff City |
October
▼Show
Thursday 28 October | Swansea City | 1-3 | Coventry City |
Tuesday 26 October | Ipswich Town | 1-2 | Cardiff City |
Tuesday 26 October | Bristol City | 0-2 | Queens Park Rangers |
Monday 25 October | Swansea City | 2-0 | Watford |
Friday 22 October | Charlton Athletic | 2-1 | Millwall |
Wednesday 20 October | Crewe Alexandra | 2-1 | Barnsley |
Tuesday 19 October | Cardiff City | 4-1 | Charlton Athletic |
Tuesday 19 October | Queens Park Rangers | 0-2 | Colchester United |
Tuesday 19 October | Millwall | 3-1 | Swansea City |
Monday 18 October | Coventry City | 5-3 | Wigan Athletic |
Monday 18 October | Watford | 2-4 | Bristol City |
Monday 18 October | Hull City | 0-2 | Sheffield United |
Friday 15 October | Sheffield Wednesday | 5-1 | Peterborough United |
Tuesday 12 October | Barnsley | 1-1 | Ipswich Town |
Tuesday 12 October | Colchester United | 0-1 | Wigan Athletic |
Monday 11 October | Hull City | 4-0 | Crewe Alexandra |
Tuesday 5 October | Sheffield United | 2-1 | Coventry City |
Monday 4 October | Swansea City | 0-3 | Ipswich Town |
Monday 4 October | Sheffield Wednesday | 0-1 | Barnsley |
Monday 4 October | Charlton Athletic | 2-2 | Colchester United |
Friday 1 October | Millwall | 3-1 | Queens Park Rangers |
September
▼Show
Wednesday 29 September | Crewe Alexandra | 1-3 | Wigan Athletic |
Tuesday 28 September | Barnsley | 1-3 | Sheffield United |
Tuesday 28 September | Colchester United | 3-1 | Swansea City |
Tuesday 28 September | Queens Park Rangers | 0-0 | Watford |
Tuesday 28 September | Peterborough United | 1-1 | Hull City |
Monday 27 September | Cardiff City | 2-0 | Millwall |
Monday 27 September | Coventry City | 1-1 | Sheffield Wednesday |
Monday 27 September | Ipswich Town | 1-2 | Bristol City |
Friday 24 September | Swansea City | 1-1 | Peterborough United |
Tuesday 21 September | Bristol City | 1-4 | Peterborough United |
Tuesday 21 September | Cardiff City | 2-0 | Sheffield United |
Tuesday 21 September | Queens Park Rangers | 0-3 | Coventry City |
Tuesday 21 September | Millwall | 4-0 | Barnsley |
Monday 20 September | Swansea City | 4-2 | Crewe Alexandra |
Friday 17 September | Charlton Athletic | 2-0 | Sheffield Wednesday |
Friday 17 September | Watford | 3-1 | Hull City |
Monday 13 September | Coventry City | 4-1 | Millwall |
Monday 13 September | Crewe Alexandra | 3-1 | Queens Park Rangers |
Monday 13 September | Hull City | 1-0 | Swansea City |
Monday 13 September | Wigan Athletic | 2-1 | Charlton Athletic |
Friday 10 September | Sheffield Wednesday | 0-3 | Cardiff City |
Friday 10 September | Sheffield United | 2-4 | Bristol City |
Wednesday 8 September | Peterborough United | 4-0 | Watford |
Friday 3 September | Ipswich Town | 3-0 | Wigan Athletic |
Wednesday 1 September | Bristol City | 6-2 | Hull City |
August
▼Show
Tuesday 31 August | Queens Park Rangers | 1-2 | Barnsley |
Tuesday 31 August | Charlton Athletic | 0-3 | Sheffield United |
Tuesday 31 August | Colchester United | 1-1 | Sheffield Wednesday |
Monday 30 August | Swansea City | P-P | Coventry City |
Sunday 29 August | Cardiff City | 3-1 | Peterborough United |
Friday 27 August | Watford | 4-1 | Crewe Alexandra |
Tuesday 24 August | Coventry City | 2-0 | Colchester United |
Tuesday 24 August | Barnsley | 0-7 | Charlton Athletic |
Tuesday 24 August | Peterborough United | 4-0 | Queens Park Rangers |
Tuesday 24 August | Sheffield United | P-P | Swansea City |
Monday 23 August | Crewe Alexandra | 1-3 | Ipswich Town |
Monday 23 August | Wigan Athletic | 0-3 | Bristol City |
Monday 23 August | Hull City | 3-1 | Millwall |
Friday 20 August | Sheffield Wednesday | 0-3 | Watford |
Tuesday 17 August | Colchester United | 4-1 | Barnsley |
Tuesday 17 August | Millwall | 1-0 | Crewe Alexandra |
Tuesday 17 August | Queens Park Rangers | 4-3 | Hull City |
Tuesday 17 August | Watford | 0-4 | Sheffield United |
Tuesday 17 August | Bristol City | 2-0 | Sheffield Wednesday |
Monday 16 August | Cardiff City | 1-0 | Wigan Athletic |
Monday 16 August | Ipswich Town | 1-2 | Coventry City |
Monday 16 August | Swansea City | P-P | Peterborough United |
Top Goalscorers
(Updated 10th May)
Hat-tricks
(Updated 10th May)