Difference between revisions of "Everton Under-21s"
From YouthHawk
(→2021-22 Squad) |
(→2022-23 Premier League 2 (Division 1)) |
||
Line 88: | Line 88: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 05 August 2022 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || Home || || | ||
+ | |- | ||
+ | | 12 August 2022 || [[Tottenham Under-21s|Tottenham]] || Away || || | ||
+ | |- | ||
+ | | 19 August 2022 || [[Manchester United Under-21s|Manchester United]] || Home || || | ||
+ | |- | ||
+ | | 27 August 2022 || [[West Ham Under-21s|West Ham]] || Away || || | ||
+ | |- | ||
+ | | 03 September 2022 || [[Chelsea Under-21s|Chelsea]] || Home || || | ||
+ | |- | ||
+ | | 11 September 2022 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 18 September 2022 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Home || || | ||
+ | |- | ||
+ | | 30 September 2022 || [[Fulham Under-21s|Fulham]] || Away || || | ||
+ | |- | ||
+ | | 09 October 2022 || [[Crystal Palace Under-21s|Crystal Palace]] || Away || || | ||
+ | |- | ||
+ | | 14 October 2022 || [[Leicester City Under-21s|Leicester City]] || Home || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Liverpool Under-21s|Liverpool]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Manchester City Under-21s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 06 November 2022 || [[Arsenal Under-21s|Arsenal]] || Away || || | ||
+ | |- | ||
+ | | 06 January 2023 || [[West Ham Under-21s|West Ham]] || Home || || | ||
+ | |- | ||
+ | | 15 January 2023 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || Away || || | ||
+ | |- | ||
+ | | 23 January 2023 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Away || || | ||
+ | |- | ||
+ | | 27 January 2023 || [[Fulham Under-21s|Fulham]] || Home || || | ||
+ | |- | ||
+ | | 11 February 2023 || [[Manchester United Under-21s|Manchester United]] || Away || || | ||
+ | |- | ||
+ | | 17 February 2023 || [[Tottenham Under-21s|Tottenham]] || Home || || | ||
+ | |- | ||
+ | | 25 February 2023 || [[Manchester City Under-21s|Manchester City]] || Away || || | ||
+ | |- | ||
+ | | 03 March 2023 || [[Crystal Palace Under-21s|Crystal Palace]] || Home || || | ||
+ | |- | ||
+ | | 17 March 2023 || [[Chelsea Under-21s|Chelsea]] || Away || || | ||
+ | |- | ||
+ | | 31 March 2023 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 16 April 2023 || [[Liverpool Under-21s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 24 April 2023 || [[Leicester City Under-21s|Leicester City]] || Away || || | ||
+ | |- | ||
+ | | 28 April 2023 || [[Arsenal Under-21s|Arsenal]] || Home || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 16:56, 27 July 2022
The Everton Under-21s are currently managed by Paul Tait.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Zan-Luk Leban | U20 | 15 December 2002 | Slovenia |
GK | Jak Stewart | U19 | 6 May 2004 | England |
GK | Harry Tyrer | U21 | 6 December 2001 | England |
GK | Joao Virginia | U23 | 10 October 1999 | Portugal |
DF | Joe Anderson | U22 | 6 February 2001 | England |
DF | Ryan Astley | U21 | 4 October 2001 | Wales/England |
DF | Eli Campbell | U19 | 2 August 2003 | England |
DF | Lewis Gibson | U23 | 19 July 2000 | England |
DF | Kyle John | U22 | 13 February 2001 | England |
DF | Mathew Mallon | U19 | 25 February 2004 | England |
DF | Niels Nkounkou | U22 | 1 November 2000 | France |
DF | Reece Welch | U19 | 19 September 2003 | England |
MF | Luke Butterfield | U19 | 29 September 2003 | Scotland/England |
MF | Liam Higgins | U20 | 15 January 2003 | Wales |
MF | Mackenzie Hunt | U21 | 14 November 2001 | England/Ireland |
MF | Einar Iversen | U22 | 6 June 2001 | Norway |
MF | Sean McAllister | U20 | 1 January 2003 | Northern Ireland |
MF | Stan Mills | U19 | 25 October 2003 | England |
MF | Tyler Onyango | U20 | 4 March 2003 | England |
MF | Isaac Price | U19 | 26 September 2003 | Northern Ireland/England |
MF | Seb Quirk | U21 | 5 December 2001 | England |
MF | Lewis Warrington | U20 | 10 October 2002 | England |
MF | Charlie Whitaker | U19 | 16 September 2003 | England |
FW | Tom Cannon | U20 | 28 December 2002 | England |
FW | Lewis Dobbin | U20 | 3 January 2003 | England |
FW | Katia Kouyate | U19 | 24 August 2003 | England/Ivory Coast |
FW | Ellis Simms | U22 | 5 January 2001 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2022-23 Campaign
2022-23 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
05 August 2022 | Blackburn Rovers | Home | ||
12 August 2022 | Tottenham | Away | ||
19 August 2022 | Manchester United | Home | ||
27 August 2022 | West Ham | Away | ||
03 September 2022 | Chelsea | Home | ||
11 September 2022 | Wolverhampton Wanderers | Away | ||
18 September 2022 | Brighton & Hove Albion | Home | ||
30 September 2022 | Fulham | Away | ||
09 October 2022 | Crystal Palace | Away | ||
14 October 2022 | Leicester City | Home | ||
22 October 2022 | Liverpool | Away | ||
29 October 2022 | Manchester City | Home | ||
06 November 2022 | Arsenal | Away | ||
06 January 2023 | West Ham | Home | ||
15 January 2023 | Blackburn Rovers | Away | ||
23 January 2023 | Brighton & Hove Albion | Away | ||
27 January 2023 | Fulham | Home | ||
11 February 2023 | Manchester United | Away | ||
17 February 2023 | Tottenham | Home | ||
25 February 2023 | Manchester City | Away | ||
03 March 2023 | Crystal Palace | Home | ||
17 March 2023 | Chelsea | Away | ||
31 March 2023 | Wolverhampton Wanderers | Home | ||
16 April 2023 | Liverpool | Home | ||
24 April 2023 | Leicester City | Away | ||
28 April 2023 | Arsenal | Home |
2022-23 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PL2 | EFLT | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14