Difference between revisions of "2023-24 Under-18 Premier League"
From YouthHawk
(→Fixtures) |
(→Fixtures) |
||
Line 527: | Line 527: | ||
|- | |- | ||
| Saturday 24 February || [[West Bromwich Albion Under-18s|West Bromwich Albion]] || vs || [[Fulham Under-18s|Fulham]] | | Saturday 24 February || [[West Bromwich Albion Under-18s|West Bromwich Albion]] || vs || [[Fulham Under-18s|Fulham]] | ||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 18:49, 23 February 2024
The 2023-24 Under-18 Premier League is the eleventh campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester City are the defending champions. Reading regained Category One status in the summer of 2023 and returned to this competition.
Contents |
Teams
2023-24 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester United | 12 | 12 | 0 | 0 | 38 | 7 | +31 | 36 |
2 | Liverpool | 12 | 8 | 0 | 4 | 32 | 23 | +9 | 24 |
3 | Manchester City | 11 | 7 | 1 | 3 | 33 | 11 | +22 | 22 |
4 | Derby County | 13 | 6 | 2 | 5 | 30 | 27 | +3 | 20 |
5 | Newcastle United | 11 | 6 | 1 | 4 | 25 | 25 | 0 | 19 |
6 | Leeds United | 13 | 5 | 2 | 6 | 35 | 31 | +4 | 17 |
7 | Wolverhampton Wanderers | 12 | 5 | 2 | 5 | 22 | 21 | +1 | 17 |
8 | Nottingham Forest | 11 | 4 | 3 | 4 | 19 | 24 | -5 | 15 |
9 | Middlesbrough | 10 | 3 | 2 | 5 | 13 | 24 | -11 | 11 |
10 | Sunderland | 10 | 3 | 1 | 6 | 15 | 27 | -12 | 10 |
11 | Stoke City | 11 | 3 | 0 | 8 | 15 | 28 | -13 | 9 |
12 | Blackburn Rovers | 10 | 2 | 1 | 7 | 11 | 29 | -18 | 7 |
13 | Everton | 10 | 1 | 1 | 8 | 10 | 21 | -11 | 4 |
(Updated: 20th January)
Fixtures
Saturday 24 February | Everton | vs | Blackburn Rovers |
Saturday 24 February | Wolverhampton Wanderers | vs | Nottingham Forest |
Saturday 24 February | Derby County | vs | Stoke City |
Saturday 24 February | Leeds United | vs | Sunderland |
Saturday 24 February | Manchester United | vs | Middlesbrough |
Results
February
Wednesday 21 February | Manchester City | 4-2 | Newcastle United |
Saturday 17 February | Middlesbrough | 1-1 | Leeds United |
Saturday 17 February | Liverpool | 1-2 | Manchester City |
Saturday 17 February | Blackburn Rovers | 1-1 | Wolverhampton Wanderers |
Saturday 17 February | Nottingham Forest | 2-2 | Manchester United |
Saturday 17 February | Sunderland | 0-2 | Everton |
Saturday 17 February | Newcastle United | 1-2 | Derby County |
Saturday 10 February | Liverpool | 5-1 | Blackburn Rovers |
Saturday 10 February | Newcastle United | 1-2 | Manchester City |
Saturday 10 February | Derby County | 2-2 | Manchester United |
Saturday 10 February | Everton | 0-1 | Middlesbrough |
Saturday 10 February | Wolverhampton Wanderers | 3-0 | Sunderland |
Saturday 3 February | Blackburn Rovers | 1-1 | Middlesbrough |
Saturday 3 February | Everton | 0-1 | Nottingham Forest |
January
▼Show
Tuesday 30 January | Manchester United | 4-3 | Liverpool |
Saturday 27 January | Middlesbrough | 2-0 | Wolverhampton Wanderers |
Saturday 27 January | Stoke City | 1-4 | Everton |
Saturday 27 January | Sunderland | 2-2 | Newcastle United |
Saturday 27 January | Manchester United | 4-0 | Leeds United |
Saturday 27 January | Manchester City | 5-1 | Derby County |
Saturday 27 January | Nottingham Forest | 2-1 | Liverpool |
Saturday 20 January | Manchester United | 1-0 | Manchester City |
Saturday 13 January | Liverpool | 3-1 | Stoke City |
Saturday 13 January | Leeds United | 1-2 | Nottingham Forest |
Saturday 13 January | Derby County | 4-1 | Middlesbrough |
Saturday 13 January | Newcastle United | 1-3 | Manchester United |
Saturday 6 January | Newcastle United | 3-2 | Wolverhampton Wanderers |
Saturday 6 January | Manchester City | 3-1 | Stoke City |
Saturday 6 January | Leeds United | 4-1 | Blackburn Rovers |
December
▼Show
Saturday 23 December | Nottingham Forest | 0-6 | Derby County |
Saturday 16 December | Everton | 0-2 | Manchester United |
Saturday 16 December | Wolverhampton Wanderers | 4-1 | Liverpool |
Saturday 9 December | Derby County | 1-6 | Leeds United |
Friday 8 December | Manchester City | 1-3 | Sunderland |
Saturday 2 December | Manchester City | 3-0 | Liverpool |
Saturday 2 December | Manchester United | 2-0 | Wolves |
November
▼Show
Friday 17 November | Middlesbrough | 2-2 | Derby County |
Friday 17 November | Sunderland | 1-2 | Nottingham Forest |
Saturday 11 November | Blackburn Rovers | 0-3 | Manchester United |
Saturday 11 November | Newcastle United | 3-0 | Sunderland |
Saturday 11 November | Stoke City | 2-4 | Liverpool |
Saturday 11 November | Manchester City | 3-0 | Wolverhampton Wanderers |
Friday 10 November | Nottingham Forest | 2-2 | Leeds United |
Saturday 4 November | Wolves | 3-0 | Stoke City |
Saturday 4 November | Everton | 0-3 | Leeds United |
Saturday 4 November | Derby County | 5-2 | Blackburn Rovers |
Saturday 4 November | Liverpool | 3-1 | Middlesbrough |
October
▼Show
Saturday 28 October | Liverpool | 1-2 | Newcastle United |
Saturday 28 October | Sunderland | 3-1 | Wolves |
Saturday 28 October | Everton | 1-3 | Derby County |
Saturday 28 October | Leeds United | 0-6 | Manchester United |
Saturday 28 October | Middlesbrough | 0-2 | Stoke City |
Saturday 28 October | Manchester City | 3-4 | Nottingham Forest |
Saturday 7 October | Stoke City | 4-1 | Newcastle United |
Saturday 7 October | Everton | 0-0 | Manchester City |
Saturday 7 October | Manchester United | 3-1 | Derby County |
Saturday 7 October | Wolverhampton Wanderers | 3-1 | Leeds United |
Saturday 7 October | Blackburn Rovers | 0-2 | Nottingham Forest |
Saturday 7 October | Liverpool | 7-1 | Sunderland |
Wednesday 4 October | Sunderland | 4-3 | Leeds United |
September
▼Show
Saturday 30 September | Blackburn Rovers | 2-1 | Stoke City |
Saturday 30 September | Leeds United | 2-4 | Middlesbrough |
Saturday 30 September | Derby County | 0-3 | Manchester City |
Saturday 30 September | Everton | 3-0 | Sunderland |
Saturday 30 September | Manchester United | 5-1 | Newcastle United |
Saturday 30 September | Nottingham Forest | 1-1 | Wolverhampton Wanderers |
Saturday 23 September | Liverpool | 2-1 | Everton |
Saturday 23 September | Stoke City | 0-1 | Derby County |
Saturday 23 September | Manchester City | 5-2 | Leeds United |
Saturday 23 September | Newcastle United | 3-0 | Blackburn Rovers |
Saturday 23 September | Sunderland | 2-3 | Manchester United |
Saturday 23 September | Wolves | 1-2 | Middlesbrough |
Saturday 16 September | Blackburn Rovers | 2-4 | Liverpool |
Saturday 16 September | Derby County | 2-3 | Wolves |
Saturday 16 September | Everton | 1-2 | Stoke City |
Saturday 16 September | Leeds United | 1-1 | Newcastle United |
Saturday 16 September | Manchester United | 2-1 | Nottingham Forest |
Saturday 16 September | Middlesbrough | 0-6 | Manchester City |
August
▼Show
Saturday 26 August | Stoke City | 1-4 | Manchester United |
Saturday 26 August | Manchester City | 6-0 | Blackburn Rovers |
Saturday 26 August | Liverpool | 2-0 | Derby County |
Saturday 26 August | Middlesbrough | 2-0 | Everton |
Saturday 26 August | Newcastle United | 3-2 | Nottingham Forest |
Saturday 19 August | Everton | 2-3 | Wolverhampton Wanderers |
Saturday 19 August | Leeds United | 4-1 | Liverpool |
Saturday 19 August | Middlesbrough | 1-1 | Nottingham Forest |
Saturday 19 August | Blackburn Rovers | 3-0 | Sunderland |
Saturday 19 August | Derby County | 5-3 | Newcastle United |
Saturday 12 August | Stoke City | 1-6 | Leeds United |
Saturday 12 August | Liverpool | 4-2 | Nottingham Forest |
Saturday 12 August | Middlesbrough | 0-4 | Manchester United |
Saturday 12 August | Newcastle United | 4-2 | Everton |
Saturday 12 August | Wolves | 1-1 | Blackburn Rovers |
Saturday 12 August | Sunderland | 1-1 | Derby County |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Tottenham Hotspur | 12 | 9 | 0 | 3 | 38 | 27 | +11 | 27 |
2 | West Ham United | 11 | 8 | 1 | 2 | 34 | 16 | +18 | 25 |
3 | Chelsea | 10 | 7 | 1 | 2 | 36 | 19 | +17 | 22 |
4 | Arsenal | 11 | 6 | 3 | 2 | 28 | 19 | +9 | 21 |
5 | Fulham | 11 | 7 | 0 | 4 | 32 | 25 | +7 | 21 |
6 | Crystal Palace | 12 | 5 | 4 | 3 | 33 | 25 | +8 | 19 |
7 | Aston Villa | 13 | 5 | 1 | 6 | 37 | 31 | +6 | 16 |
8 | Leicester City | 12 | 3 | 5 | 4 | 23 | 28 | -5 | 14 |
9 | Brighton & Hove Albion | 11 | 3 | 3 | 5 | 22 | 30 | -8 | 12 |
10 | West Bromwich Albion | 11 | 3 | 1 | 7 | 19 | 34 | -15 | 10 |
11 | Southampton | 11 | 2 | 2 | 7 | 16 | 30 | -14 | 8 |
12 | Reading | 10 | 2 | 1 | 7 | 11 | 25 | -14 | 7 |
13 | Norwich City | 10 | 1 | 0 | 9 | 19 | 39 | -20 | 3 |
(Updated: 20th January)
Fixtures
Saturday 24 February | West Ham United | vs | Southampton |
Saturday 24 February | Arsenal | vs | Brighton & Hove Albion |
Saturday 24 February | Chelsea | vs | Aston Villa |
Saturday 24 February | Reading | vs | Leicester City |
Saturday 24 February | West Bromwich Albion | vs | Fulham |
Results
February
Saturday 17 February | Brighton & Hove Albion | 4-2 | Crystal Palace |
Saturday 17 February | Tottenham Hotspur | 1-4 | Chelsea |
Saturday 17 February | Aston Villa | 0-2 | Fulham |
Saturday 17 February | Southampton | 2-2 | Arsenal |
Saturday 17 February | West Ham United | 2-5 | West Bromwich Albion |
Saturday 17 February | Leicester City | 1-2 | Norwich City |
Tuesday 13 February | West Ham United | 2-3 | Chelsea |
Saturday 10 February | Fulham | 3-4 | West Ham United |
Saturday 10 February | Norwich City | 2-3 | Southampton |
Saturday 10 February | Tottenham Hotspur | 3-4 | Leicester City |
Saturday 3 February | Reading | 0-1 | West Bromwich Albion |
Friday 2 February | Southampton | 3-6 | Tottenham Hotspur |
January
▼Show
Saturday 27 January | Crystal Palace | 4-2 | Fulham |
Saturday 27 January | West Ham | 3-0 | Reading |
Saturday 27 January | Brighton & Hove Albion | 2-2 | Tottenham Hotspur |
Saturday 27 January | Leicester City | 0-4 | Arsenal |
Saturday 27 January | Aston Villa | 1-4 | Norwich City |
Saturday 20 January | Crystal Palace | 1-1 | Leicester City |
Saturday 13 January | Fulham | 3-2 | Southampton |
Saturday 13 January | West Bromwich Albion | 0-1 | Brighton & Hove Albion |
Saturday 13 January | Arsenal | 3-0 | Reading |
Friday 12 January | Tottenham Hotspur | 3-2 | Aston Villa |
Saturday 6 January | West Ham | 5-4 | Crystal Palace |
Saturday 6 January | Aston Villa | 2-3 | Arsenal |
Saturday 6 January | Leicester City | 2-2 | Chelsea |
December
▼Show
Tuesday 19 December | Chelsea | 3-2 | Southampton |
Saturday 16 December | Crystal Palace | 3-2 | Aston Villa |
Saturday 16 December | Tottenham Hotspur | 2-4 | West Ham United |
Saturday 16 December | Chelsea | 9-1 | West Bromwich Albion |
Saturday 9 December | Brighton & Hove Albion | 1-6 | Norwich City |
Saturday 9 December | Fulham | 1-3 | Tottenham Hotspur |
Saturday 2 December | West Ham | 5-0 | Leicester City |
November
▼Show
Saturday 11 November | Brighton & Hove Albion | 4-2 | Fulham |
Saturday 11 November | Crystal Palace | 2-1 | West Bromwich Albion |
Saturday 11 November | Leicester City | 1-4 | Tottenham Hotspur |
Saturday 11 November | Reading | 1-5 | West Ham United |
Saturday 11 November | Arsenal | 4-3 | Norwich City |
Wednesday 8 November | Southampton | 2-1 | Reading |
Saturday 4 November | Tottenham | 2-5 | Crystal Palace |
Saturday 4 November | West Brom | 2-5 | Leicester City |
Saturday 4 November | Norwich City | 0-7 | Aston Villa |
October
▼Show
Saturday 28 October | Chelsea | 3-4 | Tottenham |
Saturday 28 October | Crystal Palace | 3-3 | Arsenal |
Saturday 28 October | Fulham | 7-2 | Aston Villa |
Saturday 28 October | Reading | 3-2 | Brighton & Hove Albion |
Saturday 28 October | West Brom | 2-0 | West Ham |
Saturday 28 October | Leicester City | 2-1 | Southampton |
Saturday 7 October | Brighton & Hove Albion | 0-2 | Chelsea |
Saturday 7 October | Fulham | 2-3 | West Bromwich Albion |
Saturday 7 October | Arsenal | 2-1 | Leicester City |
Saturday 7 October | Southampton | 2-2 | West Ham United |
Saturday 7 October | Aston Villa | 3-1 | Reading |
Saturday 7 October | Tottenham Hotspur | 7-2 | Norwich City |
September
▼Show
Saturday 30 September | Chelsea | 3-2 | Arsenal |
Saturday 30 September | Crystal Palace | 3-3 | Brighton & Hove Albion |
Saturday 30 September | Leicester City | 3-3 | Aston Villa |
Saturday 30 September | Southampton | 1-4 | Fulham |
Saturday 30 September | West Bromwich Albion | 1-2 | Tottenham Hotspur |
Saturday 30 September | West Ham United | 2-0 | Norwich City |
Saturday 23 September | Arsenal | 4-0 | Southampton |
Saturday 23 September | Aston Villa | 7-1 | West Brom |
Saturday 23 September | Brighton | 1-3 | West Ham |
Saturday 23 September | Fulham | 4-3 | Crystal Palace |
Saturday 23 September | Norwich City | 3-6 | Chelsea |
Saturday 23 September | Tottenham | 3-0 | Reading |
Saturday 16 September | Chelsea | 1-3 | Fulham |
Saturday 16 September | Leicester City | 1-1 | Crystal Palace |
Saturday 16 September | Southampton | 4-2 | Norwich City |
Saturday 16 September | Tottenham | 4-2 | Brighton & Hove Albion |
Saturday 16 September | Reading | 2-2 | Arsenal |
Saturday 16 September | West Ham | 5-2 | Aston Villa |
August
▼Show
Saturday 26 August | Arsenal | 2-4 | Tottenham |
Saturday 26 August | Brighton & Hove Albion | 2-2 | Southampton |
Saturday 26 August | Crystal Palace | 2-1 | Reading |
Saturday 26 August | Norwich City | 1-4 | West Bromwich Albion |
Saturday 26 August | Aston Villa | 1-5 | Chelsea |
Saturday 26 August | Fulham | 4-3 | Leicester City |
Saturday 19 August | Chelsea | 2-1 | Crystal Palace |
Saturday 19 August | Leicester City | 2-2 | Brighton & Hove Albion |
Saturday 19 August | Reading | 2-1 | Norwich City |
Saturday 19 August | West Ham United | 3-0 | Fulham |
Saturday 19 August | Southampton | 0-2 | Aston Villa |
Saturday 19 August | West Bromwich Albion | 1-1 | Arsenal |
Saturday 12 August | Arsenal | 2-0 | West Ham |
Saturday 12 August | Fulham | 2-0 | Reading |
Saturday 12 August | Norwich City | 1-2 | Leicester City |
Saturday 12 August | Brighton | 4-3 | West Bromwich Albion |
Saturday 12 August | Aston Villa | 4-0 | Tottenham Hotspur |
Saturday 12 August | Crystal Palace | 5-0 | Southampton |
Top Goalscorers
(Updated 19th February)
Player | Club | Goals |
Zach Marsh | Crystal Palace | 16 |
Rory Wilson | Aston Villa | 16 |
Mikey Moore | Tottenham Hotspur | 12 |
Tom Olyott | Fulham | 12 |
Jemiah Umolu | West Ham United | 11 |
Matthew Warhurst | Manchester City | 11 |
Connor Brown | Nottingham Forest | 10 |
Donnell McNeilly | Chelsea | 10 |
Sean Neave | Newcastle United | 10 |
Jayden Danns | Liverpool | 9 |
Hat-tricks
(Updated 19th February)