Difference between revisions of "2023-24 Under-18 Premier League"
From YouthHawk
(→Fixtures) |
(→League Table) |
||
Line 551: | Line 551: | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
|- | |- | ||
− | | 1 || [[West Ham Under-18s|West Ham United]] || | + | | 1 || [[West Ham Under-18s|West Ham United]] || 19 || 14 || 1 || 4 || 59 || 32 || +27 || '''43''' |
|- | |- | ||
− | | 2 || [[Chelsea Under-18s|Chelsea]] || | + | | 2 || [[Chelsea Under-18s|Chelsea]] || 16 || 13 || 1 || 2 || 51 || 22 || +29 || '''40''' |
|- | |- | ||
| 3 || [[Tottenham Under-18s|Tottenham Hotspur]] || 17 || 10 || 2 || 5 || 52 || 42 || +10 || '''32''' | | 3 || [[Tottenham Under-18s|Tottenham Hotspur]] || 17 || 10 || 2 || 5 || 52 || 42 || +10 || '''32''' | ||
|- | |- | ||
− | | 4 || [[Fulham Under-18s|Fulham]] || | + | | 4 || [[Fulham Under-18s|Fulham]] || 18 || 10 || 1 || 7 || 46 || 35 || +11 || '''31''' |
|- | |- | ||
− | | 5 || [[Arsenal Under-18s|Arsenal]] || | + | | 5 || [[Arsenal Under-18s|Arsenal]] || 16 || 8 || 4 || 4 || 43 || 28 || +15 || '''28''' |
|- | |- | ||
− | | 6 || [[Crystal Palace Under-18s|Crystal Palace]] || | + | | 6 || [[Crystal Palace Under-18s|Crystal Palace]] || 17 || 7 || 4 || 6 || 46 || 41 || +5 || '''25''' |
|- | |- | ||
− | | 7 || [[ | + | | 7 || [[Leicester City Under-18s|Leicester City]] || 16 || 5 || 7 || 6 || 35 || 40 || -5 || '''22''' |
|- | |- | ||
− | | 8 || [[ | + | | 8 || [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] || 17 || 6 || 4 || 7 || 37 || 43 || -6 || '''22''' |
|- | |- | ||
− | | 9 || [[West Brom Under-18s|West Bromwich Albion]] || | + | | 9 || [[West Brom Under-18s|West Bromwich Albion]] || 16 || 6 || 2 || 8 || 29 || 43 || -14 || '''20''' |
|- | |- | ||
− | | 10 || [[Aston Villa Under-18s|Aston Villa]] || | + | | 10 || [[Aston Villa Under-18s|Aston Villa]] || 17 || 5 || 2 || 10 || 42 || 45 || -3 || '''17''' |
|- | |- | ||
− | | 11 || [[Southampton Under-18s|Southampton]] || | + | | 11 || [[Southampton Under-18s|Southampton]] || 17 || 3 || 5 || 9 || 28 || 45 || -17 || '''14''' |
|- | |- | ||
− | | 12 || [[Norwich City Under-18s|Norwich City]] || | + | | 12 || [[Norwich City Under-18s|Norwich City]] || 17 || 3 || 1 || 13 || 29 || 58 || -29 || '''10''' |
|- | |- | ||
− | | 13 || [[Reading Under-18s|Reading]] || | + | | 13 || [[Reading Under-18s|Reading]] || 15 || 2 || 2 || 11 || 15 || 38 || -23 || '''8''' |
|} | |} | ||
− | <small>''(Updated: | + | <small>''(Updated: 27th March)''</small> <br> <br> |
===Fixtures=== | ===Fixtures=== |
Revision as of 10:57, 28 March 2024
The 2023-24 Under-18 Premier League is the eleventh campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester City are the defending champions. Reading regained Category One status in the summer of 2023 and returned to this competition.
Contents |
Teams
2023-24 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester United | 19 | 16 | 2 | 1 | 59 | 20 | +39 | 50 |
2 | Manchester City | 17 | 13 | 1 | 3 | 53 | 18 | +34 | 40 |
3 | Liverpool | 18 | 9 | 1 | 8 | 45 | 37 | +8 | 28 |
4 | Derby County | 19 | 8 | 4 | 7 | 41 | 41 | 0 | 28 |
5 | Wolverhampton Wanderers | 18 | 7 | 5 | 6 | 30 | 27 | +3 | 26 |
6 | Leeds United | 18 | 7 | 3 | 8 | 41 | 41 | 0 | 24 |
7 | Newcastle United | 18 | 7 | 2 | 9 | 38 | 43 | -5 | 23 |
8 | Middlesbrough | 17 | 6 | 5 | 6 | 23 | 33 | -10 | 23 |
9 | Nottingham Forest | 18 | 5 | 6 | 7 | 29 | 39 | -10 | 21 |
10 | Everton | 18 | 6 | 2 | 10 | 25 | 28 | -3 | 20 |
11 | Stoke City | 17 | 6 | 0 | 11 | 31 | 44 | -13 | 18 |
12 | Blackburn Rovers | 17 | 4 | 3 | 10 | 23 | 45 | -22 | 15 |
13 | Sunderland | 16 | 3 | 2 | 11 | 20 | 42 | -22 | 11 |
(Updated: 27th March)
Fixtures
Friday 29 March | Middlesbrough | vs | Sunderland |
Saturday 6 April | Liverpool | vs | Manchester United |
Saturday 6 April | Blackburn Rovers | vs | Newcastle United |
Saturday 6 April | Stoke City | vs | Middlesbrough |
Saturday 6 April | Wolverhampton Wanderers | vs | Manchester City |
Saturday 6 April | Nottingham Forest | vs | Sunderland |
Results
March
Saturday 23 March | Sunderland | 2-4 | Stoke City |
Saturday 16 March | Derby County | 1-1 | Nottingham Forest |
Saturday 16 March | Manchester United | 5-2 | Blackburn Rovers |
Saturday 16 March | Newcastle United | 2-4 | Stoke City |
Saturday 16 March | Sunderland | 1-3 | Manchester City |
Saturday 16 March | Liverpool | 1-3 | Leeds United |
Saturday 9 March | Stoke City | 1-2 | Wolverhampton Wanderers |
Saturday 9 March | Manchester City | 4-1 | Manchester United |
Saturday 9 March | Leeds United | 1-4 | Everton |
Saturday 9 March | Blackburn Rovers | 4-1 | Derby County |
Saturday 9 March | Middlesbrough | 2-2 | Liverpool |
Saturday 9 March | Nottingham Forest | 1-4 | Newcastle United |
Tuesday 5 March | Blackburn Rovers | 0-2 | Everton |
Saturday 2 March | Newcastle United | 1-3 | Middlesbrough |
Saturday 2 March | Stoke City | 5-3 | Nottingham Forest |
Saturday 2 March | Wolverhampton Wanderers | 1-1 | Everton |
February
▼Show
Saturday 24 February | Everton | 1-3 | Blackburn Rovers |
Saturday 24 February | Wolverhampton Wanderers | 1-1 | Nottingham Forest |
Saturday 24 February | Derby County | 3-1 | Stoke City |
Saturday 24 February | Leeds United | 1-0 | Sunderland |
Saturday 24 February | Manchester United | 3-0 | Middlesbrough |
Wednesday 21 February | Manchester City | 4-2 | Newcastle United |
Saturday 17 February | Middlesbrough | 1-1 | Leeds United |
Saturday 17 February | Liverpool | 1-2 | Manchester City |
Saturday 17 February | Blackburn Rovers | 1-1 | Wolverhampton Wanderers |
Saturday 17 February | Nottingham Forest | 2-2 | Manchester United |
Saturday 17 February | Sunderland | 0-2 | Everton |
Saturday 17 February | Newcastle United | 1-2 | Derby County |
Saturday 10 February | Liverpool | 5-1 | Blackburn Rovers |
Saturday 10 February | Newcastle United | 1-2 | Manchester City |
Saturday 10 February | Derby County | 2-2 | Manchester United |
Saturday 10 February | Everton | 0-1 | Middlesbrough |
Saturday 10 February | Wolverhampton Wanderers | 3-0 | Sunderland |
Saturday 3 February | Blackburn Rovers | 1-1 | Middlesbrough |
Saturday 3 February | Everton | 0-1 | Nottingham Forest |
January
▼Show
Tuesday 30 January | Manchester United | 4-3 | Liverpool |
Saturday 27 January | Middlesbrough | 2-0 | Wolverhampton Wanderers |
Saturday 27 January | Stoke City | 1-4 | Everton |
Saturday 27 January | Sunderland | 2-2 | Newcastle United |
Saturday 27 January | Manchester United | 4-0 | Leeds United |
Saturday 27 January | Manchester City | 5-1 | Derby County |
Saturday 27 January | Nottingham Forest | 2-1 | Liverpool |
Saturday 20 January | Manchester United | 1-0 | Manchester City |
Saturday 13 January | Liverpool | 3-1 | Stoke City |
Saturday 13 January | Leeds United | 1-2 | Nottingham Forest |
Saturday 13 January | Derby County | 4-1 | Middlesbrough |
Saturday 13 January | Newcastle United | 1-3 | Manchester United |
Saturday 6 January | Newcastle United | 3-2 | Wolverhampton Wanderers |
Saturday 6 January | Manchester City | 3-1 | Stoke City |
Saturday 6 January | Leeds United | 4-1 | Blackburn Rovers |
December
▼Show
Saturday 23 December | Nottingham Forest | 0-6 | Derby County |
Saturday 16 December | Everton | 0-2 | Manchester United |
Saturday 16 December | Wolverhampton Wanderers | 4-1 | Liverpool |
Saturday 9 December | Derby County | 1-6 | Leeds United |
Friday 8 December | Manchester City | 1-3 | Sunderland |
Saturday 2 December | Manchester City | 3-0 | Liverpool |
Saturday 2 December | Manchester United | 2-0 | Wolves |
November
▼Show
Friday 17 November | Middlesbrough | 2-2 | Derby County |
Friday 17 November | Sunderland | 1-2 | Nottingham Forest |
Saturday 11 November | Blackburn Rovers | 0-3 | Manchester United |
Saturday 11 November | Newcastle United | 3-0 | Sunderland |
Saturday 11 November | Stoke City | 2-4 | Liverpool |
Saturday 11 November | Manchester City | 3-0 | Wolverhampton Wanderers |
Friday 10 November | Nottingham Forest | 2-2 | Leeds United |
Saturday 4 November | Wolves | 3-0 | Stoke City |
Saturday 4 November | Everton | 0-3 | Leeds United |
Saturday 4 November | Derby County | 5-2 | Blackburn Rovers |
Saturday 4 November | Liverpool | 3-1 | Middlesbrough |
October
▼Show
Saturday 28 October | Liverpool | 1-2 | Newcastle United |
Saturday 28 October | Sunderland | 3-1 | Wolves |
Saturday 28 October | Everton | 1-3 | Derby County |
Saturday 28 October | Leeds United | 0-6 | Manchester United |
Saturday 28 October | Middlesbrough | 0-2 | Stoke City |
Saturday 28 October | Manchester City | 3-4 | Nottingham Forest |
Saturday 7 October | Stoke City | 4-1 | Newcastle United |
Saturday 7 October | Everton | 0-0 | Manchester City |
Saturday 7 October | Manchester United | 3-1 | Derby County |
Saturday 7 October | Wolverhampton Wanderers | 3-1 | Leeds United |
Saturday 7 October | Blackburn Rovers | 0-2 | Nottingham Forest |
Saturday 7 October | Liverpool | 7-1 | Sunderland |
Wednesday 4 October | Sunderland | 4-3 | Leeds United |
September
▼Show
Saturday 30 September | Blackburn Rovers | 2-1 | Stoke City |
Saturday 30 September | Leeds United | 2-4 | Middlesbrough |
Saturday 30 September | Derby County | 0-3 | Manchester City |
Saturday 30 September | Everton | 3-0 | Sunderland |
Saturday 30 September | Manchester United | 5-1 | Newcastle United |
Saturday 30 September | Nottingham Forest | 1-1 | Wolverhampton Wanderers |
Saturday 23 September | Liverpool | 2-1 | Everton |
Saturday 23 September | Stoke City | 0-1 | Derby County |
Saturday 23 September | Manchester City | 5-2 | Leeds United |
Saturday 23 September | Newcastle United | 3-0 | Blackburn Rovers |
Saturday 23 September | Sunderland | 2-3 | Manchester United |
Saturday 23 September | Wolves | 1-2 | Middlesbrough |
Saturday 16 September | Blackburn Rovers | 2-4 | Liverpool |
Saturday 16 September | Derby County | 2-3 | Wolves |
Saturday 16 September | Everton | 1-2 | Stoke City |
Saturday 16 September | Leeds United | 1-1 | Newcastle United |
Saturday 16 September | Manchester United | 2-1 | Nottingham Forest |
Saturday 16 September | Middlesbrough | 0-6 | Manchester City |
August
▼Show
Saturday 26 August | Stoke City | 1-4 | Manchester United |
Saturday 26 August | Manchester City | 6-0 | Blackburn Rovers |
Saturday 26 August | Liverpool | 2-0 | Derby County |
Saturday 26 August | Middlesbrough | 2-0 | Everton |
Saturday 26 August | Newcastle United | 3-2 | Nottingham Forest |
Saturday 19 August | Everton | 2-3 | Wolverhampton Wanderers |
Saturday 19 August | Leeds United | 4-1 | Liverpool |
Saturday 19 August | Middlesbrough | 1-1 | Nottingham Forest |
Saturday 19 August | Blackburn Rovers | 3-0 | Sunderland |
Saturday 19 August | Derby County | 5-3 | Newcastle United |
Saturday 12 August | Stoke City | 1-6 | Leeds United |
Saturday 12 August | Liverpool | 4-2 | Nottingham Forest |
Saturday 12 August | Middlesbrough | 0-4 | Manchester United |
Saturday 12 August | Newcastle United | 4-2 | Everton |
Saturday 12 August | Wolves | 1-1 | Blackburn Rovers |
Saturday 12 August | Sunderland | 1-1 | Derby County |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Ham United | 19 | 14 | 1 | 4 | 59 | 32 | +27 | 43 |
2 | Chelsea | 16 | 13 | 1 | 2 | 51 | 22 | +29 | 40 |
3 | Tottenham Hotspur | 17 | 10 | 2 | 5 | 52 | 42 | +10 | 32 |
4 | Fulham | 18 | 10 | 1 | 7 | 46 | 35 | +11 | 31 |
5 | Arsenal | 16 | 8 | 4 | 4 | 43 | 28 | +15 | 28 |
6 | Crystal Palace | 17 | 7 | 4 | 6 | 46 | 41 | +5 | 25 |
7 | Leicester City | 16 | 5 | 7 | 6 | 35 | 40 | -5 | 22 |
8 | Brighton & Hove Albion | 17 | 6 | 4 | 7 | 37 | 43 | -6 | 22 |
9 | West Bromwich Albion | 16 | 6 | 2 | 8 | 29 | 43 | -14 | 20 |
10 | Aston Villa | 17 | 5 | 2 | 10 | 42 | 45 | -3 | 17 |
11 | Southampton | 17 | 3 | 5 | 9 | 28 | 45 | -17 | 14 |
12 | Norwich City | 17 | 3 | 1 | 13 | 29 | 58 | -29 | 10 |
13 | Reading | 15 | 2 | 2 | 11 | 15 | 38 | -23 | 8 |
(Updated: 27th March)
Fixtures
Saturday 16 March | Arsenal | 8-3 | Crystal Palace |
Saturday 16 March | Chelsea | 2-0 | Reading |
Saturday 16 March | West Bromwich Albion | 2-2 | Aston Villa |
Saturday 16 March | West Ham United | 3-1 | Brighton & Hove Albion |
Saturday 16 March | Norwich City | 0-0 | Fulham |
Saturday 16 March | Southampton | 1-1 | Leicester City |
Tuesday 19 March | Norwich City | 1-4 | Crystal Palace |
Results
March
Wednesday 13 March | Chelsea | 3-0 | Brighton & Hove Albion |
Saturday 9 March | Crystal Palace | 0-1 | Chelsea |
Saturday 9 March | Fulham | 1-0 | Arsenal |
Saturday 9 March | Leicester City | 4-0 | West Bromwich Albion |
Saturday 9 March | Tottenham Hotspur | 2-2 | Southampton |
Saturday 9 March | Aston Villa | 2-4 | West Ham United |
Saturday 9 March | Brighton & Hove Albion | 5-2 | Reading |
Tuesday 5 March | Norwich City | 1-5 | West Ham United |
Saturday 2 March | Fulham | 5-0 | Norwich City |
February
▼Show
Saturday 24 February | West Ham United | 2-1 | Southampton |
Saturday 24 February | Arsenal | 1-3 | Brighton & Hove Albion |
Saturday 24 February | Chelsea | 2-0 | Aston Villa |
Saturday 24 February | Reading | 2-2 | Leicester City |
Saturday 24 February | West Bromwich Albion | 2-1 | Fulham |
Saturday 17 February | Brighton & Hove Albion | 4-2 | Crystal Palace |
Saturday 17 February | Tottenham Hotspur | 1-4 | Chelsea |
Saturday 17 February | Aston Villa | 0-2 | Fulham |
Saturday 17 February | Southampton | 2-2 | Arsenal |
Saturday 17 February | West Ham United | 2-5 | West Bromwich Albion |
Saturday 17 February | Leicester City | 1-2 | Norwich City |
Tuesday 13 February | West Ham United | 2-3 | Chelsea |
Saturday 10 February | Fulham | 3-4 | West Ham United |
Saturday 10 February | Norwich City | 2-3 | Southampton |
Saturday 10 February | Tottenham Hotspur | 3-4 | Leicester City |
Saturday 3 February | Reading | 0-1 | West Bromwich Albion |
Friday 2 February | Southampton | 3-6 | Tottenham Hotspur |
January
▼Show
Saturday 27 January | Crystal Palace | 4-2 | Fulham |
Saturday 27 January | West Ham | 3-0 | Reading |
Saturday 27 January | Brighton & Hove Albion | 2-2 | Tottenham Hotspur |
Saturday 27 January | Leicester City | 0-4 | Arsenal |
Saturday 27 January | Aston Villa | 1-4 | Norwich City |
Saturday 20 January | Crystal Palace | 1-1 | Leicester City |
Saturday 13 January | Fulham | 3-2 | Southampton |
Saturday 13 January | West Bromwich Albion | 0-1 | Brighton & Hove Albion |
Saturday 13 January | Arsenal | 3-0 | Reading |
Friday 12 January | Tottenham Hotspur | 3-2 | Aston Villa |
Saturday 6 January | West Ham | 5-4 | Crystal Palace |
Saturday 6 January | Aston Villa | 2-3 | Arsenal |
Saturday 6 January | Leicester City | 2-2 | Chelsea |
December
▼Show
Tuesday 19 December | Chelsea | 3-2 | Southampton |
Saturday 16 December | Crystal Palace | 3-2 | Aston Villa |
Saturday 16 December | Tottenham Hotspur | 2-4 | West Ham United |
Saturday 16 December | Chelsea | 9-1 | West Bromwich Albion |
Saturday 9 December | Brighton & Hove Albion | 1-6 | Norwich City |
Saturday 9 December | Fulham | 1-3 | Tottenham Hotspur |
Saturday 2 December | West Ham | 5-0 | Leicester City |
November
▼Show
Saturday 11 November | Brighton & Hove Albion | 4-2 | Fulham |
Saturday 11 November | Crystal Palace | 2-1 | West Bromwich Albion |
Saturday 11 November | Leicester City | 1-4 | Tottenham Hotspur |
Saturday 11 November | Reading | 1-5 | West Ham United |
Saturday 11 November | Arsenal | 4-3 | Norwich City |
Wednesday 8 November | Southampton | 2-1 | Reading |
Saturday 4 November | Tottenham | 2-5 | Crystal Palace |
Saturday 4 November | West Brom | 2-5 | Leicester City |
Saturday 4 November | Norwich City | 0-7 | Aston Villa |
October
▼Show
Saturday 28 October | Chelsea | 3-4 | Tottenham |
Saturday 28 October | Crystal Palace | 3-3 | Arsenal |
Saturday 28 October | Fulham | 7-2 | Aston Villa |
Saturday 28 October | Reading | 3-2 | Brighton & Hove Albion |
Saturday 28 October | West Brom | 2-0 | West Ham |
Saturday 28 October | Leicester City | 2-1 | Southampton |
Saturday 7 October | Brighton & Hove Albion | 0-2 | Chelsea |
Saturday 7 October | Fulham | 2-3 | West Bromwich Albion |
Saturday 7 October | Arsenal | 2-1 | Leicester City |
Saturday 7 October | Southampton | 2-2 | West Ham United |
Saturday 7 October | Aston Villa | 3-1 | Reading |
Saturday 7 October | Tottenham Hotspur | 7-2 | Norwich City |
September
▼Show
Saturday 30 September | Chelsea | 3-2 | Arsenal |
Saturday 30 September | Crystal Palace | 3-3 | Brighton & Hove Albion |
Saturday 30 September | Leicester City | 3-3 | Aston Villa |
Saturday 30 September | Southampton | 1-4 | Fulham |
Saturday 30 September | West Bromwich Albion | 1-2 | Tottenham Hotspur |
Saturday 30 September | West Ham United | 2-0 | Norwich City |
Saturday 23 September | Arsenal | 4-0 | Southampton |
Saturday 23 September | Aston Villa | 7-1 | West Brom |
Saturday 23 September | Brighton | 1-3 | West Ham |
Saturday 23 September | Fulham | 4-3 | Crystal Palace |
Saturday 23 September | Norwich City | 3-6 | Chelsea |
Saturday 23 September | Tottenham | 3-0 | Reading |
Saturday 16 September | Chelsea | 1-3 | Fulham |
Saturday 16 September | Leicester City | 1-1 | Crystal Palace |
Saturday 16 September | Southampton | 4-2 | Norwich City |
Saturday 16 September | Tottenham | 4-2 | Brighton & Hove Albion |
Saturday 16 September | Reading | 2-2 | Arsenal |
Saturday 16 September | West Ham | 5-2 | Aston Villa |
August
▼Show
Saturday 26 August | Arsenal | 2-4 | Tottenham |
Saturday 26 August | Brighton & Hove Albion | 2-2 | Southampton |
Saturday 26 August | Crystal Palace | 2-1 | Reading |
Saturday 26 August | Norwich City | 1-4 | West Bromwich Albion |
Saturday 26 August | Aston Villa | 1-5 | Chelsea |
Saturday 26 August | Fulham | 4-3 | Leicester City |
Saturday 19 August | Chelsea | 2-1 | Crystal Palace |
Saturday 19 August | Leicester City | 2-2 | Brighton & Hove Albion |
Saturday 19 August | Reading | 2-1 | Norwich City |
Saturday 19 August | West Ham United | 3-0 | Fulham |
Saturday 19 August | Southampton | 0-2 | Aston Villa |
Saturday 19 August | West Bromwich Albion | 1-1 | Arsenal |
Saturday 12 August | Arsenal | 2-0 | West Ham |
Saturday 12 August | Fulham | 2-0 | Reading |
Saturday 12 August | Norwich City | 1-2 | Leicester City |
Saturday 12 August | Brighton | 4-3 | West Bromwich Albion |
Saturday 12 August | Aston Villa | 4-0 | Tottenham Hotspur |
Saturday 12 August | Crystal Palace | 5-0 | Southampton |
Top Goalscorers
(Updated 25th March)
Player | Club | Goals |
Zach Marsh | Crystal Palace | 16 |
Rory Wilson | Aston Villa | 16 |
Donnell McNeilly | Chelsea | 15 |
Connor Brown | Nottingham Forest | 13 |
Tom Olyott | Fulham | 13 |
Mikey Moore | Tottenham Hotspur | 12 |
Matthew Warhurst | Manchester City | 12 |
Coby Ebere | Everton | 11 |
Jemiah Umolu | West Ham United | 11 |
Joshua Ajala | West Ham United | 10 |
Luke Enright | Stoke City | 10 |
Sean Neave | Newcastle United | 10 |
Dan Rigge | West Ham United | 10 |
Hat-tricks
(Updated 25th March)